PSU Altoona vs. Marywood
3/11/2021 at Scranton, Pa. (Pacers Field)
PSU Altoona 16 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Breon ss 3 1 0 0 1 3 1 0 2
Grayson McClain cf 4 3 3 2 1 1 2 0 1
Jared Ennis lf 4 0 2 3 0 1 3 0 0
   Anthony Iannizzi lf 1 1 1 0 0 0 0 0 0
Catcher Cumming 1b 4 2 1 0 1 2 4 0 3
Jake Hillard 3b 4 2 3 3 0 1 0 0 0
Timothy Richard dh 3 1 0 0 1 2 0 0 1
   Jake Yokobosky dh 1 1 1 0 0 0 0 0 0
Quinten Moslak rf 4 3 2 2 1 1 1 0 0
Richard Carey c 3 2 1 2 2 0 10 1 0
Grant King 2b 3 0 0 1 1 1 0 2 0
   Josh Koval 2b 1 0 0 0 0 1 0 0 1
Tyler Manger p 0 0 0 0 0 0 0 0 0
   Cameron Dubbs p 0 0 0 0 0 0 0 0 0
   Kyle Glass p 0 0 0 0 0 0 0 0 0
Totals 35 16 14 13 8 13 21 3 8
Marywood 7 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Morgan Theobald cf 4 1 2 0 0 1 2 0 1
Vinny D'Auria 2b 3 1 1 3 1 2 1 0 0
Scott Becker dh 2 2 1 0 1 0 0 0 0
Jake Schuster 1b 3 0 0 1 0 0 4 0 0
Michael Tempel rf 4 1 2 1 0 1 1 0 2
Shane Smith lf 4 0 1 1 0 0 1 0 1
J. Myers ss 3 1 0 0 1 3 0 0 2
Ben Gravel c 2 0 0 0 0 2 8 1 0
   Quinton Roma c 0 0 0 0 1 0 3 0 0
Nick Notari 3b 3 1 1 0 0 1 1 2 0
Tyler Quick p 0 0 0 0 0 0 0 1 0
   Antonio Ferraro p 0 0 0 0 0 0 0 0 0
   Michael Aronica p 0 0 0 0 0 0 0 0 0
   Nicholas Boyer p 0 0 0 0 0 0 0 0 0
Totals 28 7 8 6 4 10 21 4 6
Score by Innings R H E
 
Penn St.-Altoona 2 3 3 0 3 1 4 16 14 3
Marywood 0 0 4 0 0 1 2 7 8 2
PSU Altoona: E - Quinten Moslak; Richard Carey; Cameron Dubbs. 2B - Jared Ennis; Anthony Iannizzi; Jake Hillard. HR - Jake Hillard. RBI - Grayson McClain 2; Jared Ennis 3; Jake Hillard 3; Quinten Moslak 2; Richard Carey 2; Grant King. Sac - Hunter Breon; Jake Hillard.
Marywood: E - J. Myers; Tyler Quick. 2B - Morgan Theobald; Scott Becker; Michael Tempel 2. HR - Vinny D'Auria. RBI - Vinny D'Auria 3; Jake Schuster; Michael Tempel; Shane Smith. Sac - Jake Schuster.
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Manger 3.0 6 4 4 0 3 1 0 0 0 0 14 15 4 1 0
Cameron Dubbs (W, 1-0) 2.1 0 1 0 4 3 0 0 0 0 0 7 11 3 1 0
Kyle Glass 1.2 2 2 2 0 4 0 0 0 1 0 7 8 0 1 0
Totals 7.0 8 7 6 4 10 1 0 0 1 0 28 34 7 3 0
Marywood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Quick (L, 0-1) 3.0 6 8 5 3 6 0 2 0 0 0 16 20 3 0 0
Antonio Ferraro 2.0 3 3 3 2 4 0 2 0 0 0 9 11 1 1 0
Michael Aronica 1.0 1 1 1 2 2 1 0 0 0 0 4 6 1 0 0
Nicholas Boyer 1.0 4 4 4 1 1 0 0 0 0 0 6 8 1 1 0
Totals 7.0 14 16 13 8 13 1 4 0 0 0 35 45 6 2 0
PSU Altoona: Batters Faced - Tyler Manger 15; Cameron Dubbs 11; Kyle Glass 8. HBP - Kyle Glass.
Marywood: Batters Faced - Tyler Quick 20; Antonio Ferraro 11; Michael Aronica 6; Nicholas Boyer 8. WP - Tyler Quick 2; Antonio Ferraro 2.

Start: 12:00 pm Duration: 2:39 Attendance: 18

Weather: 64, sunny