Penn St.-Altoona vs. Pitt.-Greensburg
4/19/2026 at Greensburg, PA
Penn St.-Altoona 12 (15-14, 6-6)

Player AB R H RBI BB SO PO A LOB
 
Judd Dasso dh 5 1 2 2 1 0 0 0 0
Brian Chelli cf 4 1 2 0 2 0 2 0 1
Jonathan Rauch 1b 6 1 2 1 0 0 3 0 3
Owen Dombrosky rf 6 2 3 2 0 0 4 0 2
Zach Ingold lf 6 3 3 3 0 0 4 0 0
Benjamin Ettien c 5 0 2 1 0 1 7 0 1
   Aidan Donovan c 1 0 0 0 0 1 1 0 0
Cole Strick 3b 4 1 2 1 0 1 0 0 1
   Ethan Bojko 3b 0 0 0 0 0 0 0 0 0
Devin Colón 2b 5 2 2 0 0 1 3 1 3
Jarek Szaflarski ss 4 1 3 2 1 0 3 1 0
Michael Labisi p 0 0 0 0 0 0 0 1 0
   Ryan Jackson 0 0 0 0 0 0 0 0 0
   Sean Wing 0 0 0 0 0 0 0 0 0
   Hayden Sanchez ss 0 0 0 0 0 0 0 0 0
Totals 46 12 21 12 4 4 27 3 11
Pitt.-Greensburg 11 (8-19, 6-7)

Player AB R H RBI BB SO PO A LOB
 
William Somers ss 5 3 5 3 0 0 2 5 0
James Domer dh 4 1 1 0 2 1 0 0 3
   Kaden Faychak 0 1 0 0 0 0 0 0 0
Tommy Smith 3b 4 1 1 0 0 1 2 2 0
   Landon Snider 3b 0 1 0 0 1 0 0 0 0
Colin Solinski 1b 6 1 3 2 0 0 6 0 3
   Hunter Gideons 0 0 0 0 0 0 0 0 0
Josh Preston lf 5 0 2 2 0 1 3 1 1
Ethan Steinmetz 2b 4 2 1 1 2 2 4 3 2
Adrian Pagan Cruz c 3 1 2 0 2 0 4 1 0
   Ben Aftanas pr 0 0 0 0 0 0 0 0 0
Shawn Gisler rf 1 0 0 0 3 0 2 0 0
   Colby Rearick cf 0 0 0 2 1 0 2 0 0
Zach Tyson cf 3 0 0 0 0 3 1 0 2
   Jonah Marks ph 1 0 0 0 0 0 0 0 0
   Neo Miller rf 2 0 0 0 0 0 0 0 4
JJ Siemon p 0 0 0 0 0 0 0 1 0
   Mason Miller 0 0 0 0 0 0 1 0 0
   Tommy Butts p 0 0 0 0 0 0 0 0 0
Totals 38 11 15 10 11 8 27 13 15
Score by Innings R H E
 
Penn St.-Altoona 2 2 1 4 0 1 0 2 0 12 21 1
Pitt.-Greensburg 1 1 0 0 2 2 1 1 3 11 15 2
Penn St.-Altoona: E - Jonathan Rauch. 2B - Zach Ingold; Cole Strick. HR - Zach Ingold. RBI - Judd Dasso 2; Jonathan Rauch; Owen Dombrosky 2; Zach Ingold 3; Benjamin Ettien; Cole Strick; Jarek Szaflarski 2. SB - Judd Dasso; Brian Chelli. CS - Judd Dasso.
Pitt.-Greensburg: E - William Somers; Josh Preston. 2B - William Somers; Colin Solinski; Adrian Pagan Cruz. HR - William Somers. RBI - William Somers 3; Colin Solinski 2; Josh Preston 2; Ethan Steinmetz; Colby Rearick 2. Sac - William Somers; Colby Rearick.
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Labisi 4.2 8 4 4 3 4 0 1 0 2 0 19 25 6 2 81
Ryan Jackson (W, 2-0) 1.1 2 3 3 4 2 0 0 0 0 0 6 10 1 1 48
Sean Wing 2.0 3 4 4 3 1 1 0 0 1 0 8 13 5 0 42
Jarek Szaflarski (Sv, 4) 1.0 2 0 0 1 1 0 0 0 0 0 5 6 2 0 17
Totals 9.0 15 11 11 11 8 1 1 0 3 0 38 54 14 3 188
Pitt.-Greensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JJ Siemon (L, 2-4) 4.0 12 9 9 2 1 1 0 0 1 0 22 25 1 7 72
Mason Miller 4.0 9 3 3 2 2 0 0 0 0 0 21 23 8 2 71
Tommy Butts 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Totals 9.0 21 12 12 4 4 1 0 0 1 0 46 51 11 9 158
Penn St.-Altoona: Batters Faced - Jarek Szaflarski 6; Michael Labisi 25; Ryan Jackson 10; Sean Wing 13. WP - Michael Labisi. HBP - Michael Labisi 2; Sean Wing.
Pitt.-Greensburg: Batters Faced - JJ Siemon 25; Mason Miller 23; Tommy Butts 3. HBP - JJ Siemon.

Start: 4:00 PM Duration: 2:45 Attendance: 0