Official Basketball Box Score
ALTM at. Wilson College
11/30/2015 at 7:00 @ Wilson College

VISITORS: Penn St.-Altoona (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Javon Wilson........ *   2-7   1-5   0-0 0 4 3 5 1 2 2 16
20 Rogelio Chris.-Olan. *   3-10   3-4   0-0 2 1 2 9 1 2 0 28
21 Brandon Gripp....... *   5-11   2-5   0-0 3 3 2 12 0 2 1 29
23 Anton Lucas......... *   1-7   0-3   2-2 2 7 2 4 1 0 0 32
42 Jordan Smith........ *   11-18   0-0   2-3 7 3 10  1 24 0 0 0 31
10 Anthony Davis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Andrew Hines........   1-4   0-2   2-2 2 2 2 4 5 3 1 22
22 Michael Wigfield....   2-7   0-3   1-2 3 4 0 5 1 0 0 22
30 Quinn Luhr..........   4-10   1-7   0-0 0 1 0 9 0 2 1 18
32 Jacob Kleya.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       3 3 0 0  
Totals.............. 29-74 7-29 7-9 22 28 50  13 72 9 11 5 200
TOTAL FG% 1st Half : 40.9% 2nd Half : 36.7% Game: 39.2%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 45.5% Game: 24.1%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 77.8%

HOME TEAM: Wilson (1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Marqwon Wynn........ *   12-22   2-4   1-2 1 5 3 27 1 2 2 34
05 Keion Adams......... *   6-18   2-5   0-0 3 6 1 14 2 1 0 39
23 Marquis Nelson...... *   4-16   0-4   0-1 5 4 2 8 1 3 0 38
25 Kasdan Holder....... *   6-8   2-3   0-0 3 3 1 14 1 3 1 24
30 Ian Frazier......... *   1-5   1-3   0-0 0 0 1 3 0 0 0 28
03 Martez Beckett......   1-2   0-1   0-0 0 1 1 2 0 0 1 7
12 Marquise Beckett....   1-1   0-0   0-0 1 0 2 2 0 0 0 12
15 Michael Kelbaugh....   1-4   1-3   0-0 1 2 1 3 1 2 0 18
TM TEAM................       2 3 0 0  
Totals.............. 32-76 8-23 1-3 16 24 40  12 73 6 11 4 200
TOTAL FG% 1st Half : 46.3% 2nd Half : 37.1% Game: 42.1%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 27.3% Game: 34.8%
F Throw% 1st Half : 0% 2nd Half : 33.3% Game: 33.3%

Score by Periods 1 2 Total
 
Penn St.-Altoona.... 42 30 - 72
Wilson.............. 43 30 - 73
Officials: King Whetstone, Greg Anagnostopoulos, Danny O'Brien
Attendance: 0
Technical fouls: ALTM-None. WILM-None.
Points in the paint: ALTM-26, WILM-20. Points off turnovers: ALTM-13, WILM-19.
2nd chance points: ALTM-23, WILM-9. Fast break points: ALTM-0, WILM-0.
Bench Points: ALTM-18, WILM-7.