-
- Height:
- 6-0
-
- Hometown:
- Orlando, FL
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Wekiva
-
- gp
- 27
-
- pts/g
- 7.3
-
- fg %
- 43.6
-
- 3pt %
- 28.6
-
- ft %
- 73.1
-
- reb/g
- 2.5
-
- a/g
- 1.6
Bio
2023-24: Appeared in 22 games during his freshman season with the Penn State Altoona men’s basketball team, including starting one game…averaged 8.6 minutes per game…scored 4.0 points per game, shooting 30-for-76 (39.5 percent) from the field overall, 5-for-16 (31.3 percent) from three-point range, and 22-for-35 (62.9 percent) from the free throw line…recorded 24 rebounds, 17 steals, 16 assists, and three blocks.
Personal: Son of Gardenly Charles and Guertune Josue...majoring in Psychology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | 4 | - | ||
| Minutes | 498 | 302 | ||
| Minutes per game | 18.4 | 18.9 | ||
| FG | 82-188 | 51-116 | ||
| FG Pct | 43.6 | 44.0 | ||
| 3PT | 14-49 | 9-30 | ||
| 3PT Pct | 28.6 | 30.0 | ||
| FT | 19-26 | 12-18 | ||
| FT Pct | 73.1 | 66.7 | ||
| Off rebounds | 14 | 8 | ||
| Def rebounds | 54 | 34 | ||
| Total rebounds | 68 | 42 | ||
| Rebounds per game | 2.5 | 2.6 | ||
| Personal fouls | 30 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 43 | 28 | ||
| Turnovers | 25 | 14 | ||
| Assist to turnover ratio | 1.7 | 2.0 | ||
| Steals | 27 | 15 | ||
| Blocks | 6 | 5 | ||
| Points | 197 | 123 | ||
| Points per game | 7.3 | 7.7 | ||
| Points per 40 min | 15.8 | 16.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Case Western Reserve | L, 99-72 | 1 | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 9 | vs. Canton | W, 93-83 | 1 | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 12 | Juniata | W, 78-64 | 1 | 19 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 15 | Regent | W, 73-62 | 1 | 20 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 22 | at Western New Eng. | L, 71-66 | - | 17 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 23 | vs. Colby | L, 78-77 | - | 17 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 26 | at Mt. Aloysius | W, 90-86 | - | 14 | 3-8 | 37.5 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 1 | Chatham | L, 89-62 | - | 13 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | Pitt.-Greensburg | W, 82-72 | - | 23 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 7 | at Hilbert | L, 87-84 | - | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Mercyhurst | L, 77-51 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 21 | at Regent | W, 113-103 | - | 20 | 5-6 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Dec 30 | McDaniel | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn St.-Behrend | W, 78-76 | - | 16 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 11 | at Alfred St. | W, 90-68 | - | 18 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 15 | at Carlow | W, 82-79 | - | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 18 | La Roche | W, 70-59 | - | 22 | 9-11 | 81.8 | 0-1 | 0.0 | 0-0 | - | 18 |
| Jan 22 | Pitt.-Bradford | L, 90-88 | - | 18 | 3-8 | 37.5 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Jan 25 | Hilbert | W, 91-86 | - | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 29 | at Pitt.-Greensburg | L, 73-69 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 5 | Mt. Aloysius | W, 89-83 | - | 21 | 4-10 | 40.0 | 2-5 | 40.0 | 0-1 | 0.0 | 10 |
| Feb 8 | at Penn St.-Behrend | W, 80-77 | - | 26 | 5-9 | 55.6 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Feb 15 | Alfred St. | W, 103-68 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 16 | Carlow | W, 105-78 | - | 16 | 4-9 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Feb 19 | at Pitt.-Bradford | L, 103-79 | - | 22 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 22 | at La Roche | W, 64-62 | - | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Hilbert | W, 95-88 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | vs. Pitt.-Greensburg | W, 99-78 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 1 | at Pitt.-Bradford | L, 92-90 | - | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Case Western Reserve | L, 99-72 | 1 | 17 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 9 | vs. Canton | W, 93-83 | 1 | 22 | 1 | 3 | 4 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Nov 12 | Juniata | W, 78-64 | 1 | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 15 | Regent | W, 73-62 | 1 | 20 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | at Western New Eng. | L, 71-66 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 23 | vs. Colby | L, 78-77 | - | 17 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | at Mt. Aloysius | W, 90-86 | - | 14 | 2 | 0 | 2 | 3 | 2 | 1.5 | 2 | 0 | 2 | 0 |
| Dec 1 | Chatham | L, 89-62 | - | 13 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 4 | Pitt.-Greensburg | W, 82-72 | - | 23 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Dec 7 | at Hilbert | L, 87-84 | - | 14 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 10 | at Mercyhurst | L, 77-51 | - | 19 | 1 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1 | - |
| Dec 21 | at Regent | W, 113-103 | - | 20 | 2 | 0 | 2 | 2 | 0 | - | 3 | 1 | 1 | - |
| Dec 30 | McDaniel | L, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Penn St.-Behrend | W, 78-76 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Alfred St. | W, 90-68 | - | 18 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 15 | at Carlow | W, 82-79 | - | 18 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 2 | 0 | - |
| Jan 18 | La Roche | W, 70-59 | - | 22 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | Pitt.-Bradford | L, 90-88 | - | 18 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 25 | Hilbert | W, 91-86 | - | 21 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 1 | 2 | - |
| Jan 29 | at Pitt.-Greensburg | L, 73-69 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 5 | Mt. Aloysius | W, 89-83 | - | 21 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 8 | at Penn St.-Behrend | W, 80-77 | - | 26 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 15 | Alfred St. | W, 103-68 | - | 12 | 0 | 3 | 3 | 3 | 0 | - | 1 | 1 | 0 | - |
| Feb 16 | Carlow | W, 105-78 | - | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 19 | at Pitt.-Bradford | L, 103-79 | - | 22 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 22 | at La Roche | W, 64-62 | - | 24 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 25 | Hilbert | W, 95-88 | - | 14 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 28 | vs. Pitt.-Greensburg | W, 99-78 | - | 18 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Pitt.-Bradford | L, 92-90 | - | 19 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 18.4 | 3.0-7.0 | 43.6 | 0.5-1.8 | 28.6 | 0.7-1.0 | 73.1 | 7.3 |
| Conference | 16 | - | 18.9 | 3.2-7.2 | 44.0 | 0.6-1.9 | 30.0 | 0.8-1.1 | 66.7 | 7.7 | |
| Exhibition | 1 | - | 19.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Location | Home | 12 | 2 | 17.9 | 3.5-7.1 | 49.4 | 0.7-2.0 | 33.3 | 0.7-1.1 | 61.5 | 8.3 |
| Away | 12 | 1 | 18.8 | 2.8-6.9 | 39.8 | 0.4-1.6 | 26.3 | 0.8-0.9 | 81.8 | 6.7 | |
| Neutral | 3 | 1 | 19.0 | 2.3-6.7 | 35.0 | 0.3-2.0 | 16.7 | 0.7-0.7 | 100.0 | 5.7 | |
| Result | Wins | 18 | 3 | 19.1 | 3.4-7.2 | 46.9 | 0.6-1.8 | 30.3 | 0.5-0.8 | 64.3 | 7.8 |
| Losses | 9 | 1 | 17.1 | 2.3-6.4 | 36.2 | 0.4-1.8 | 25.0 | 1.1-1.3 | 83.3 | 6.2 | |
| Month | November | 7 | 4 | 18.0 | 3.0-7.9 | 38.2 | 0.6-2.4 | 23.5 | 0.4-0.9 | 50.0 | 7.0 |
| December | 4 | - | 17.5 | 2.5-5.8 | 43.5 | 0.5-0.8 | 66.7 | 1.0-1.0 | 100.0 | 6.5 | |
| January | 7 | - | 18.6 | 3.6-7.4 | 48.1 | 0.6-1.9 | 30.8 | 1.1-1.4 | 80.0 | 8.9 | |
| February | 8 | - | 19.1 | 2.8-6.2 | 44.0 | 0.5-2.0 | 25.0 | 0.5-0.8 | 66.7 | 6.5 | |
| March | 1 | - | 19.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 498 | 82-188 | 43.6 | 14-49 | 28.6 | 19-26 | 73.1 | 197 |
| Conference | 16 | - | 302 | 51-116 | 44.0 | 9-30 | 30.0 | 12-18 | 66.7 | 123 | |
| Exhibition | 1 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Location | Home | 12 | 2 | 215 | 42-85 | 49.4 | 8-24 | 33.3 | 8-13 | 61.5 | 100 |
| Away | 12 | 1 | 226 | 33-83 | 39.8 | 5-19 | 26.3 | 9-11 | 81.8 | 80 | |
| Neutral | 3 | 1 | 57 | 7-20 | 35.0 | 1-6 | 16.7 | 2-2 | 100.0 | 17 | |
| Result | Wins | 18 | 3 | 344 | 61-130 | 46.9 | 10-33 | 30.3 | 9-14 | 64.3 | 141 |
| Losses | 9 | 1 | 154 | 21-58 | 36.2 | 4-16 | 25.0 | 10-12 | 83.3 | 56 | |
| Month | November | 7 | 4 | 126 | 21-55 | 38.2 | 4-17 | 23.5 | 3-6 | 50.0 | 49 |
| December | 4 | - | 70 | 10-23 | 43.5 | 2-3 | 66.7 | 4-4 | 100.0 | 26 | |
| January | 7 | - | 130 | 25-52 | 48.1 | 4-13 | 30.8 | 8-10 | 80.0 | 62 | |
| February | 8 | - | 153 | 22-50 | 44.0 | 4-16 | 25.0 | 4-6 | 66.7 | 52 | |
| March | 1 | - | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 18.4 | 0.0-0.0 | 43.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 73.1 | 0.0 |
| Conference | 16 | - | 18.9 | 0.0-0.0 | 44.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 2 | 17.9 | 0.0-0.0 | 49.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.5 | 0.0 |
| Away | 12 | 1 | 18.8 | 0.0-0.0 | 39.8 | 0.0-0.0 | 26.3 | 0.0-0.0 | 81.8 | 0.0 | |
| Neutral | 3 | 1 | 19.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 18 | 3 | 19.1 | 0.0-0.0 | 46.9 | 0.0-0.0 | 30.3 | 0.0-0.0 | 64.3 | 0.0 |
| Losses | 9 | 1 | 17.1 | 0.0-0.0 | 36.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 7 | 4 | 18.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 17.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | - | 18.6 | 0.0-0.0 | 48.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 8 | - | 19.1 | 0.0-0.0 | 44.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 1 | - | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 18.4 | 0.5 | 2.0 | 2.5 | 1.1 | 0.0 | 1.6 | 0.9 | 1.7 | 1.0 | 0.2 |
| Conference | 16 | - | 18.9 | 0.5 | 2.1 | 2.6 | 1.4 | 0.0 | 1.8 | 0.9 | 2.0 | 0.9 | 0.3 | |
| Exhibition | 1 | - | 19.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 3.0 | 0.0 | - | 1.0 | 1.0 | |
| Location | Home | 12 | 2 | 17.9 | 0.3 | 1.8 | 2.2 | 0.9 | - | 1.3 | 0.8 | 1.8 | 1.0 | 0.3 |
| Away | 12 | 1 | 18.8 | 0.8 | 2.2 | 2.9 | 1.3 | 0.0 | 1.7 | 1.2 | 1.4 | 1.0 | 0.3 | |
| Neutral | 3 | 1 | 19.0 | 0.3 | 2.0 | 2.3 | 1.0 | - | 2.3 | 0.7 | 3.5 | 1.0 | 0.0 | |
| Result | Wins | 18 | 3 | 19.1 | 0.6 | 1.9 | 2.5 | 1.0 | 0.0 | 1.8 | 0.7 | 2.5 | 1.2 | 0.3 |
| Losses | 9 | 1 | 17.1 | 0.3 | 2.2 | 2.6 | 1.3 | 0.0 | 1.1 | 1.3 | 0.8 | 0.7 | 0.0 | |
| Month | November | 7 | 4 | 18.0 | 0.7 | 1.9 | 2.6 | 1.0 | 0.0 | 1.4 | 1.3 | 1.1 | 1.3 | 0.0 |
| December | 4 | - | 17.5 | 0.8 | 2.0 | 2.8 | 1.0 | - | 1.8 | 0.8 | 2.3 | 1.8 | 0.5 | |
| January | 7 | - | 18.6 | 0.3 | 2.0 | 2.3 | 1.4 | - | 1.3 | 1.0 | 1.3 | 0.7 | 0.4 | |
| February | 8 | - | 19.1 | 0.5 | 2.3 | 2.8 | 1.0 | 0.0 | 2.1 | 0.4 | 5.7 | 0.8 | 0.1 | |
| March | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 498 | 14 | 54 | 68 | 30 | 0 | 43 | 25 | 1.7 | 27 | 6 |
| Conference | 16 | - | 302 | 8 | 34 | 42 | 22 | 0 | 28 | 14 | 2.0 | 15 | 5 | |
| Exhibition | 1 | - | 19 | 1 | 1 | 2 | 1 | - | 3 | 0 | - | 1 | 1 | |
| Location | Home | 12 | 2 | 215 | 4 | 22 | 26 | 11 | - | 16 | 9 | 1.8 | 12 | 3 |
| Away | 12 | 1 | 226 | 9 | 26 | 35 | 16 | 0 | 20 | 14 | 1.4 | 12 | 3 | |
| Neutral | 3 | 1 | 57 | 1 | 6 | 7 | 3 | - | 7 | 2 | 3.5 | 3 | 0 | |
| Result | Wins | 18 | 3 | 344 | 11 | 34 | 45 | 18 | 0 | 33 | 13 | 2.5 | 21 | 6 |
| Losses | 9 | 1 | 154 | 3 | 20 | 23 | 12 | 0 | 10 | 12 | 0.8 | 6 | 0 | |
| Month | November | 7 | 4 | 126 | 5 | 13 | 18 | 7 | 0 | 10 | 9 | 1.1 | 9 | 0 |
| December | 4 | - | 70 | 3 | 8 | 11 | 4 | - | 7 | 3 | 2.3 | 7 | 2 | |
| January | 7 | - | 130 | 2 | 14 | 16 | 10 | - | 9 | 7 | 1.3 | 5 | 3 | |
| February | 8 | - | 153 | 4 | 18 | 22 | 8 | 0 | 17 | 3 | 5.7 | 6 | 1 | |
| March | 1 | - | 19 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 16 | - | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 12 | 2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 12 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 3 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 3 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 9 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 4 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 7 | - | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 8 | - | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | |
| March | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Lions Come Up Short in AMCC Championship Game
BRADFORD, Pa. – The No. 3 Penn State Altoona men’s basketball team suffered a heartbreaking loss on Saturday afternoon in the KOA...
March 1, 2025
Lions Overpower Greensburg, Advance to AMCC Title Game
BRADFORD, Pa. – The No. 3 seed Penn State Altoona men’s basketball team punched its ticket to the Allegheny Mountain Collegiate...
February 28, 2025
Men’s Basketball Fights Past Hawks to Advance in AMCC Tourney
ALTOONA, Pa. – The No. 3 seed Penn State Altoona men’s basketball team earned a hard-fought victory on Tuesday night in the first...
February 25, 2025
Men’s Basketball Hangs on for 64-62 Win at La Roche
PITTSBURGH – The Penn State Altoona men’s basketball team ended its regular season schedule with a win on Saturday afternoon, when the...
February 22, 2025
Men’s Basketball Tripped Up at Bradford
BRADFORD, Pa. – The Penn State Altoona men’s basketball team had its four-game win streak halted on Wednesday night, when the Lions...
February 19, 2025
Lions Overwhelm Carlow to Finish Home Schedule
ALTOONA, Pa. – The Penn State Altoona men’s basketball team eclipsed the 100-point mark for the second day in a row, as the Lions...
February 16, 2025
Men’s Basketball Rolls to Senior Day Win
ALTOONA, Pa. – The Penn State Altoona men’s basketball team sent off its two senior players with a lopsided Allegheny Mountain...
February 15, 2025
Men’s Basketball Completes Season Sweep of Behrend
ERIE, Pa. – The Penn State Altoona men’s basketball team clinched another regular season sweep of a conference opponent on Saturday...
February 8, 2025
Men’s Basketball Fights Past Mounties for 89-83 Victory
ALTOONA, Pa. – The Penn State Altoona men’s basketball team got back in the win column Wednesday evening, when the Lions picked up...
February 5, 2025
Men’s Basketball Gets Past Hilbert for 91-86 Win
ALTOONA, Pa. – The Penn State Altoona men’s basketball team got back in the win column Saturday afternoon in Adler Arena, where the...
January 25, 2025
Men’s Basketball Falls 90-88 in Battle with Panthers
ALTOONA, Pa. – The Penn State Altoona men’s basketball team suffered its second Allegheny Mountain Collegiate Conference loss of the...
January 22, 2025
Men’s Basketball Overcomes Slow Start to Beat Redhawks
ALTOONA, Pa. – The Penn State Altoona men’s basketball team shook off a sluggish start to Saturday afternoon’s home game with...
January 18, 2025
Men’s Basketball Fends Off Carlow for Fifth AMCC Win
PITTSBURGH – The Penn State Altoona men’s basketball team won its third straight game while bagging its fifth Allegheny Mountain...
January 15, 2025
Defense Propels Men’s Basketball to 90-68 Win at Alfred State
ALFRED, N.Y. – The Penn State Altoona men’s basketball team improved to 4-1 in the Allegheny Mountain Collegiate Conference on...
January 11, 2025
Men’s Basketball Edges Behrend for Third AMCC Win
ALTOONA, Pa. – The Penn State Altoona men’s basketball team powered its way to an Allegheny Mountain Collegiate Conference victory on...
January 8, 2025
Lions Notch 113-103 Victory at Regent
VIRGINIA BEACH, Va. – The Penn State Altoona men’s basketball team completed its home-and-home series with Regent University on...
December 21, 2024
Second Half Dooms Lions in Exhibition Tilt with Mercyhurst
ERIE, Pa. – The Penn State Altoona men’s basketball team took a detour from regular season play on Tuesday evening, when the Lions...
December 10, 2024
Men’s Basketball Battles Bobcats for 82-72 Win
ALTOONA, Pa. – A hot start to Wednesday night’s game in Adler Arena propelled the Penn State Altoona men’s basketball team to an...
December 4, 2024
Cougars Roll Past Lions, 89-62
ALTOONA, Pa. – The Penn State Altoona men’s basketball team returned from its brief Thanksgiving layoff to host non-conference...
December 1, 2024
Men’s Basketball Survives Mounties for First AMCC Win
CRESSON, Pa. – The Penn State Altoona men’s basketball team opened its 2024-25 Allegheny Mountain Collegiate Conference schedule with...
November 26, 2024
Lions’ Rally Falls Short in Loss to Colby
SPRINGFIELD, Mass. – A late-game, frantic rally by the Penn State Altoona men’s basketball team came up short on Saturday afternoon,...
November 23, 2024
Golden Bears Get Past Lions in Holiday Classic Opener
SPRINGFIELD, Mass. – Penn State Altoona men’s basketball had its three-game winning streak snapped on Friday evening, when the Lions...
November 22, 2024
Men’s Basketball Fends Off Regent for Third Straight Win
ALTOONA, Pa. – The Penn State Altoona men’s basketball team concluded its first homestand of the season with a 73-62 victory over...
November 15, 2024
Balanced Effort Gets Lions Past Juniata in Home Opener
ALTOONA, Pa. – Steady offense and strong defense led the way for Penn State Altoona men’s basketball on Tuesday night, when the Lions...
November 12, 2024
Jones Sets Steals Record, as Lions Get Past Roos for First Win
CLEVELAND – The Penn State Altoona men’s basketball team notched its first victory of the 2024-25 season on Saturday afternoon,...
November 9, 2024
Men’s Basketball Starts Season with Loss at Case Western
CLEVELAND – The Penn State Altoona men’s basketball team got its 2024-25 season underway Friday night in the Bill Sudeck Tournament,...
November 8, 2024
Men’s Basketball 2024-25 Season Preview
The Penn State Altoona men’s basketball team enters the 2024-25 season hoping to build on last year’s accomplishments. The Lions went...
November 7, 2024