Official Basketball Box Score
Carlow at. Penn St.-Altoona
2/16/2025 at 1:00 pm @ Altoona, PA

VISITORS: Carlow (3-19,2-12 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Clayton Cook........ f   1-5   0-1   0-0 0 1 1 2 0 0 0 13
02 Jimmy Giannetta..... g   1-6   0-0   0-0 2 2 2 2 1 2 0 26
03 DeJuan Allen........ g   1-4   1-3   0-0 1 4 0 3 1 4 1 22
14 Gavin Moyer......... g   3-4   1-2   0-0 3 2 2 7 2 1 1 20
20 Byron Gaskins....... g   7-11   2-4   1-1 1 1 2 17 0 2 1 22
01 Nehemiah Brazil.....   1-4   1-3   1-4 1 4 1 4 3 1 2 19
11 Riley Comforti......   4-6   0-1   3-3 0 2 4 11 4 4 0 22
21 Adnan Sbai..........   7-11   3-5   0-0 0 3 3 17 0 4 0 15
23 Devin Lewis.........   2-6   0-3   2-2 1 1 4 6 4 2 1 16
30 Jordan Cannon.......   3-7   3-5   0-2 0 3 4 9 0 2 0 25
TM TEAM................       1 0 0 0  
Totals.............. 30-64 11-27 7-12 10 23 33  23 78 15 22 6 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 50.0% Game: 46.9%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 38.9% Game: 40.7%
F Throw% 1st Half : 66.7% 2nd Half : 55.6% Game: 58.3%

HOME TEAM: Penn St.-Altoona (15-8,11-3 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nehemiah Frye....... f   3-4   0-1   3-4 0 1 1 9 3 1 0 21
03 Dwayne Jones........ f   7-8   0-0   4-4 0 6 3 18 4 4 5 21
22 Mason Kargo......... g   4-8   2-6   0-0 0 1 2 10 3 0 2 22
23 Kaden Claar......... g   3-6   2-3   0-0 1 0 1 8 1 0 1 19
24 Kal-El Gentles...... g   6-8   0-1   0-0 2 6 3 12 6 3 0 23
11 Michael Baskerville.   2-4   1-2   0-0 0 2 1 5 1 0 0 13
12 Abiah Charles.......   4-9   1-4   1-2 1 1 0 10 2 1 2 16
13 Braelen Cage........   1-3   1-3   2-2 0 1 1 5 1 0 1 12
15 Jalen Martinez......   2-4   0-0   5-9 1 0 2 9 0 2 0 11
20 Elliot Johansson....   0-0   0-0   0-0 0 1 1 0 2 0 2 12
21 Teddy Mangan........   0-0   0-0   1-2 0 0 0 1 2 0 0 2
30 Zion Bruce..........   1-2   1-2   2-2 0 2 0 5 0 0 0 11
32 Jonathan Barkley....   2-3   1-1   0-0 0 1 0 5 0 0 0 4
33 Eli Sterling........   3-5   0-0   2-2 1 2 1 8 0 0 0 9
34 Brendan Abell.......   0-2   0-1   0-0 1 1 0 0 1 0 0 4
TM TEAM................       1 1 0 0  
Totals.............. 38-66 9-24 20-27 8 26 34  16 105 26 11 13 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 60.0% Game: 57.6%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 66.7% 2nd Half : 77.8% Game: 74.1%

Score by Periods 1 2 Total
 
Carlow.............. 34 44 - 78
Penn St.-Altoona.... 48 57 - 105
Officials: Jim Racchini,Joey Tortorella,Mike Millione
Attendance: 122
Technical fouls: -None. PSUAL-None.
Points in the paint: -32, PSUAL-54. Points off turnovers: -13, PSUAL-20.
2nd chance points: -9, PSUAL-8. Fast break points: -8, PSUAL-9.
Bench Points: -47, PSUAL-48.