Official Basketball Box Score
Penn St.-Altoona at. Pitt.-Greensburg
12/3/2025 at 7:00 pm @ Chambers Hall, Greensburg, PA

VISITORS: Penn St.-Altoona (4-4,0-1 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nehemiah Frye....... F   4-8   0-0   3-4 3 5 0 11 0 0 1 27
11 Michael Baskerville. F   2-5   0-1   2-3 3 4 2 6 1 2 0 25
02 Mason Kargo......... G   3-7   1-4   0-0 1 2 1 7 3 0 0 29
13 Braelen Cage........ G   1-4   0-1   0-0 0 0 2 2 0 5 0 18
23 Kaden Claar......... G   6-14   6-9   2-2 0 4 2 20 0 2 2 28
01 Teddy Mangan........   0-0   0-0   1-2 0 0 0 1 0 1 0 6
03 Eli Sterling........   1-1   0-0   0-0 0 1 0 2 0 0 0 3
04 Jonathan Barkley....   1-3   0-1   2-2 0 1 0 4 0 0 0 5
05 Zion Bruce..........   1-2   1-1   0-0 0 2 1 3 1 1 1 13
06 Rasheed Daniels.....   2-6   1-4   0-5 0 0 3 5 0 1 0 14
07 Elliot Johansson....   2-4   0-1   0-0 0 3 0 4 1 3 0 15
10 Drew Escala.........   0-2   0-1   0-0 0 1 0 0 0 0 0 4
22 Jalen Triplin.......   0-0   0-0   0-0 0 0 0 0 1 1 1 3
24 Aidan McCormack.....   0-3   0-1   1-2 2 1 1 1 0 0 0 7
44 Max Voyda...........   0-2   0-1   0-0 1 1 0 0 0 0 0 3
TM TEAM................       0 1 0 0  
Totals.............. 23-61 9-25 11-20 10 26 36  12 66 7 16 5 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 31.4% Game: 37.7%
3-Pt. FG% 1st Half : 61.5% 2nd Half : 8.3% Game: 36.0%
F Throw% 1st Half : 25.0% 2nd Half : 75.0% Game: 55.0%

HOME TEAM: Pitt.-Greensburg (7-0,1-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Trent Rozich........ F   8-15   0-0   6-7 1 8 2 22 9 0 4 35
00 Jackson Byer........ G   4-10   3-4   0-0 2 5 1 11 0 2 3 25
07 Ty Keffer........... G   2-6   2-5   0-0 3 2 3 6 0 1 0 27
13 Michael Bigley...... G   6-11   2-2   1-3 0 5 1 15 1 0 1 24
32 Matthew Marinchak... G   2-6   0-1   1-2 0 5 1 5 0 0 1 29
02 Tylan McCune-Daniels   1-1   0-0   0-0 0 1 0 2 0 0 0 2
03 Joziah Wyatt-Taylor.   5-7   0-0   1-2 2 0 2 11 1 1 0 12
04 Tyler Freas.........   1-1   0-0   0-0 0 0 0 2 0 0 1 8
05 Jahmir Collins......   4-5   3-4   1-2 0 2 1 12 2 1 1 13
06 Tony Martin.........   0-1   0-0   1-2 0 0 3 1 0 0 1 12
10 Justin Pierre-Paul..   0-0   0-0   0-0 0 0 0 0 0 1 0 2
11 Ryan Kull...........   0-1   0-0   0-0 0 3 0 0 2 2 1 3
12 Jason Flemm.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
21 Ryan Greggerson.....   3-3   0-0   0-0 0 0 0 6 0 0 0 2
23 Justin Chandler.....   0-0   0-0   0-0 0 0 2 0 1 0 0 3
TM TEAM................       0 1 0 1  
Totals.............. 36-67 10-16 11-18 8 32 40  16 93 16 9 13 200
TOTAL FG% 1st Half : 44.7% 2nd Half : 65.5% Game: 53.7%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 60.0% Game: 62.5%
F Throw% 1st Half : 57.1% 2nd Half : 63.6% Game: 61.1%

Score by Periods 1 2 Total
 
Penn St.-Altoona.... 34 32 - 66
Pitt.-Greensburg.... 45 48 - 93
Officials: Kyler Bankhead, Elliot Adamovich, Shane Snyder
Attendance: 218
Technical fouls: PSUAL-1. Pitt-G-None.
Points in the paint: PSUAL-20, Pitt-G-42. Points off turnovers: PSUAL-8, Pitt-G-21.
2nd chance points: PSUAL-10, Pitt-G-10. Fast break points: PSUAL-3, Pitt-G-13.
Bench Points: PSUAL-20, Pitt-G-34.