Penn St.-Altoona at Pitt.-Greensburg September 30, 2025

(1-8-0, 0-2-0)
0
(4-4-3, 1-0-0)
3
Final 1 2 T
Penn St.-Altoona 0 0 0
Pitt.-Greensburg 2 1 3

Box Score

Penn St.-Altoona
Pitt.-Greensburg

Penn St.-Altoona

PLAYER SH SOG G A
0 - Alejandro Monjarretz - gk 0 0 0 0
2 - Toby Wilt - fwd 0 0 0 0
4 - Leo Galletta 1 1 0 0
5 - Ethan McDowell - mid 0 0 0 0
7 - Colin Murphy 0 0 0 0
8 - Ethan Firth - fwd 0 0 0 0
9 - Jackson Conner 0 0 0 0
10 - Matias Harte - mid 4 2 0 0
13 - Niko Ferrales - Yellow card 84:07 0 0 0 0
14 - Frank Kasperowicz - def 0 0 0 0
15 - Landyn Summers - mid 0 0 0 0
16 - Nathan Gandhi - def 0 0 0 0
19 - Mazin Ahmed - mid - Yellow card 32:24 0 0 0 0
20 - Chase Bussard - mid 0 0 0 0
25 - Jackson Hedden - def 0 0 0 0
26 - Felipe Velarde 1 1 0 0
29 - Anderson Portzline 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 7 5 0 0

Pitt.-Greensburg

PLAYER SH SOG G A
0 - Nick Braun - gk 0 0 0 0
2 - Landon Barcus - mid 0 0 0 0
5 - Caleb Rumberger - def 2 0 0 0
6 - Ben Pittman - def 0 0 0 0
7 - Nick Stuck - mid 0 0 0 0
8 - Lucas Pittman - mid 2 2 2 0
9 - Ethan Rose - mid 1 0 0 0
10 - Matt Armenio - fwd 1 1 0 1
15 - AJ Karstetter - def 0 0 0 0
17 - Arlo McIntyre - def - Yellow card 78:21 0 0 0 0
18 - Brayten Sedor - mid 0 0 0 0
19 - Trevor Kovatch - fwd 0 0 0 0
20 - Logan Swartz - mid 0 0 0 0
21 - Nick Ricciardi - def 0 0 0 0
24 - Ivan Remaley - def 0 0 0 0
25 - Sam Boyer - mid 0 0 0 0
27 - Cam Loveland - mid 3 2 1 1
29 - Mitch Murray - mid 0 0 0 0
30 - Gavin Hennessy - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 5 3 2

Penn St.-Altoona Goalies

GOALIES SOG GA SV Min
0 - Alejandro Monjarretz (L, 0-1-0) 5 3 2 90:00

Pitt.-Greensburg Goalies

GOALIES SOG GA SV Min
0 - Nick Braun (W, 1-0-0) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 27:30 Lucas Pittman (3) (Cam Loveland) 0 - 1
1st 33:28 Lucas Pittman (3) (Matt Armenio) 0 - 2
2nd 59:30 Cam Loveland (1) (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 32:24 Yellow card - Mazin Ahmed
2nd 78:21 Yellow card - Arlo McIntyre
2nd 84:07 Yellow card - Niko Ferrales
SHOTS 1 2 TOTAL
Penn St.-Altoona 5 2 7
Pitt.-Greensburg 6 3 9
SAVES 1 2 TOTAL
Penn St.-Altoona 1 1 2
Pitt.-Greensburg 3 2 5
CORNER KICKS 1 2 TOTAL
Penn St.-Altoona 0 0 0
Pitt.-Greensburg 1 4 5
FOULS 1 2 TOTAL
Penn St.-Altoona 2 2 4
Pitt.-Greensburg 1 2 3

Play By Play