Official Volleyball Box Score
Penn State Altoona at. Penn State Behrend
1/26/2013 at 9 p.m. @ Greenville, Pa.(Beeghly Gymnasium)

Penn St.-Altoona (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Settle Josh......... 3 5 5 13 .000 0 0 0 0 2 1 0 1 0 6.0
2 Schriner Craig...... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
3 Stitt Brandon....... 3 0 3 3 -1.000 0 0 2 0 9 0 0 0 0 0.0
9 Speicher Eric....... 3 7 1 10 .600 0 0 0 0 2 1 2 5 0 9.0
11 Becker Joel......... 3 0 1 5 -.200 0 1 1 0 2 0 1 0 0 1.5
12 Hayes Zack.......... 3 2 3 11 -.091 0 0 2 1 4 0 0 2 0 2.0
13 Titus Fernando...... 2 1 1 5 .000 0 0 0 0 2 1 0 2 0 2.0
14 McGarvey Branden.... 3 0 0 4 .000 18 0 1 0 2 0 0 1 3 0.0
16 Wisbeski Christopher 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
17 Reilly Daniel....... 3 2 0 6 .333 0 0 0 0 0 2 1 3 0 4.5
-------------------------------------------------------------------------------
Totals 18 14 58 .069 18 1 6 1 32 5 4 14 3 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (0) 15 18 17 1-3
Penn St.-Behrend.... (3) 25 25 25 1-1
Penn St.-Behrend (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sheehan Ty.......... 3 14 3 25 .440 0 1 0 0 4 0 2 0 0 16.0
2 Hobson Michael...... 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Oertly Josh......... 3 5 3 15 .133 0 0 2 0 0 0 3 0 0 6.5
5 Brant Kyle.......... 1 4 3 7 .143 0 0 1 0 1 0 1 0 0 4.5
6 Polishen Derek...... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
7 Karl Tyler.......... 3 6 0 8 .750 0 1 0 1 0 1 1 1 0 8.5
8 Price Joey.......... 2 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
10 Fullerton Evan...... 2 1 2 4 -.250 20 0 2 0 0 0 1 0 0 1.5
11 Kocher Grant........ 2 10 4 21 .286 1 0 2 0 3 0 0 1 0 10.0
12 Steele Nathan....... 3 6 1 13 .385 0 0 0 0 1 0 0 0 0 6.0
14 Theiss Eric......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Metro Ryan.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Ingram Colin........ 2 0 0 1 .000 19 1 1 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 46 16 94 .319 41 3 11 1 26 1 8 2 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 26 .462
2 16 7 37 .243
3 15 6 24 .375
Site: Greenville, Pa. (Beeghly Gymnasium)
Date: 1/26/2013 Attend: 50 Time:
Referees: PSB Sports Info.