Official Volleyball Box Score
D'Youville College at. Penn State Altoona
2/3/2013 at 12:00pm @ Hamburg, NY(Hafner Rec. Center)

D'Youville (5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alex Johnson........ 3 0 0 1 .000 3 0 0 0 15 0 0 0 0 0.0
4 Adam Dean........... 3 7 1 11 .545 0 0 0 0 0 1 3 0 0 9.5
10 Matt Loos........... 3 7 2 16 .312 1 0 0 0 2 0 2 0 0 8.0
12 Chris Temple........ 3 12 5 30 .233 2 1 2 0 3 0 1 1 0 13.5
7 Brett Cawthorn...... 3 2 3 11 -.091 3 0 2 0 7 0 0 0 0 2.0
16 Chris Busha......... 3 2 0 5 .400 0 0 1 0 1 0 2 1 0 3.0
17 Nick Vitello........ 3 0 0 0 .000 1 0 3 0 0 0 0 0 0 0.0
22 Jay Senozetnik...... 3 7 4 13 .231 33 1 2 0 3 0 1 0 0 8.5
24 Chris Krueger....... 3 9 1 22 .364 0 0 1 0 4 0 1 0 1 9.5
26 Steve Goedtel....... 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 16 110 .273 44 2 11 0 41 1 10 2 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 42 .167
2 16 3 32 .406
3 15 5 36 .278
SET SCORES 1 2 3 TEAM RECORDS
D'Youville.......... (3) 25 25 25 5-1
Penn St.-Altoona.... (0) 22 19 21 1-7
Penn St.-Altoona (1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Settle......... 3 10 3 19 .368 0 0 1 0 3 1 4 0 0 13.0
2 Craig Schriner...... 3 0 0 2 .000 0 0 0 0 12 0 0 0 0 0.0
3 Brandon Stitt....... 3 0 0 3 .000 2 0 1 0 4 0 0 0 1 0.0
9 Eric Speicher....... 3 7 2 17 .294 0 0 1 0 4 0 2 0 0 8.0
11 Joel Becker......... 3 0 1 5 -.200 0 0 0 0 7 0 0 0 0 0.0
12 Zack Hayes.......... 3 2 3 14 -.071 0 0 0 1 3 0 2 0 0 3.0
13 Fernando Titus...... 3 2 2 9 .000 0 0 0 0 0 0 1 0 0 2.5
14 Branden McGarvey.... 3 0 1 3 -.333 21 0 0 0 3 0 0 1 1 0.0
15 Chris Perino........ 3 0 0 2 .000 0 0 0 1 2 0 0 0 0 0.0
17 Daniel Reilly....... 3 4 1 16 .188 0 0 0 0 2 0 3 2 0 5.5
-------------------------------------------------------------------------------
Totals 25 13 90 .133 23 0 3 2 40 1 12 3 2 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 36 .111
2 7 4 26 .115
3 8 3 28 .179
Site: Hamburg, NY (Hafner Rec. Center)
Date: 2/3/2013 Attend: 68 Time: 1:05
Referees: Deb LaValley,Marilyn Keough,Kara Rehbaum