Official Volleyball Box Score
Penn State Altoona at. Hilbert College
2/3/2013 at 10:00am @ Hamburg, NY(Hafner Rec. Center)

Penn St.-Altoona (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Settle......... 4 12 3 28 .321 1 0 1 0 9 3 1 0 2 15.5
2 Craig Schriner...... 4 1 1 10 .000 3 0 0 0 18 0 0 0 2 1.0
3 Brandon Stitt....... 4 0 0 1 .000 0 1 2 0 8 0 0 0 0 1.0
9 Eric Speicher....... 4 10 3 23 .304 1 1 0 0 4 0 4 1 0 13.0
11 Joel Becker......... 4 0 0 6 .000 0 0 0 0 9 0 0 0 0 0.0
12 Zack Hayes.......... 4 7 2 20 .250 0 0 0 0 1 1 1 0 0 8.5
13 Fernando Titus...... 4 6 2 17 .235 0 0 0 0 5 0 1 1 0 6.5
14 Branden McGarvey.... 4 1 2 5 -.200 33 0 0 0 8 0 0 0 1 1.0
15 Chris Perino........ 4 0 0 3 .000 0 1 1 0 9 0 0 0 0 1.0
17 Daniel Reilly....... 4 5 3 18 .111 1 0 0 0 2 0 3 0 1 6.5
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 16 131 .198 39 3 4 2 73 4 10 2 6 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 19 .421
2 11 4 33 .212
3 8 4 39 .103
4 13 6 40 .175
SET SCORES 1 2 3 4 TEAM RECORDS
Penn St.-Altoona.... (3) 25 25 21 25 2-6
Hilbert............. (1) 20 16 25 20 2-4
Hilbert (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Balsz Anthony....... 4 1 1 6 .000 0 0 2 0 0 0 0 0 0 1.0
2 Sickau Frederick.... 4 10 1 23 .391 0 1 2 0 2 0 1 0 0 11.5
3 Ross Scott.......... 4 4 5 30 -.033 0 0 3 0 7 0 2 0 0 5.0
5 Kelly Timothy....... 4 4 8 21 -.190 0 0 4 0 8 0 0 0 0 4.0
6 Mellerski David..... 4 1 0 7 .143 40 0 0 0 9 0 0 2 0 1.0
7 Schwab Korey........ 4 1 0 13 .077 3 0 2 1 10 0 1 0 0 1.5
11 Weaver Adam......... 4 26 4 55 .400 0 1 0 0 16 1 2 0 0 29.0
15 Ratajczak Ryan...... 4 0 0 0 .000 1 0 0 0 17 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 19 155 .181 44 2 13 3 69 1 6 2 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 29 .310
2 9 2 36 .194
3 16 8 46 .174
4 10 6 44 .091
Site: Hamburg, NY (Hafner Rec. Center)
Date: 2/3/2013 Attend: 85 Time: 1:15
Referees: Deb LaValley,Marilyn Keough,Kara Rehbaum