Official Volleyball Box Score
Lancaster Bible at. Penn State Altoona
2/12/2013 at 7:00 PM @ Altoona, Pa.(Adler Gym)

Lancaster Bible (5-4, 1-0 NEAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paul Fulbright...... * 2 0 4 4 -1.000 0 0 0 0 1 0 0 0 0 0.0
2 Mitch Demko......... * 5 8 5 25 .120 0 1 2 0 4 0 1 1 0 9.5
4 Alex Bahn........... * 5 5 1 8 .500 38 0 3 0 8 1 4 0 3 8.0
6 Andy Nguyen......... 5 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
8 Joey Brennen........ * 5 9 9 22 .000 1 0 2 0 15 2 5 3 0 13.5
9 Miles Herron........ 5 15 9 42 .143 4 2 4 0 7 1 2 0 0 19.0
12 A.J. Longacre....... * 5 8 9 30 -.033 0 1 0 1 4 1 2 1 0 11.0
14 Keith Mitzel........ * 5 6 7 25 -.040 0 0 2 0 2 0 0 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 44 156 .045 45 4 13 1 51 5 14 5 3 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 13 28 -.286
2 9 7 33 .061
3 13 6 32 .219
4 15 15 44 .000
5 9 3 19 .316
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lancaster Bible..... (3) 15 25 25 20 15 5-4, 1-0 NEAC
Penn St.-Altoona.... (2) 25 23 20 25 13 3-8, 1-2 AMCC
Penn St.-Altoona (3-8, 1-2 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Settle Josh......... * 5 12 5 25 .280 0 0 2 0 0 1 2 2 0 14.0
2 Schriner Craig...... 5 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
3 Stitt Brandon....... * 5 1 3 7 -.286 0 0 3 0 7 0 0 0 0 1.0
6 Stangl Brandon...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Speicher Eric....... * 5 13 3 24 .417 0 0 1 0 2 5 1 1 0 18.5
11 Becker Joel......... * 5 3 6 25 -.120 0 1 2 2 12 0 1 1 0 4.5
12 Hayes Zack.......... * 5 9 5 26 .154 0 0 1 0 6 3 1 1 0 12.5
14 McGarvey Branden.... * 5 0 3 3 -1.000 42 0 1 0 9 0 1 0 0 0.5
15 Perino Chris........ 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
17 Reilly Daniel....... 5 4 7 21 -.143 0 0 1 0 0 1 0 2 0 5.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 32 131 .076 42 1 12 4 51 10 6 7 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 22 .045
2 10 10 32 .000
3 11 8 32 .094
4 8 4 29 .138
5 6 4 16 .125
Site: Altoona, Pa. (Adler Gym)
Date: 2/12/2013 Attend: 92 Time: 1:43
Referees: Bill Wolf,Kenneth Strellein,Conner Gilbert
* = Starter