Official Volleyball Box Score
New Paltz St. at. Penn State Altoona
2/15/2013 at 7 p.m. @ Huntingdon, Pa.(Kennedy S+R Center)

New Paltz St. (10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Brian Smith......... * 1 2 1 6 .167 0 0 0 0 1 0 2 0 0 3.0
10 Brian O'Connor...... * 1 2 0 4 .500 0 0 1 0 1 0 1 0 0 2.5
11 Christopher Husmann. * 1 5 0 6 .833 0 0 1 0 0 1 1 0 0 6.5
12 Tim Ferriter........ * 1 1 3 7 -.286 0 1 2 0 1 0 0 0 0 2.0
15 Christian Smith..... * 1 2 1 5 .200 9 0 0 0 1 0 0 0 0 2.0
17 John Lutjen......... * 1 3 1 5 .400 5 0 1 0 2 0 0 0 0 3.0
2 Kevin Nardone....... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Bryan Weber......... 2 6 2 14 .286 0 0 0 0 4 0 0 0 0 6.0
4 Victor Tuminelli.... 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
5 Misa Garo........... 2 2 2 5 .000 21 4 1 0 6 0 0 0 0 6.0
6 Dylan Rabidoux...... 2 8 0 12 .667 0 0 3 0 1 1 0 0 0 9.0
8 Chris Lilley........ 2 3 0 5 .600 6 0 1 0 1 0 0 0 2 3.0
9 Cameron Brown....... 2 5 3 13 .154 1 1 3 1 2 0 0 0 0 6.0
13 Danny Nardiello..... 2 3 2 8 .125 0 0 3 0 0 0 0 0 0 3.0
14 J.r. O'Hara......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 James Crowe......... 1 4 2 7 .286 2 2 1 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 47 17 98 .306 44 8 17 1 28 2 4 0 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 33 .273
2 17 5 35 .343
3 15 6 30 .300
SET SCORES 1 2 3 TEAM RECORDS
New Paltz St........ (3) 25 25 25 10-1
Penn St.-Altoona.... (0) 14 21 21 3-9
Penn St.-Altoona (3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Settle Josh......... * 3 7 1 13 .462 0 1 1 0 3 0 2 0 0 9.0
3 Stitt Brandon....... * 3 2 0 3 .667 0 0 0 2 1 0 0 0 0 2.0
9 Speicher Eric....... * 3 1 2 8 -.125 0 0 2 1 3 0 1 0 0 1.5
11 Becker Joel......... * 3 3 2 10 .100 0 0 0 2 0 1 0 0 0 4.0
12 Hayes Zack.......... * 3 1 2 12 -.083 0 0 0 2 5 0 1 0 0 1.5
14 McGarvey Branden.... * 3 0 2 2 -1.000 16 0 0 0 4 0 1 0 0 0.5
2 Schriner Craig...... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 .................... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Perino Chris........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Wisbeski Christopher 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Reilly Daniel....... 3 3 4 11 -.091 0 0 0 1 2 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 17 13 59 .068 16 1 5 8 24 2 6 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 8 22 -.227
2 7 1 20 .300
3 7 4 17 .176
Site: Huntingdon, Pa. (Kennedy S+R Center)
Date: 2/15/2013 Attend: 128 Time: 1:59
Referees:
* = Starter