Official Volleyball Box Score
Penn St.-Altoona at. Juniata
2/16/2013 at 4:10 pm @ Huntingdon, Pa.(Kennedy S+R Center)

Penn St.-Altoona (3-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Settle Josh......... * 3 2 3 8 -.125 1 0 1 0 0 0 0 0 0 2.0
3 Stitt Brandon....... * 3 0 2 6 -.333 0 0 3 1 2 0 0 0 0 0.0
9 Speicher Eric....... * 3 5 4 18 .056 0 1 3 0 0 0 3 0 0 7.5
11 Becker Joel......... * 2 0 2 3 -.667 0 0 0 1 2 0 0 0 0 0.0
12 Hayes Zack.......... * 3 6 1 12 .417 0 0 0 2 3 0 1 0 0 6.5
14 McGarvey Branden.... * 3 0 0 1 .000 18 0 0 0 4 0 1 0 0 0.5
2 Schriner Craig...... 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
15 Perino Chris........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Wisbeski Christopher 1 2 3 7 -.143 0 0 1 1 1 0 0 0 0 2.0
17 Reilly Daniel....... 3 3 4 12 -.083 0 0 0 0 0 0 1 0 0 3.5
18 Robine Chris........ 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 19 22 72 -.042 19 1 9 7 17 0 6 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 25 -.160
2 7 8 22 -.045
3 9 7 25 .080
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (0) 10 16 17 3-11
Juniata............. (3) 25 25 25 11-3
Juniata (11-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Mark Feiler......... * 3 9 2 14 .500 0 1 4 1 3 0 1 0 0 10.5
9 Chad Albert......... * 3 6 1 8 .625 1 0 0 0 1 0 3 0 0 7.5
10 Cameron Andrew...... * 3 13 1 21 .571 0 2 2 0 3 1 2 0 0 17.0
11 Derrick Burgess..... * 3 3 2 9 .111 0 0 0 0 1 0 6 0 0 6.0
13 Matt Elias.......... * 3 0 0 0 .000 10 1 0 0 3 0 0 0 0 1.0
33 Joe Bortak.......... * 3 4 2 8 .250 0 0 0 0 1 0 2 0 0 5.0
1 Carlos Faccio....... 3 0 0 1 .000 16 1 3 0 4 0 1 0 0 1.5
2 Brendan Smith....... 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
12 Matthew Kinnebrew... 3 2 4 7 -.286 0 0 1 0 1 0 3 0 0 3.5
17 Ben Krouse.......... 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
19 Ryan Shelton........ 2 0 0 0 .000 5 2 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 12 68 .368 35 7 11 1 26 1 18 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 4 27 .519
2 9 2 15 .467
3 10 6 26 .154
Site: Huntingdon, Pa. (Kennedy S+R Center)
Date: 2/16/2013 Attend: 130 Time: 1:00
Referees:
* = Starter