Official Volleyball Box Score
Penn State Altoona at. Medaille
2/16/2013 at 9 a.m. @ Huntingdon, Pa.(Kennedy S+R Center)

Penn St.-Altoona (3-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Settle......... * 3 8 3 18 .278 0 1 1 0 0 0 3 0 0 10.5
3 Brandon Stitt....... * 3 2 2 7 .000 0 1 0 2 2 0 0 0 0 3.0
9 Eric Speicher....... * 3 4 1 6 .500 0 0 0 0 3 0 2 0 0 5.0
11 Joel Becker......... * 3 4 1 16 .188 1 0 0 2 8 0 1 0 0 4.5
12 Zack Hayes.......... * 3 1 3 12 -.167 0 0 1 0 3 1 2 0 0 3.0
14 Branden McGarvey.... * 3 0 0 3 .000 22 1 2 0 4 0 2 0 0 2.0
2 Craig Schriner...... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
7 .................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Chris Perino........ 3 0 0 3 .000 0 1 0 0 1 0 0 0 0 1.0
16 Christopher Wisbeski 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Daniel Reilly....... 3 6 5 16 .062 0 0 0 0 1 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 25 15 81 .123 23 4 4 5 27 1 10 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 27 .037
2 9 4 30 .167
3 8 4 24 .167
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (0) 20 22 19 3-10
Medaille............ (3) 25 25 25 4-5
Medaille (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Barrett Trevor...... * 2 6 1 9 .556 1 1 1 0 1 0 0 0 0 7.0
5 Wolanin Luke........ * 1 2 0 8 .250 0 1 0 0 1 0 0 0 0 3.0
8 Philips Cory........ * 2 1 1 3 .000 18 1 0 0 0 0 1 0 0 2.5
9 Moscato Eric........ * 2 9 3 17 .353 0 1 1 0 4 0 0 0 0 10.0
12 Kelly Erin.......... * 3 15 5 29 .345 1 0 3 0 5 2 2 0 0 18.0
16 Schneider Nate...... * 1 1 4 9 -.333 0 0 1 1 3 0 0 0 0 1.0
1 McTigue Sean........ 1 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
3 Hill David.......... 2 11 4 18 .389 0 1 2 1 5 0 1 0 0 12.5
4 Scheck Tom.......... 1 1 0 4 .250 1 0 0 0 1 0 0 0 0 1.0
6 McKelvey Pete....... 1 0 1 2 -.500 0 0 2 1 0 0 1 0 0 0.5
7 Riggsby David....... 2 0 0 0 .000 26 0 0 0 2 0 0 0 0 0.0
13 Smith Cody.......... 1 3 0 3 1.000 0 0 1 0 0 1 0 0 0 4.0
14 Hacherl Joe......... 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
17 Kilijanski Brandon.. 1 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
18 Beattie Zack........ 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 19 106 .292 48 5 12 4 35 3 6 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 35 .143
2 20 7 36 .361
3 18 5 35 .371
Site: Huntingdon, Pa. (Kennedy S+R Center)
Date: 2/16/2013 Attend: 75 Time: 1:15
Referees:
* = Starter