Official Volleyball Box Score
Penn State Altoona at. CCNY
3/9/2013 at 2:00 pm @ Washington, D.C.(Field House)

Penn St.-Altoona (7-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josh Settle......... * 4 20 2 22 .818 0 0 1 0 7 1 2 6 0 22.0
2 Craig Schriner...... 4 0 0 0 .000 2 0 0 4 13 0 0 2 0 0.0
3 Brandon Stitt....... * 4 2 2 5 .000 0 0 0 2 9 0 0 0 0 2.0
6 Brandon Stangl...... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
9 Eric Speicher....... * 4 5 0 14 .357 0 0 1 0 4 5 4 4 0 12.0
11 Joel Becker......... * 4 7 1 12 .500 0 1 0 2 12 0 2 0 0 9.0
14 Branden McGarvey.... * 4 0 0 1 .000 36 0 0 1 7 0 0 3 0 0.0
15 Chris Perino........ 4 0 1 4 -.250 0 1 1 0 19 0 0 0 0 1.0
16 Christopher Wisbeski 4 3 0 11 .273 0 3 2 1 5 0 1 1 0 6.5
17 Daniel Reilly....... * 4 11 0 24 .458 1 0 0 0 9 1 2 3 0 13.0
18 Chris Robine........ 2 0 0 2 .000 0 0 0 0 1 0 0 1 0 0.0
19 Patrick Shea........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 6 95 .442 39 5 5 10 86 7 11 21 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 21 .333
2 11 1 24 .417
3 6 2 20 .200
4 13 1 21 .571
SET SCORES 1 2 3 4 TEAM RECORDS
Penn St.-Altoona.... (3) 25 25 25 25 7-16
CCNY................ (1) 15 27 12 18 8-9
CCNY (8-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Yin, Jeffrey........ 4 2 2 11 .000 0 3 0 2 2 0 0 0 0 5.0
3 Hu, Bryan........... * 4 1 0 1 1.000 15 0 1 0 2 0 0 0 0 1.0
4 Lim, Brian Yik...... * 4 16 5 30 .367 0 0 2 0 9 1 0 1 0 17.0
5 Castillo, Jose...... * 4 8 2 28 .214 1 1 3 1 5 0 0 0 0 9.0
6 Xie, Bobby Xihe..... 4 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
9 Reyes, Anthony...... 4 2 0 3 .667 16 0 0 0 1 2 1 0 0 4.5
13 Liu, Jia Zuen Liu... 4 0 0 0 .000 0 3 0 2 2 0 0 0 0 3.0
14 Williams, Derell.... * 4 4 3 13 .077 0 0 0 0 0 2 1 1 1 6.5
15 Taipi, Rubin........ * 4 7 7 29 .000 2 3 1 0 2 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 40 19 115 .183 36 10 7 5 34 5 2 2 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 21 .190
2 15 7 40 .200
3 7 3 33 .121
4 10 5 21 .238
Site: Washington, D.C. (Field House)
Date: 3/9/2013 Attend: 25 Time: 1:30
Referees: GU Sports Info
* = Starter