Official Volleyball Box Score
Southern Virginia at. Penn State Altoona
1/20/2017 at 6:30 PM @ Springfield, Ohio(Pam Evans Smith)

Southern Virginia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paul Clark.......... * 4 15 11 44 .091 1 1 2 1 14 0 1 0 0 16.5
4 Jordan Cambron...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Monte Tukumoeatu.... 4 7 6 27 .037 1 0 1 3 14 0 0 0 0 7.0
7 Mitch Usevitch...... 3 1 3 9 -.222 1 0 1 0 1 1 2 0 0 3.0
9 Avery Najarian...... * 1 1 1 4 .000 0 0 1 0 1 0 0 0 0 1.0
10 Colby Wilson........ 3 1 6 13 -.385 1 1 0 0 6 0 2 0 0 3.0
11 Alma Ray............ 4 6 1 22 .227 0 0 0 2 10 0 1 0 0 6.5
12 Quinn Skouson....... * 2 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
14 Daniel Aina......... * 4 4 1 9 .333 27 3 4 0 14 0 2 1 0 8.0
15 Clayton Fontano..... * 2 0 4 6 -.667 0 0 0 0 3 0 0 0 0 0.0
21 Paul Candland....... * 3 1 3 9 -.222 0 0 0 1 2 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 37 36 146 .007 32 5 9 7 66 1 10 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 35 -.057
2 12 3 33 .273
3 10 14 38 -.105
4 8 10 40 -.050
SET SCORES 1 2 3 4 TEAM RECORDS
Southern Virginia... (1) 16 25 22 22
Penn St.-Altoona.... (3) 25 23 25 25
Penn St.-Altoona -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Wally Rivera-Berrios 4 1 1 6 .000 1 0 0 0 23 0 0 0 0 1.0
7 Billy Smith......... * 4 0 0 1 .000 17 1 2 1 7 0 0 0 0 1.0
9 Justin Bannister.... * 4 4 3 22 .045 1 2 1 0 5 2 3 0 0 9.5
12 Daniel Downs........ * 4 6 2 18 .222 0 2 3 0 2 0 4 0 0 10.0
13 Brian Sheddy........ * 4 5 6 16 -.062 0 0 4 0 3 0 0 0 0 5.0
14 Bradley Colditz..... 4 9 5 26 .154 0 0 2 0 7 0 3 0 0 10.5
17 Brandon Arentz...... * 3 2 2 13 .000 1 0 1 3 6 0 1 0 0 2.5
19 Tommy Kisick........ 4 2 2 5 .000 15 0 0 0 2 0 2 0 0 3.0
20 Jacob Byers......... * 4 12 6 43 .140 1 2 1 1 11 1 3 0 0 16.5
-------------------------------------------------------------------------------
Totals 41 27 150 .093 36 7 14 5 66 3 16 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 30 .267
2 12 6 37 .162
3 7 9 36 -.056
4 11 9 47 .043
Site: Springfield, Ohio (Pam Evans Smith)
Date: 1/20/2017 Attend: 131 Time: 1:50
Referees:
* = Starter