Official Volleyball Box Score
Penn St.-Altoona at. Cairn
2/7/2026 at 2:47 pm @ Wilkes-Barre, PA(Marts Center)

Penn St.-Altoona (2-7,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Joshua Diefenderfer. 1 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
1 Shawn Thomas........ 1 0 0 0 0.0 5 0 1 0 1 0 0 0 0 0.0
2 Jack McKenna........ * 4 6 3 27 0.111 2 0 3 1 7 0 1 0 0 6.5
5 Joshua Harclerode... 4 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
14 Axel Jimenez........ * 3 0 0 0 0.0 17 0 3 0 5 0 0 0 0 0.0
6 Adam Chan........... 4 0 0 0 0.0 1 0 0 0 7 0 0 0 0 0.0
16 Caleb Fries......... * 4 19 6 38 0.342 0 2 2 0 3 1 1 0 0 22.5
7 Brody Cocca......... * 4 6 0 9 0.667 1 0 0 0 0 1 3 5 0 8.5
9 Jason Velez......... * 4 4 3 9 0.111 0 0 3 0 2 2 1 1 0 6.5
11 Fletcher Fisher..... 1 3 2 7 0.143 0 0 1 0 0 0 0 1 0 3.0
8 Lukas Weathersbee... * 3 15 1 24 0.583 0 0 1 1 6 1 0 1 0 16.0
12 Travis Johns........ 4 2 0 2 1.0 18 0 0 0 0 0 2 1 0 3.0
13 Ethan Wooldridge.... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Andrew Kubiak....... 1 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 16 120 0.333 44 2 16 2 36 5 8 9 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 36 0.25
2 11 6 28 0.179
3 17 4 35 0.371
4 15 2 21 0.619
SET SCORES 1 2 3 4 TEAM RECORDS
Cairn............... (1) 23 25 21 15 2-10,0-0 United East
Penn St.-Altoona.... (3) 25 21 25 25 2-7,0-0 AMCC
Cairn (2-10,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Adler, Josh......... * 4 2 0 4 0.5 45 1 1 0 9 0 0 0 0 3.0
6 Stuart, Jesse....... * 4 7 6 22 0.045 0 0 2 0 6 0 1 2 0 7.5
12 Poirier, Sam........ * 4 24 5 41 0.463 0 0 4 1 5 0 0 0 0 24.0
7 Wolf, Josiah........ 4 0 0 0 0.0 0 0 0 1 1 0 0 1 0 0.0
8 Clark, Nehemiah..... 4 8 3 21 0.238 0 0 0 0 3 0 0 2 0 8.0
3 Taylor, Micah....... * 4 3 5 11 -0.182 0 1 3 0 7 0 1 0 0 4.5
1 Leonard, Reuben..... * 4 0 0 1 0.0 0 0 2 0 10 0 0 0 0 0.0
13 Panaia, Justin...... * 4 5 4 14 0.071 0 0 3 0 1 1 0 2 0 6.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 23 114 0.228 45 2 15 2 42 1 2 7 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 34 0.147
2 13 5 28 0.286
3 13 4 28 0.321
4 9 5 24 0.167
Site: Wilkes-Barre, PA (Marts Center)
Date: 2/7/2026 Attend: 65 Time: 1:42
Referees:
* = Starter