Penn State Altoona vs. Bears
3/7/2026 at TBD
Penn State Altoona 0

Player AB R H RBI BB SO PO A LOB
 
   Gracie Wilt lf 3 0 1 0 0 2 0 0 2
   Lauren Davidson 2b 3 0 0 0 0 1 2 1 3
   Karli Storm ss 3 0 0 0 0 0 4 0 3
   Riley Best cf 1 0 0 0 1 0 1 0 0
   Madison Kennedy p 2 0 1 0 0 1 0 1 2
   Alexa Baney rf 1 0 0 0 0 1 1 0 0
   Josselyn Nau 0 0 0 0 0 0 0 0 0
   Haleigh Peters rf 1 0 0 0 0 1 0 0 2
   Allison Beeman 1b 2 0 0 0 0 1 3 0 2
   Olivia Werkheiser c 1 0 0 0 0 0 0 0 0
   Autumn Fabian c 1 0 0 0 0 1 1 0 2
   Kara Lansberry 2 0 2 0 0 0 0 0 0
   Carly Hutchinson 3b 0 0 0 0 0 0 0 3 0
   Kendal Wadsworth p 0 0 0 0 0 0 0 0 0
Totals 20 0 4 0 1 8 12 5 6
Bears 13

Player AB R H RBI BB SO PO A LOB
 
   Dani Crum c 3 2 2 0 0 0 8 0 1
   Brooke Dovenbarger 1 0 0 0 0 0 0 0 1
   Addison Johnson cf 2 2 1 0 0 0 0 0 1
   Abby Hess cf 0 0 0 0 0 0 0 0 0
   Maddie Horn rf 2 3 2 4 1 0 0 0 0
   Sydney Stout rf 0 0 0 0 0 0 0 0 0
   Harlee Quick lf 1 0 1 1 0 0 1 0 0
   Cate Salyers 1 1 1 1 0 0 0 0 0
   Chloy Creech lf 0 0 0 0 0 0 1 0 0
   Alexis Emery ss 3 2 0 1 0 0 0 0 4
   Payton Rice ss 0 0 0 0 0 0 1 0 0
   Kasey Lois 2 0 1 1 0 0 0 0 3
   Olivia Metcalfe 0 1 0 0 1 0 0 0 0
   Chloe Calton 1b 2 0 1 2 0 0 1 0 1
   Rae-Leigh Purvis 0 1 0 0 0 0 0 0 0
   Claudia Maness 1b 1 0 0 0 0 0 0 0 1
   Kaden Dunlap 2b 1 0 0 0 1 0 2 0 2
   Ella Farley 2b 1 0 0 0 0 1 1 0 2
   Ashlyn Dixon 3b 2 1 1 1 0 0 0 0 1
   Ella Lisenbee 3b 1 0 0 0 0 0 0 0 2
   Brianna Johnsen p 0 0 0 0 0 0 0 0 0
Totals 23 13 10 11 3 1 15 0 3
Score by Innings R H E
 
Penn St.-Altoona 0 0 0 0 0 0 4 3
Pikeville 3 0 9 1 X 13 10 1
Penn State Altoona: E - Olivia Werkheiser; Carly Hutchinson 2. SB - Gracie Wilt.
Bears: E - Ella Farley. 2B - Kasey Lois. 3B - Maddie Horn. RBI - Maddie Horn 4; Harlee Quick; Cate Salyers; Alexis Emery; Kasey Lois; Chloe Calton 2; Ashlyn Dixon. SB - Dani Crum; Addison Johnson.
Penn St.-Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madison Kennedy (L, 0-1) 2.1 6 8 5 2 0 0 0 0 1 0 13 16 2 2 44
Kendal Wadsworth 1.2 4 5 4 1 1 0 1 0 1 0 10 12 2 1 38
Totals 4.0 10 13 5 3 1 0 1 0 2 0 23 28 4 3 0044038
Pikeville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brianna Johnsen (W, 1-0) 5.0 4 0 0 1 8 0 0 0 0 0 20 21 6 0 74
Totals 5.0 4 0 0 1 8 0 0 0 0 0 20 21 6 0 0074
Penn State Altoona: Batters Faced - Madison Kennedy 16; Kendal Wadsworth 12. WP - Kendal Wadsworth. HBP - Madison Kennedy; Kendal Wadsworth.
Bears: Batters Faced - Brianna Johnsen 21.

Start: 05:00 PM Duration: Attendance: