Official Basketball Box Score
Hilbert College at. Penn State Altoona
2/20/2016 at 3:15 PM @ Adler Gym - Altoona, Pa.

VISITORS: Hilbert (11-14, 7-11 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Shannon Rogers...... *   9-13   0-0   0-0 2 9 11  1 18 2 3 1 31
14 Samantha Heiler..... *   2-4   2-3   0-0 1 3 1 6 9 7 1 34
21 Kelsi Ebert......... *   7-9   1-2   0-1 1 7 2 15 5 4 4 28
24 Morgan McNeill...... *   1-7   0-5   0-0 0 4 2 2 3 3 1 21
25 Katelyn Proy........ *   6-17   0-0   0-0 7 7 14  4 12 2 3 0 30
11 Jennifer Colvin.....   0-3   0-1   0-0 1 1 2 0 3 0 0 13
15 Calista Mis.........   0-1   0-0   0-0 0 0 0 0 0 0 0 6
23 Paige Chatt.........   0-1   0-1   0-0 0 0 0 0 0 1 0 2
30 Wyann Jackson.......   5-7   0-1   0-0 1 3 5 10 2 2 0 11
33 Emily Speidel.......   1-5   1-4   0-0 0 0 2 3 1 0 1 14
42 Lindsay O'Neil......   1-1   0-0   1-2 1 0 0 3 0 0 0 7
45 Maria Faso..........   1-3   0-0   0-0 1 0 0 2 0 0 0 3
TM TEAM................       3 1 0 0  
Totals.............. 33-71 4-17 1-3 18 35 53  19 71 27 23 8 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 52.9% 3rd Qtr : 36.4% 4th Qtr : 47.4% Game: 46.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 23.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 33.3%

HOME TEAM: Penn State-Altoona (6-18, 6-12 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Shannon Zimmerman... *   4-8   0-0   3-4 1 2 0 11 4 0 4 24
14 Nicole Gripp........ *   2-6   0-3   0-0 0 2 0 4 1 1 2 25
22 Brittany Boslet..... *   1-7   0-5   1-2 0 3 0 3 2 3 3 34
23 Danielle Disanto.... *   2-8   0-1   3-4 0 2 2 7 1 2 1 17
44 Megan Wheeler....... *   4-12   0-2   3-4 3 6 2 11 2 0 0 30
12 Noelle Frost........   1-2   0-0   0-0 0 0 0 2 0 1 1 5
15 Alexis Stitt........   1-7   0-2   4-4 2 1 1 6 0 3 1 21
21 Breanna Walker......   0-2   0-0   3-4 1 0 0 3 0 0 2 7
24 Shoshana Mahoney....   0-1   0-0   0-0 1 0 0 0 0 1 0 4
30 Gabrielle Pizur.....   3-9   0-2   4-5 2 0 1 10 0 1 1 22
32 Olivia Erb..........   0-0   0-0   0-0 0 2 1 0 0 0 0 4
34 Alexis Franks.......   0-0   0-0   0-0 0 0 0 0 1 0 1 7
TM TEAM................       2 3 0 1  
Totals.............. 18-62 0-15 21-27 12 21 33  7 57 11 13 16 200
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 7.1% 3rd Qtr : 38.5% 4th Qtr : 33.3% Game: 29.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 72.7% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Hilbert............. 15 20 18 18 - 71
Penn State-Altoona.. 15 5 17 20 - 57
Officials: John Palko, David Jaap, Frank D'Amico
Attendance: 149
Technical fouls: HILW-None. ALTW-None.
Points in the paint: HILW-56, ALTW-24. Points off turnovers: HILW-10, ALTW-16.
2nd chance points: HILW-18, ALTW-9. Fast break points: HILW-10, ALTW-12.
Bench Points: HILW-18, ALTW-21.