Official Basketball Box Score
Penn St.-Altoona at. East. Mennonite
11/7/2025 at 6:30 pm @ Harrisonburg, VA

VISITORS: Penn State-Altoona (1-0,0-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn McCracken.... f   5-14   0-6   0-0 1 3 3 10 1 2 5 37
33 Avana Sayles........ f   6-17   0-0   4-5 2 9 11  0 16 2 4 2 39
41 Addi Schirato....... f   3-5   0-0   0-0 4 4 2 6 0 2 0 14
03 Madison Rusnica..... g   1-3   0-0   1-2 3 1 2 3 0 0 0 13
24 Lanie Wilt.......... g   3-14   1-6   1-2 0 5 2 8 4 2 1 37
01 Ellie Irvin.........   0-1   0-1   0-0 0 0 1 0 0 1 0 5
12 Skylar McCall.......   0-0   0-0   1-5 0 0 1 1 0 0 0 3
13 Allyana Stephens....   1-3   1-2   0-0 0 0 1 3 0 0 1 5
21 Haley Hicks.........   5-8   0-0   2-4 6 6 12  3 12 0 0 0 19
23 Abigail McAlexander.   2-7   1-3   0-0 0 0 3 5 1 2 0 20
44 Halle Kuzminski.....   0-0   0-0   0-0 2 3 0 0 0 0 1 8
TM TEAM................       0 1 0 0  
Totals.............. 26-72 3-18 9-18 18 32 50  18 64 8 13 10 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 33.3% 3rd Qtr : 52.4% 4th Qtr : 25.0% Game: 36.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 22.2% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 50.0%

HOME TEAM: East. Mennonite (0-1,0-0 ODAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Lexie Dingus........ f   0-1   0-0   0-0 1 4 0 0 0 2 1 23
01 Jeriyah Osborne..... g   8-21   1-7   1-3 0 1 2 18 0 1 3 30
02 Jayda Jones......... g   3-4   0-0   4-4 1 5 2 10 0 0 1 30
05 Lauren Townsend..... g   2-7   1-3   1-2 1 4 2 6 1 4 0 32
22 Grace Burke......... g   1-5   0-3   0-0 0 8 3 2 3 3 1 25
03 Jazmyn Taylor.......   2-2   0-0   3-6 0 0 1 7 1 0 0 13
04 Meredith Atkinson...   0-1   0-1   0-0 0 0 0 0 0 0 0 1
11 Emma Johnson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Lauren Mayn.........   0-3   0-0   0-0 0 2 2 0 0 2 2 15
14 Anabelle Simmons....   0-1   0-0   2-4 2 1 0 2 0 2 0 5
20 Kaylene Todd........   1-2   0-0   2-2 0 0 0 4 1 0 0 8
30 Jada Waller.........   5-7   2-3   1-2 0 3 3 13 0 0 0 18
TM TEAM................       0 2 0 1  
Totals.............. 22-54 4-17 14-23 5 30 35  15 62 6 15 8 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 30.8% 4th Qtr : 41.7% Game: 40.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 23.5%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 60.9%

Score by Periods 1 2 3 4 Total
 
Penn State-Altoona.. 13 14 27 10 - 64
East. Mennonite..... 17 15 15 15 - 62
Attendance: 185
Technical fouls: PSUAL-None. EMU-None.
Points in the paint: PSUAL-30, EMU-34. Points off turnovers: PSUAL-10, EMU-15.
2nd chance points: PSUAL-10, EMU-3. Fast break points: PSUAL-0, EMU-5.
Bench Points: PSUAL-21, EMU-26.