Official Basketball Box Score
Penn State-Altoona at. Alfred
11/21/2025 at 5:00 PM @ Terry S. Galanis Family Arena

VISITORS: Penn State-Altoona (3-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ellie Irvin......... *   3-5   1-2   0-0 0 1 0 7 2 0 1 21
11 Jaidyn McCracken.... *   6-14   3-7   0-0 2 4 1 15 2 2 1 39
24 Lanie Wilt.......... *   4-18   1-5   5-10 1 4 3 14 5 1 2 36
33 Avana Sayles........ *   6-14   0-0   0-0 1 4 3 12 2 3 0 34
44 Halle Kuzminski..... *   2-7   0-0   0-0 7 4 11  0 4 1 0 0 26
3 Madison Rusnica.....   4-9   1-2   2-4 3 3 1 11 1 2 2 17
12 Skylar McCall.......   1-1   0-0   0-1 0 2 0 2 1 0 0 7
13 Allyana Stephens....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
21 Haley Hicks.........   0-0   0-0   0-0 0 0 0 0 1 1 0 2
41 Addi Schirato.......   1-2   0-0   0-0 1 2 1 2 4 0 1 15
TM Team................       4 7 11  0 2  
Totals.............. 27-71 6-16 7-15 19 31 50  9 67 19 11 7 200
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 52.6% 3rd Qtr : 31.6% 4th Qtr : 40.0% Game: 38.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 55.6% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 37.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 46.7%

HOME TEAM: Alfred (4-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jaidyn Chest........ *   8-20   2-12   4-6 1 6 3 22 4 2 1 36
12 Nelly Mbugeni....... *   2-5   0-0   0-0 6 3 4 4 2 1 5 32
13 Libby Benner........ *   2-6   0-2   0-0 0 0 1 4 0 1 0 18
21 Jayda Felker........ *   3-11   0-6   4-5 0 7 1 10 9 2 1 36
32 Natalee Collins..... *   4-7   0-0   0-1 1 3 4 8 1 2 0 20
2 Ashaya Wallace......   2-5   0-0   0-0 4 2 1 4 0 1 0 13
10 Ava Anastasi........   1-2   0-0   0-0 0 0 0 2 1 0 0 15
14 Kate Quinn..........   3-10   2-7   0-0 1 4 0 8 2 1 1 19
30 Briana Dorr.........   0-3   0-2   0-0 0 0 1 0 0 0 1 11
TM Team................       1 3 0 0  
Totals.............. 25-69 4-29 8-12 14 28 42  15 62 19 10 9 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 47.4% 3rd Qtr : 28.6% 4th Qtr : 21.1% Game: 36.2%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 11.1% Game: 13.8%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 83.3% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Penn State-Altoona.. 10 25 15 17 - 67
Alfred.............. 20 20 8 14 - 62
Officials: ,,
Attendance: 145
Technical fouls: PENN STA-None. ALFRED-None.
Points in the paint: PENN STA-32, ALFRED-38. Points off turnovers: PENN STA-7, ALFRED-13.
2nd chance points: PENN STA-18, ALFRED-9. Fast break points: PENN STA-6, ALFRED-6.
Bench Points: PENN STA-15, ALFRED-14.