Official Basketball Box Score
Penn State-Altoona at. Carlow
2/4/2026 at 7:00 PM @ Donahue Pavilion

VISITORS: Penn State-Altoona (14-6, 9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Madison Rusnica..... *   1-6   0-1   0-0 4 2 4 2 5 1 1 23
11 Jaidyn McCracken.... *   7-10   5-7   0-0 1 0 1 19 0 1 4 21
24 Lanie Wilt.......... *   4-14   2-10   2-2 0 1 2 12 2 0 2 23
33 Avana Sayles........ *   10-14   0-0   1-2 4 9 13  2 21 4 1 5 26
44 Halle Kuzminski..... *   2-9   0-0   0-0 4 4 0 4 3 2 4 17
01 Ellie Irvin.........   3-10   1-4   0-0 0 2 1 7 5 1 3 26
02 Hannah Glunt........   0-1   0-1   0-0 0 3 0 0 0 1 0 7
05 Addy Nardolillo.....   1-3   0-1   0-0 0 0 1 2 1 1 0 7
13 Allyana Stephens....   2-9   1-8   0-0 1 1 0 5 1 1 1 15
20 Elizabeth Painter...   1-3   1-3   0-0 1 5 1 3 0 1 0 10
21 Haley Hicks.........   2-6   0-0   0-0 7 0 2 4 1 0 0 13
41 Addi Schirato.......   0-1   0-0   1-2 0 2 2 1 0 2 0 13
TM Team................       1 3 0 0  
Totals.............. 33-86 10-35 4-6 23 32 55  16 80 22 12 20 201
TOTAL FG% 1st Qtr : 36.0% 2nd Qtr : 40.9% 3rd Qtr : 41.7% 4th Qtr : 33.3% Game: 38.4%
3-Pt. FG% 1st Qtr : 38.5% 2nd Qtr : 18.2% 3rd Qtr : 40.0% 4th Qtr : 16.7% Game: 28.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Carlow (3-17, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lexi Ewig........... *   2-13   0-0   3-4 3 5 1 7 4 10 1 38
10 Emari Stinnette..... *   0-2   0-1   0-0 0 0 0 0 0 0 0 2
12 Josie Horne......... *   0-8   0-1   1-2 1 3 1 1 1 1 3 34
21 Alexis Toth......... *   3-7   0-0   2-5 4 3 1 8 2 2 1 27
24 Gia Rosensteel...... *   1-10   0-3   0-2 1 8 3 2 1 9 1 27
04 Liberty Picarelli...   1-5   0-1   1-2 1 1 0 3 0 2 0 19
33 Libby Michalski.....   1-3   0-0   2-2 2 4 0 4 0 2 1 26
35 Audry Clingenpeel...   6-13   0-1   1-1 2 1 2 13 2 3 0 28
TM Team................       6 5 11  0 1  
Totals.............. 14-61 0-7 10-18 20 30 50  8 38 10 30 7 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 46.2% 3rd Qtr : 19.0% 4th Qtr : 9.5% Game: 23.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 66.7% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Penn State-Altoona.. 26 20 22 12 - 80
Carlow.............. 5 12 13 8 - 38
Officials: Charlene Lybbert, Jeremy Sabo, John Palko
Attendance: 62
Technical fouls: PENN STA-None. CARLOW-None.
Points in the paint: PENN STA-20, CARLOW-20. Points off turnovers: PENN STA-40, CARLOW-8.
2nd chance points: PENN STA-17, CARLOW-11. Fast break points: PENN STA-22, CARLOW-14.
Bench Points: PENN STA-22, CARLOW-20.