Official Volleyball Box Score
Susquehanna Univ. at. Penn State Altoona
10/21/2014 at 7:30 PM @ Altoona, Pa.(Adler Gym)

Susquehanna (43-6, 6-1 LC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hayley Dunkel....... * 4 7 2 22 .227 1 1 1 0 7 0 4 1 0 10.0
2 Marykate Sherkness.. 3 3 1 14 .143 0 0 0 0 1 0 1 1 0 3.5
4 Morgan Whiteman..... 4 10 6 29 .138 0 1 1 0 8 0 1 0 0 11.5
5 Corinne Eidle....... * 4 1 0 3 .333 2 0 0 0 10 0 0 0 0 1.0
6 Sarah Paluck........ 4 1 0 3 .333 4 1 0 1 21 0 0 0 0 2.0
10 Leanna Carvin....... * 4 4 3 15 .067 0 0 0 0 0 0 1 0 0 4.5
12 Alyssa Chiodo....... 4 0 0 0 .000 2 1 2 0 7 0 0 0 0 1.0
13 Maggie O'Hearn...... * 4 7 1 16 .375 42 0 2 0 15 0 1 1 1 7.5
14 Jessica Holm........ * 3 7 4 18 .167 1 1 0 0 1 1 1 0 0 9.5
15 Erin Byrne.......... * 4 16 3 39 .333 2 4 3 0 13 1 1 1 0 21.5
-------------------------------------------------------------------------------
Totals 56 20 159 .226 54 9 9 1 83 2 10 4 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 49 .082
2 12 1 28 .393
3 18 3 37 .405
4 13 7 45 .133
SET SCORES 1 2 3 4 TEAM RECORDS
Susquehanna......... (3) 23 25 25 25 43-6, 6-1 LC
Penn St.-Altoona.... (1) 25 9 13 23 11-12, 6-0 AMCC
Penn St.-Altoona (11-12, 6-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Seibert....... * 4 0 0 1 .000 0 0 1 0 11 0 0 0 0 0.0
2 Brianne McFarland... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
4 Emily Frye.......... * 4 0 0 5 .000 1 0 0 3 13 0 0 0 0 0.0
5 Becky Britton....... * 4 10 9 41 .024 0 1 1 3 12 0 0 1 0 11.0
6 Kaylin Dunn......... * 4 11 3 34 .235 0 0 0 0 3 1 0 0 0 12.0
8 Amanda Hammer....... 4 6 5 26 .038 0 0 0 1 4 2 0 0 0 8.0
10 Tori Shingler....... * 4 2 0 14 .143 3 0 0 0 3 1 0 0 0 3.0
13 Emily Baker......... 4 0 0 0 .000 0 0 3 2 11 0 0 0 0 0.0
14 Kristi Batzel....... * 4 1 0 6 .167 29 0 1 0 10 0 0 1 1 1.0
16 Moira Corrigan...... 4 5 5 18 .000 0 0 0 0 1 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 35 22 148 .088 33 1 6 9 69 6 0 2 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 39 .154
2 7 9 36 -.056
3 6 2 32 .125
4 10 5 41 .122
Site: Altoona, Pa. (Adler Gym)
Date: 10/21/2014 Attend: 114 Time: 1:28
Referees: Chad Oberholtzer,Chuck Gojmerac,Conner Gilbert
* = Starter