-
- Height:
- 6-1
-
- Hometown:
- Altoona, PA
-
- Position:
- RHP/SS
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Altoona
-
- gp
- 8
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
High School: Two-year letter winner in baseball.
Personal: Son of Michele and Bennie Plunket...majoring in Finance.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 3 | ||
| Games started | 4 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.1 | 7.1 | ||
| Hits | 34 | 6 | ||
| Runs | 20 | 5 | ||
| Earned Runs | 19 | 5 | ||
| Walks | 14 | 5 | ||
| Strikeouts | 10 | 5 | ||
| Strikeouts per Game | 4.03 | 6.14 | ||
| Doubles Allowed | 9 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 93 | 26 | ||
| Batting Average Against | .366 | .231 | ||
| Earned Run Average | 7.66 | 6.14 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at East. Mennonite | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East. Mennonite | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montclair St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montclair St. | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Waynesburg | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. John Carroll | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Trine | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #9 Concordia (Ill.) | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Rochester Inst. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #21 Wheaton (Mass.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Abington | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hilbert | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Hilbert | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Alfred St. | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Alfred St. | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pitt.-Greensburg | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pitt.-Greensburg | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #21 La Roche | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at #21 La Roche | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | D'Youville | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | D'Youville | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn St.-Behrend | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Frostburg St. | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at St. Vincent | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Vincent | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Aloysius | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mt. Aloysius | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Medaille | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Medaille | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Pitt.-Bradford | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Pitt.-Bradford | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Pitt.-Bradford | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Pitt.-Bradford | W, 17-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Pitt.-Bradford | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #16 La Roche | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Penn St.-Behrend | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at East. Mennonite | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East. Mennonite | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montclair St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montclair St. | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Waynesburg | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. John Carroll | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Trine | L, 22-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #9 Concordia (Ill.) | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Rochester Inst. | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #21 Wheaton (Mass.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Abington | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Keuka | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hilbert | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Hilbert | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Alfred St. | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Alfred St. | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pitt.-Greensburg | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pitt.-Greensburg | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #21 La Roche | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at #21 La Roche | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | D'Youville | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | D'Youville | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn St.-Behrend | L, 21-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Frostburg St. | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at St. Vincent | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Vincent | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Vincent | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Vincent | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Aloysius | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mt. Aloysius | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Medaille | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Medaille | W, 14-11 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Pitt.-Bradford | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | vs. Pitt.-Bradford | W, 24-12 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Pitt.-Bradford | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Pitt.-Bradford | W, 17-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | at Pitt.-Bradford | W, 17-5 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #16 La Roche | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | vs. Penn St.-Behrend | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at East. Mennonite | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East. Mennonite | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montclair St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montclair St. | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Waynesburg | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. John Carroll | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Trine | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #9 Concordia (Ill.) | L, 15-5 | 1 | 0 | 0 | 0 | 4.0 | 10 | 6 | 6 | 13.50 | - | 3 | 2 | - |
| Mar 9 | vs. Rochester Inst. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #21 Wheaton (Mass.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Abington | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hilbert | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Hilbert | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Alfred St. | W, 13-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 6 | Alfred St. | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pitt.-Greensburg | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pitt.-Greensburg | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #21 La Roche | L, 5-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 5 | 5 | 7.50 | - | 5 | 4 | - |
| Apr 11 | at #21 La Roche | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | D'Youville | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | D'Youville | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn St.-Behrend | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Frostburg St. | L, 7-5 | 1 | 0 | 0 | 0 | 6.0 | 8 | 2 | 2 | 3.00 | - | 2 | 0 | - |
| Apr 23 | at St. Vincent | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Vincent | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Aloysius | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mt. Aloysius | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Medaille | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Medaille | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Pitt.-Bradford | L, 10-6 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Pitt.-Bradford | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Pitt.-Bradford | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Pitt.-Bradford | W, 17-9 | 1 | 0 | 0 | 0 | 3.0 | 7 | 6 | 6 | 18.00 | - | 4 | 1 | 1 |
| May 7 | at Pitt.-Bradford | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #16 La Roche | L, 8-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | - | 0.00 | - | - | 2 | - |
| May 11 | vs. Penn St.-Behrend | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at East. Mennonite | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East. Mennonite | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montclair St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Montclair St. | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. John Carroll | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Trine | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #9 Concordia (Ill.) | L, 15-5 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | .167 | - | - |
| Mar 9 | vs. Rochester Inst. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #21 Wheaton (Mass.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Abington | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hilbert | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Hilbert | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Alfred St. | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Alfred St. | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pitt.-Greensburg | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pitt.-Greensburg | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #21 La Roche | L, 5-1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Apr 11 | at #21 La Roche | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | D'Youville | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | D'Youville | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn St.-Behrend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Penn St.-Behrend | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Frostburg St. | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 23 | at St. Vincent | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Vincent | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Aloysius | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mt. Aloysius | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Medaille | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Medaille | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Pitt.-Bradford | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Pitt.-Bradford | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Pitt.-Bradford | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Pitt.-Bradford | W, 17-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Pitt.-Bradford | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #16 La Roche | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 11 | vs. Penn St.-Behrend | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 0 | 1 | 0 | 1 | 22.1 | 34 | 20 | 19 | 14 | 10 | 4.03 | 1 | 7.66 | 2.15 |
| Conference | 3 | 1 | 0 | 1 | 0 | 1 | 7.1 | 6 | 5 | 5 | 5 | 5 | 6.14 | - | 6.14 | 1.50 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | - | 7.0 | 8 | 2 | 2 | 2 | 1 | 1.29 | - | 2.57 | 1.43 |
| Away | 3 | 2 | 0 | 1 | 0 | 1 | 11.0 | 16 | 12 | 11 | 9 | 7 | 5.73 | 1 | 9.00 | 2.27 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | - | 4.1 | 10 | 6 | 6 | 3 | 2 | 4.15 | - | 12.46 | 3.00 | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | - | 4.0 | 7 | 6 | 6 | 4 | 2 | 4.50 | 1 | 13.50 | 2.75 |
| Losses | 5 | 3 | 0 | 1 | 0 | 1 | 18.1 | 27 | 14 | 13 | 10 | 8 | 3.93 | - | 6.38 | 2.02 | |
| Month | March | 1 | 1 | 0 | 0 | 0 | - | 4.0 | 10 | 6 | 6 | 3 | 2 | 4.50 | - | 13.50 | 3.25 |
| April | 3 | 2 | 0 | 1 | 0 | 1 | 13.0 | 14 | 7 | 7 | 7 | 5 | 3.46 | - | 4.85 | 1.62 | |
| May | 3 | 1 | 0 | 0 | 0 | - | 5.1 | 10 | 7 | 6 | 4 | 3 | 5.06 | 1 | 10.13 | 2.63 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 9 | 3 | .250 | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Away | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | .167 | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 9 | 3 | .250 | - | - | |
| Month | March | 2 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | .167 | - | - |
| April | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| May | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
News Mentions
Lions Fall 8-2 to La Roche in Day One of AMCC Championships
PITTSBURGH, Pa. – Fifth-seeded Penn State Altoona baseball suffered an 8-2 loss against top seed La Roche College on Thursday afternoon in...
May 10, 2018
Lions Split AMCC Tournament Opener at Pitt-Bradford
BRADFORD, Pa. – The Penn State Altoona baseball team opened its Allegheny Mountain Collegiate Conference Tournament first round best-of-thre...
May 6, 2018
Baseball Splits With Bradford in Last Regular Season Doubleheader
CRESSON, Pa. – Penn State Altoona baseball picked up a split in Friday afternoon’s Allegheny Mountain Collegiate Conference doublehead...
May 4, 2018
Frostburg Rallies Past Lions 7-5
ALTOONA, Pa. – Frostburg State University overcame a 5-2 deficit on Sunday afternoon to defeat the Penn State Altoona baseball team in a...
April 22, 2018
Baseball Swept in Doubleheader at #21 La Roche
PITTSBURGH, Pa. – Penn State Altoona baseball took on nationally-ranked Allegheny Mountain Collegiate Conference opponent La Roche College...
April 11, 2018
Lions Sweep Alfred State in Friday Doubleheader
ALTOONA, Pa. – Penn State Altoona baseball grabbed a pair of conference wins on Friday afternoon, when the Lions swept new Allegheny...
April 6, 2018
Lions Downed by #9 Concordia
AUBURNDALE, Fla. – Penn State Altoona baseball suffered a 15-5 loss to #9 Concordia University on Wednesday afternoon at Lake Myrtle Park in...
March 7, 2018