-
- Height:
- 5-10
-
- Hometown:
- Wading River, NY
-
- Position:
- C/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Shoreham-Wading River
-
- gp
- 15
-
- avg
- .343
-
- hr
- -
-
- rbi
- 6
-
- r
- 8
-
- sb
- 3
Bio
High School: Two-year letter winner in baseball...was also a three-year letter winner in volleyball...member of the 2017 Suffolk County NY Class A champion team...varsity baseball captain in 2018...varsity volleyball captain in 2017...All-League academic in 2018...Kevin Williams Award winner...four-year honor roll student...National Honor Society vice president.
Personal: Son of Mickey and Marcelle Brown...majoring in Mechanical Engineering...participates in the Motorsports Club at Penn State Altoona.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 46 | 16 | ||
| At Bats | 35 | 12 | ||
| Runs | 8 | 3 | ||
| Hits | 12 | 4 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 14 | 4 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .343 | .333 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .400 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 15 | ||
| Put Outs | 41 | 12 | ||
| Assists | 3 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .978 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .500 | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at East. Mennonite | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at East. Mennonite | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Coe | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Coe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Waynesburg | L, 18-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Waynesburg | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gordon | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gordon | W, 6-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | vs. Frostburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Juniata | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Juniata | L, 8-7 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Pitt.-Greensburg | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pitt.-Greensburg | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | St. Vincent | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | St. Vincent | W, 3-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | Pitt.-Bradford | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Alfred St. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Alfred St. | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | vs. Hilbert | W, 13-4 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 7 | vs. Hilbert | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Penn College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn College | W, 16-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | La Roche | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | La Roche | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at D'Youville | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at D'Youville | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilson | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn St.-Behrend | L, 11-6 | 1 | 0 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 21 | at Penn St.-Behrend | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lancaster Bible | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mt. Aloysius | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Mt. Aloysius | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 15-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 4 | Pitt.-Greensburg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Pitt.-Greensburg | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Mt. Aloysius | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 5-3 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| May 11 | at La Roche | L, 6-0 | 4 | 0 | 2 | 1 | - | - | 0 | 1 | 2 | 1 | - |
| May 15 | at Wilson | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at East. Mennonite | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at East. Mennonite | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Coe | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Coe | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Waynesburg | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Waynesburg | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gordon | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gordon | W, 6-4 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 19 | vs. Frostburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Juniata | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Juniata | L, 8-7 | 2 | - | - | 0 | 0 | 1 | - | 1 | - | 4 |
| Mar 27 | at Pitt.-Greensburg | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pitt.-Greensburg | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | St. Vincent | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | St. Vincent | W, 3-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 2 | Pitt.-Bradford | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Alfred St. | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Alfred St. | L, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 7 | vs. Hilbert | W, 13-4 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 7 | vs. Hilbert | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Penn College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn College | W, 16-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 10 | La Roche | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | La Roche | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at D'Youville | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at D'Youville | W, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilson | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn St.-Behrend | L, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Penn St.-Behrend | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lancaster Bible | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mt. Aloysius | W, 6-5 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 24 | Mt. Aloysius | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 15-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 4 | Pitt.-Greensburg | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Pitt.-Greensburg | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 10 | vs. Mt. Aloysius | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 5-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 11 | at La Roche | L, 6-0 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 15 | at Wilson | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at East. Mennonite | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at East. Mennonite | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Coe | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Coe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Waynesburg | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Waynesburg | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gordon | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gordon | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Frostburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Juniata | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Juniata | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Pitt.-Greensburg | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pitt.-Greensburg | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | St. Vincent | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | St. Vincent | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Pitt.-Bradford | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Alfred St. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Alfred St. | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Hilbert | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Hilbert | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Penn College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | La Roche | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | La Roche | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at D'Youville | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at D'Youville | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilson | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn St.-Behrend | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Penn St.-Behrend | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lancaster Bible | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mt. Aloysius | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Mt. Aloysius | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Pitt.-Greensburg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Pitt.-Greensburg | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Mt. Aloysius | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at La Roche | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Wilson | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at East. Mennonite | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at East. Mennonite | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Coe | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Coe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Waynesburg | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Waynesburg | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Anna Maria | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gordon | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gordon | W, 6-4 | 9 | 9 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 19 | vs. Frostburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Juniata | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Juniata | L, 8-7 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | at Pitt.-Greensburg | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Pitt.-Greensburg | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | St. Vincent | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | St. Vincent | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Pitt.-Bradford | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Alfred St. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Alfred St. | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | vs. Hilbert | W, 13-4 | 8 | 6 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 7 | vs. Hilbert | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Penn College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn College | W, 16-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 10 | La Roche | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | La Roche | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at D'Youville | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at D'Youville | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilson | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn St.-Behrend | L, 11-6 | 4 | 3 | 0 | 1 | .750 | - | 1 | - | - | - | - |
| Apr 21 | at Penn St.-Behrend | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lancaster Bible | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mt. Aloysius | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Mt. Aloysius | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Pitt.-Greensburg | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Pitt.-Greensburg | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn St.-Behrend | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Mt. Aloysius | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn St.-Behrend | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at La Roche | L, 6-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at Wilson | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 35 | 8 | 12 | 2 | - | - | 6 | 7 | 4 | 3 | - | .343 | .500 | .400 |
| Conference | 6 | 12 | 3 | 4 | - | - | - | 3 | 4 | - | - | - | .333 | .500 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 13 | 3 | 4 | - | - | - | 1 | 1 | - | 1 | - | .308 | .357 | .308 |
| Away | 5 | 11 | 2 | 3 | 1 | - | - | 1 | 5 | 4 | 1 | - | .273 | .556 | .364 | |
| Neutral | 6 | 11 | 3 | 5 | 1 | - | - | 4 | 1 | - | 1 | - | .455 | .571 | .545 | |
| Result | Wins | 8 | 23 | 6 | 9 | 1 | - | - | 5 | 2 | - | 2 | - | .391 | .481 | .435 |
| Losses | 7 | 12 | 2 | 3 | 1 | - | - | 1 | 5 | 4 | 1 | - | .250 | .526 | .333 | |
| Month | March | 4 | 5 | 4 | 2 | - | - | - | 0 | 2 | - | 1 | - | .400 | .727 | .400 |
| April | 7 | 16 | 3 | 5 | - | - | - | 4 | 4 | - | - | - | .313 | .450 | .313 | |
| May | 4 | 14 | 1 | 5 | 2 | - | - | 2 | 1 | 4 | 2 | - | .357 | .400 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | - | - | 14 | 2 | 1 | 8 | 11 | 0.73 | 46 |
| Conference | 6 | - | - | - | 4 | 0 | - | 4 | 4 | 1.00 | 16 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 4 | 0 | - | 4 | 5 | 0.80 | 14 |
| Away | 5 | 2 | - | - | 4 | 1 | 1 | 2 | 2 | 1.00 | 18 | |
| Neutral | 6 | 2 | - | - | 6 | 1 | - | 2 | 4 | 0.50 | 14 | |
| Result | Wins | 8 | 2 | - | - | 10 | 1 | - | 5 | 9 | 0.56 | 27 |
| Losses | 7 | 2 | - | - | 4 | 1 | 1 | 3 | 2 | 1.50 | 19 | |
| Month | March | 4 | 4 | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 11 |
| April | 7 | - | - | - | 5 | 0 | - | 4 | 7 | 0.57 | 20 | |
| May | 4 | - | - | - | 7 | 2 | - | 3 | 2 | 1.50 | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 45 | 41 | 3 | 1 | .978 | - | 4 | 1 | .200 | 1 | - |
| Conference | 6 | 15 | 12 | 2 | 1 | .933 | - | 1 | 1 | .500 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Away | 5 | 17 | 15 | 1 | 1 | .941 | - | 2 | - | - | - | - | |
| Neutral | 6 | 20 | 18 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| Result | Wins | 8 | 28 | 26 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Losses | 7 | 17 | 15 | 1 | 1 | .941 | - | 2 | - | - | - | - | |
| Month | March | 4 | 19 | 18 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| April | 7 | 18 | 15 | 2 | 1 | .944 | - | 1 | 1 | .500 | 1 | - | |
| May | 4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Lions Fall to La Roche in AMCC Title Game
PITTSBURGH, Pa. – No. 3 Penn State Altoona baseball’s Allegheny Mountain Collegiate Conference Tournament run came to an end on...
May 11, 2019
Lions Defeat Mount Aloysius, Behrend to Advance to AMCC Championship
