-
- Height:
- 6-3
-
- Hometown:
- Altoona, PA
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Altoona
-
- gp
- 39
-
- avg
- .354
-
- hr
- 2
-
- rbi
- 19
-
- r
- 42
-
- sb
- 25
Bio
2024: Played in and started 36 of the Lions’ 37 games in his junior campaign with the Penn State Altoona baseball program…was a third-team All-Allegheny Mountain Collegiate Conference selection at outfield…led the AMCC in sacrifice hits (14) while also ranking 14th in triples (2), 19th in stolen bases (9), 25th in walks (16), 26th in hits (39), batting average (.325), and on-base percentage (.406), 27th in runs scored (26), 30th in runs batted in (22), 33rd in slugging percentage (.433), 34th in total bases (52), 39th in doubles (6), and 41st in home runs (1).
2023: Played in 27 games, including making 21 starts, in an injury-shortened sophomore season with the Penn State Altoona baseball team…was voted to the second team of the All-Allegheny Mountain Collegiate Conference squad at outfield…was selected to the third team of the D3baseball.com All-Region 7 list…hit .400 (30-for-75) with 51 total bases, 26 runs scored, 23 runs batted in, nine walks, nine doubles, and four home runs…was a perfect 13-for-13 in stolen bases…slugged .680 and had a .464 on-base percentage…ranked fifth in the AMCC in stolen bases (13), seventh in sacrifice hits (4), 11th in home runs (4), 19th in doubles (9), 30th in total bases (51), 35th in runs scored (26), and 36th in RBI (23)…compiled a .984 fielding percentage…won the Lions’ MVP award.
2022: Played in 20 games during his freshman season with Penn State Altoona baseball, including starting eight games…batted .276 (8-for-29) with 12 total bases, nine walks drawn, eight runs scored, six runs batted in, two doubles, and one triple…ranked 24th in the Allegheny Mountain Collegiate Conference in stolen bases (6).
High School: Letter winner in football and baseball at Altoona Area High School...member of the 2020 District 6 champion football team...earned the Offensive Player of the Game award.
Personal: Son of Melinda and Dante Green...majoring in Multidisciplinary Studies.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 14 | ||
| Plate appearances | 167 | 65 | ||
| At Bats | 147 | 59 | ||
| Runs | 42 | 11 | ||
| Hits | 52 | 17 | ||
| Doubles | 9 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 19 | 6 | ||
| Total bases | 67 | 20 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 27 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 25 | 6 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .354 | .288 | ||
| On Base Percentage | .417 | .344 | ||
| Slugging Percentage | .456 | .339 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | - | ||
| Batting Average Against | .400 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 41 | ||
| Put Outs | 105 | 41 | ||
| Assists | 2 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 3 | 3 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Feb 26 | at Waynesburg | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 4 | 3 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 9 | vs. Utica | W, 18-9 | 2 | 3 | 2 | - | - | - | 0 | 3 | - | 2 | - |
| Mar 9 | vs. Utica | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | 1 | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 15 | vs. Hope | L, 10-9 | 1 | 2 | 1 | - | - | - | 1 | 3 | - | 2 | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | 4 | 2 | 3 | - | - | - | 1 | - | - | 3 | - |
| Mar 22 | Thiel | L, 11-7 | 5 | 2 | 1 | 1 | - | - | 0 | - | 1 | 2 | - |
| Mar 27 | at Elmira | L, 19-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Elmira | W, 19-9 | 4 | 3 | 3 | 1 | - | 1 | 4 | 1 | - | - | - |
| Mar 28 | at Wilson | L, 11-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | at Wilson | W, 15-9 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | - | 2 | - |
| Mar 29 | at Wilson | W, 15-9 | 5 | 3 | 2 | - | - | 1 | 1 | 1 | 1 | 2 | - |
| Apr 1 | at La Roche | W, 6-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 1 | at La Roche | W, 13-7 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 7 | Alfred St. | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 6 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Penn College | W, 12-7 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 14 | Penn College | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 5 | 1 | 1 | - | - | - | 1 | - | 3 | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 6 | 2 | 4 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 27 | Hilbert | L, 16-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 6 | 1 | 5 | 2 | - | - | 3 | - | - | 1 | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 6 | 1 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 1 | at Juniata | W, 2-1 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | at Mary Baldwin | W, 10-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 26 | at Waynesburg | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 26 | at Waynesburg | W, 17-6 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. Utica | W, 18-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Keystone | L, 21-7 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 14 | vs. Bowdoin | L, 9-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 15 | vs. Hope | L, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 22 | Thiel | L, 11-7 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Elmira | L, 19-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 27 | at Elmira | W, 19-9 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Wilson | W, 15-9 | - | - | 1 | 5 | 1 | - | 2 | - | - | 5 |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | 5 | 1 | - | 2 | - | - | 6 |
| Apr 1 | at La Roche | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at La Roche | W, 13-7 | - | - | 1 | 1 | 0 | - | 1 | - | - | 6 |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | Alfred St. | L, 11-2 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | 1 | 0 | - | - | 3 | - | 6 |
| Apr 14 | Penn College | W, 12-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Penn College | L, 11-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 27 | Hilbert | L, 22-14 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| May 1 | at Juniata | W, 2-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Waynesburg | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Waynesburg | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Utica | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Utica | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Keystone | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Hope | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Hope | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Thiel | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Elmira | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Elmira | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wilson | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wilson | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Wilson | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at La Roche | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at La Roche | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Alfred St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Alfred St. | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Penn College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Penn College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Hilbert | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Hilbert | L, 22-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Juniata | W, 2-1 | 0 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 10-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Wilson | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 29 | 8 | 8 | 2 | 1 | - | 6 | 9 | 10 | 6 | 1 | .276 | .447 | .414 |
| 2022-23 | 27 | 75 | 26 | 30 | 9 | - | 4 | 23 | 9 | 20 | 13 | - | .400 | .464 | .680 |
| 2023-24 | 36 | 120 | 26 | 39 | 6 | 2 | 1 | 22 | 16 | 28 | 9 | 1 | .325 | .406 | .433 |
| 2024-25 | 39 | 147 | 42 | 52 | 9 | - | 2 | 19 | 16 | 27 | 25 | 2 | .354 | .417 | .456 |
| Total | 122 | 371 | 102 | 129 | 26 | 3 | 7 | 70 | 50 | 85 | 53 | 4 | .348 | .426 | .491 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 147 | 42 | 52 | 9 | - | 2 | 19 | 16 | 27 | 25 | 2 | .354 | .417 | .456 |
| Conference | 14 | 59 | 11 | 17 | 3 | - | - | 6 | 5 | 14 | 6 | - | .288 | .344 | .339 | |
| Exhibition | 1 | 5 | 3 | 2 | - | - | 1 | 1 | 1 | 1 | 2 | - | .400 | .500 | 1.000 | |
| Location | Home | 12 | 49 | 13 | 20 | 5 | - | - | 5 | 4 | 7 | 11 | - | .408 | .453 | .510 |
| Away | 17 | 67 | 21 | 24 | 3 | - | 2 | 13 | 6 | 12 | 9 | - | .358 | .411 | .493 | |
| Neutral | 10 | 31 | 8 | 8 | 1 | - | - | 1 | 6 | 8 | 5 | 2 | .258 | .378 | .290 | |
| Result | Wins | 14 | 54 | 28 | 30 | 4 | - | 2 | 13 | 9 | 4 | 13 | 1 | .556 | .619 | .741 |
| Losses | 24 | 87 | 13 | 20 | 4 | - | - | 5 | 7 | 21 | 11 | 1 | .230 | .287 | .276 | |
| Month | February | 4 | 13 | 8 | 6 | - | - | - | 5 | 3 | 1 | 2 | - | .462 | .563 | .462 |
| March | 16 | 54 | 18 | 20 | 3 | - | 2 | 7 | 8 | 10 | 13 | 2 | .370 | .452 | .537 | |
| April | 17 | 72 | 14 | 22 | 5 | - | - | 7 | 5 | 16 | 9 | - | .306 | .351 | .375 | |
| May | 2 | 8 | 2 | 4 | 1 | - | - | 0 | - | - | 1 | - | .500 | .500 | .625 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | - | - | 4 | 67 | 11 | - | 33 | 34 | 0.97 | 167 |
| Conference | 14 | - | - | 1 | 20 | 3 | - | 13 | 13 | 1.00 | 65 | |
| Exhibition | 1 | - | - | - | 5 | 1 | - | 2 | - | - | 6 | |
| Location | Home | 12 | - | - | - | 25 | 5 | - | 12 | 7 | 1.71 | 53 |
| Away | 17 | - | - | 3 | 33 | 5 | - | 16 | 16 | 1.00 | 76 | |
| Neutral | 10 | - | - | 1 | 9 | 1 | - | 5 | 11 | 0.45 | 38 | |
