-
- Height:
- 5-8
-
- Hometown:
- Mountainside, NJ
-
- Position:
- RHP/OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Governor Livingston
-
- gp
- 21
-
- avg
- .200
-
- hr
- -
-
- rbi
- 4
-
- r
- 7
-
- sb
- 1
Bio
2024: Appeared in 13 games as a position player in his sophomore season with the Penn State Altoona baseball team, including making one start…went 4-for-12 at the plate with three runs scored, one double, one run batted in, and one walk…was also 1-for-1 in stolen bases…also made five relief appearances at pitcher, compiling a 2-1 record and a 3.78 earned run average…tossed 16 2/3 innings and struck out 11 batters…made five putouts and five assists in 11 chances for a .909 fielding percentage.
2023: Appeared in two games in his freshman season with the Penn State Altoona baseball program.
High School: Was first team all-county selection...member of the county championship-winning team...three-year honor roll student.
Personal: Son of Ann and Mike Labisi...majoring in Business.
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 27 | Hilbert | L, 16-3 |
| Apr 27 | Hilbert | L, 22-14 |
| Apr 29 | at Bethany (W.V.) | T, 13-13 |
| Apr 29 | at Bethany (W.V.) | |
| May 1 | at Juniata | L, 9-3 |
| May 1 | at Juniata | W, 2-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Plate appearances | 30 | 12 | ||
| At Bats | 20 | 11 | ||
| Runs | 7 | 2 | ||
| Hits | 4 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 5 | 2 | ||
| Walks | 7 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .182 | ||
| On Base Percentage | .448 | .182 | ||
| Slugging Percentage | .250 | .182 | ||
| Appearances | 11 | 5 | ||
| Games started | 3 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.0 | 21.0 | ||
| Hits | 53 | 32 | ||
| Runs | 37 | 23 | ||
| Earned Runs | 31 | 18 | ||
| Walks | 13 | 7 | ||
| Strikeouts | 17 | 10 | ||
| Strikeouts per Game | 4.78 | 4.29 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.06 | 1.86 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 138 | 86 | ||
| Batting Average Against | .384 | .372 | ||
| Earned Run Average | 8.72 | 7.71 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 10 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 4 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 40 | 12 | ||
| Put Outs | 15 | 3 | ||
| Assists | 22 | 9 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .925 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 13 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .071 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | vs. Hope | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Elmira | W, 19-9 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 28 | at Wilson | L, 11-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | 5 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Waynesburg | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Waynesburg | W, 17-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | vs. Hope | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | vs. Hope | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Elmira | L, 19-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | at Elmira | W, 19-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Wilson | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 1 | at La Roche | W, 13-7 | - | - | 1 | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 2 | - |
| Feb 26 | at Waynesburg | L, 4-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Feb 26 | at Waynesburg | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 1.67 | 1 | 2 | - |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 2.00 | 1 | 2 | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Hope | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Hope | L, 10-9 | 1 | 0 | 0 | 0 | 1.0 | 4 | 6 | 6 | 54.00 | 6.00 | 2 | 1 | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 3 | 13.50 | 3.50 | 1 | 0 | - |
| Mar 27 | at Elmira | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Elmira | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wilson | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at La Roche | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 2.33 | 4 | 2 | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 0 | 0 | 1 | 0 | 5.2 | 3 | 2 | 2 | 3.18 | .71 | 1 | 4 | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 1 | 4.50 | 2.50 | - | 2 | 1 |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 4 | 5.14 | 1.71 | 1 | 2 | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 1 | 0 | 0 | 0 | 3.1 | 10 | 8 | 8 | 21.60 | 3.30 | 1 | 0 | 2 |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Mary Baldwin | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mary Baldwin | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Waynesburg | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 26 | at Waynesburg | W, 17-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Poly | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Utica | W, 18-9 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 9 | vs. Utica | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Keystone | L, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mass.-Dartmouth | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Bowdoin | L, 9-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 6-3 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Hope | L, 10-9 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 18 | Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thiel | L, 11-7 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 27 | at Elmira | L, 19-5 | 7 | 2 | 3 | 2 | .714 | 1 | - | - | - | - | - |
| Mar 27 | at Elmira | W, 19-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Wilson | L, 11-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilson | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 6-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at La Roche | W, 13-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Alfred St. | L, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Pitt.-Bradford | L, 7-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 13 | at Pitt.-Bradford | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Pitt.-Greensburg | L, 15-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn St.-Behrend | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 23 | Mt. Aloysius | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. Aloysius | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hilbert | L, 22-14 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Juniata | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Juniata | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2023-24 | 5 | 0 | 2 | 1 | 0 | - | 16.2 | 16 | 7 | 7 | 5 | 11 | 5.94 | 1 | 3.78 | 1.26 |
| 2024-25 | 11 | 3 | 1 | 2 | 0 | - | 32.0 | 53 | 37 | 31 | 13 | 17 | 4.78 | 3 | 8.72 | 2.06 |
| 2025-26 | 7 | 4 | 0 | 2 | 0 | - | 19.0 | 37 | 26 | 21 | 7 | 13 | 6.16 | 2 | 9.95 | 2.32 |
| Total | 23 | 7 | 3 | 5 | 0 | - | 67.2 | 106 | 70 | 59 | 25 | 41 | 5.45 | 6 | 7.85 | 1.94 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 7 | 4 | 1 | - | - | 4 | 7 | 4 | 1 | - | .200 | .448 | .250 |
| Conference | 8 | 11 | 2 | 2 | - | - | - | 2 | - | 2 | - | - | .182 | .182 | .182 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 10 | 15 | 6 | 4 | 1 | - | - | 4 | 3 | 3 | 1 | - | .267 | .421 | .333 | |
| Neutral | 6 | 2 | 1 | 0 | - | - | - | 0 | 4 | - | - | - | .000 | .714 | .000 | |
| Result | Wins | 6 | 13 | 5 | 4 | 1 | - | - | 4 | 2 | 2 | 1 | - | .308 | .400 | .385 |
| Losses | 15 | 7 | 2 | 0 | - | - | - | 0 | 5 | 2 | - | - | .000 | .500 | .000 | |
| Month | February | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | .500 | .667 | 1.000 |
| March | 10 | 7 | 4 | 1 | - | - | - | 1 | 6 | 1 | 1 | - | .143 | .600 | .143 | |
| April | 8 | 11 | 2 | 2 | - | - | - | 2 | - | 2 | - | - | .182 | .182 | .182 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | - | 1 | 5 | 1 | - | 6 | 7 | 0.86 | 30 |
| Conference | 8 | - | - | 1 | 2 | 0 | - | 4 | 4 | 1.00 | 12 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Away | 10 | 1 | - | 1 | 5 | 1 | - | 5 | 4 | 1.25 | 20 | |
| Neutral | 6 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 7 | |
| Result | Wins | 6 | - | - | 1 | 5 | 1 | - | 5 | 3 | 1.67 | 16 |
| Losses | 15 | 2 | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 14 | |
| Month | February | 3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| March | 10 | 2 | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 15 | |
| April | 8 | - | - | 1 | 2 | 0 | - | 4 | 4 | 1.00 | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 1 | 2 | 0 | - | 32.0 | 53 | 37 | 31 | 13 | 17 | 4.78 | 3 | 8.72 | 2.06 |
| Conference | 5 | 2 | 0 | 2 | 0 | - | 21.0 | 32 | 23 | 18 | 7 | 10 | 4.29 | 3 | 7.71 | 1.86 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | - | 10.1 | 24 | 19 | 15 | 6 | 4 | 3.48 | 3 | 13.06 | 2.90 |
| Away | 4 | 1 | 0 | 2 | 0 | - | 14.2 | 16 | 8 | 6 | 3 | 8 | 4.91 | - | 3.68 | 1.30 | |
| Neutral | 3 | 1 | 1 | 0 | 0 | - | 7.0 | 13 | 10 | 10 | 4 | 5 | 6.43 | - | 12.86 | 2.43 | |
| Result | Wins | 2 | 0 | 1 | 0 | 0 | - | 4.0 | 5 | 2 | 2 | 2 | 4 | 9.00 | - | 4.50 | 1.75 |
| Losses | 9 | 3 | 0 | 2 | 0 | - | 28.0 | 48 | 35 | 29 | 11 | 13 | 4.18 | 3 | 9.32 | 2.11 | |
| Month | February | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | 1 | 2 | 9.00 | - | 0.00 | 1.50 |
| March | 4 | 1 | 1 | 0 | 0 | - | 9.0 | 19 | 14 | 13 | 5 | 5 | 5.00 | - | 13.00 | 2.67 | |
| April | 5 | 2 | 0 | 2 | 0 | - | 21.0 | 32 | 23 | 18 | 7 | 10 | 4.29 | 3 | 7.71 | 1.86 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 40 | 15 | 22 | 3 | .925 | 3 | 13 | 1 | .071 | - | - |
| Conference | 8 | 12 | 3 | 9 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
