2012-13 Basketball Statistics - Penn St.-Altoona

Games
24
Pts
61.1
FG %
38.7
3PT %
32.7
FT %
63.7
Reb
36.9
Ast
11.1
Team Summary
Title Record
Overall 9-15 (.375)
Conference 7-11 (.389)
Streak Lost 1
Home 5-5
Away 3-9
Neutral 1-1
Recent Results
Date Opponent Result
Jan 26 Hilbert L, 85-66
Jan 30 Pitt.-Greensburg L, 65-58
Feb 2 at Medaille L, 86-71
Feb 6 Mt. Aloysius W, 72-69
Feb 9 D'Youville W, 74-58
Feb 16 at Penn St.-Behrend L, 61-52
Team Stats
Statistics Overall Conf
Games 24 18
Points 1467 1113
Points per game 61.1 61.8
FG made per game 22.0 22.3
FG attempts per game 56.8 57.5
FG Pct 38.7 38.8
3PT made per game 6.2 6.1
3PT attempts per game 18.8 18.2
3PT Pct 32.7 33.6
FT made per game 11.0 11.1
FT attempt per game 17.3 17.3
FT Pct 63.7 63.8
Off rebounds per game 11.8 11.5
Def rebounds per game 25.1 25.2
Total rebounds per game 36.9 36.7
Opponents' Off rebounds per game 11.5 11.5
Opponents' Def rebounds per game 25.0 25.7
Opponents' Total rebounds per game 36.4 37.2
Rebound margin per game 0.5 -0.5
Assists per game 11.1 11.1
Opponents' Assists per game 13.3 13.4
Turnovers per game 15.9 15.2
Opponents' Turnovers per game 11.7 11.6
Steals per game 5.0 4.8
Opponents' Steals per game 7.5 7.1
Blocks per game 5.1 5.0
Opponents' Blocks per game 3.2 3.4
Personal fouls per game 17.5 17.3
Opponents' Personal fouls per game 16.5 16.7
Points per game allowed 69.2 68.8
Opponents' Field goal percentage 42.3 42.4
Opponents' 3PT percentage 34.2 31.6
Home Attendance 3,199 2,991
Home Attendance average 320 332
Field goal total-attempts 527-1362 402-1035
3 point total-attempts 148-452 110-327
Free throw total-attempts 265-416 199-312
Opponents' Field goal total-attempts 606-1434 456-1076
Opponents' 3 point total-attempts 141-412 94-297
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 vs. Mt. Aloysius L, 88-64 21-52 40.4 6-15 40.0 16-24 66.7 14 22 36 11 23 3 8 22 64
Nov 17 vs. Kean W, 71-65 26-51 51.0 8-19 42.1 11-17 64.7 10 17 27 13 13 10 3 13 71
Nov 24 at Waynesburg L, 72-60 20-55 36.4 3-20 15.0 17-28 60.7 10 32 42 7 18 8 6 20 60
Nov 28 at Franciscan W, 73-69 23-57 40.4 7-17 41.2 20-27 74.1 9 23 32 13 13 4 1 18 73
Dec 1 Pitt.-Bradford W, 59-53 22-58 37.9 6-17 35.3 9-15 60.0 16 22 38 12 15 7 6 15 59
Dec 5 at La Roche L, 65-42 17-53 32.1 2-12 16.7 6-16 37.5 10 16 26 6 8 3 5 13 42
Dec 8 at Hilbert L, 72-61 24-60 40.0 1-9 11.1 12-14 85.7 12 23 35 6 14 4 2 24 61
Dec 12 at Pitt.-Greensburg W, 73-66 20-61 32.8 6-19 31.6 27-35 77.1 16 38 54 11 18 3 8 19 73
Dec 22 at Frostburg St. L, 89-53 18-58 31.0 5-24 20.8 12-21 57.1 15 25 40 11 18 2 3 25 53
Jan 5 Medaille L, 75-56 23-60 38.3 3-15 20.0 7-14 50.0 13 22 35 12 13 8 5 15 56
Jan 6 Penn St.-Behrend L, 66-36 14-53 26.4 2-13 15.4 6-14 42.9 13 23 36 6 15 5 8 13 36
Jan 9 at Mt. Aloysius L, 74-63 22-57 38.6 6-18 33.3 13-18 72.2 10 26 36 11 21 4 9 21 63
Jan 12 at D'Youville W, 85-78 32-58 55.2 6-13 46.2 15-22 68.2 11 25 36 18 23 4 2 18 85
Jan 14 at Grove City L, 63-60 22-57 38.6 11-23 47.8 5-8 62.5 8 28 36 14 17 5 5 12 60
Jan 17 Franciscan W, 66-59 20-48 41.7 12-26 46.2 14-21 66.7 8 26 34 14 15 5 4 12 66
Jan 19 at Pitt.-Bradford L, 76-67 26-67 38.8 8-22 36.4 7-16 43.8 10 25 35 12 11 8 6 19 67
Jan 21 Marymount (Va.) W, 46-45 18-54 33.3 5-24 20.8 5-6 83.3 19 25 44 11 18 7 7 16 46
Jan 23 La Roche L, 61-39 14-58 24.1 5-18 27.8 6-9 66.7 17 23 40 6 17 6 7 13 39
Jan 26 Hilbert L, 85-66 23-62 37.1 7-20 35.0 13-20 65.0 16 22 38 13 11 1 6 19 66
Jan 30 Pitt.-Greensburg L, 65-58 20-61 32.8 6-21 28.6 12-21 57.1 11 26 37 10 8 2 7 21 58
Feb 2 at Medaille L, 86-71 30-61 49.2 8-20 40.0 3-7 42.9 7 23 30 10 15 6 1 19 71
Feb 6 Mt. Aloysius W, 72-69 27-53 50.9 10-23 43.5 8-15 53.3 10 31 41 19 20 4 6 21 72
Feb 9 D'Youville W, 74-58 26-66 39.4 6-23 26.1 16-22 72.7 15 41 56 15 21 8 6 15 74
Feb 16 at Penn St.-Behrend L, 61-52 19-42 45.2 9-21 42.9 5-6 83.3 3 19 22 6 16 4 1 17 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 527-1362 38.7 148-452 32.7 265-416 63.7 11.8 25.1 36.9 11.1 15.9 5.0 5.1 17.5 61.1 1.005 -0.149
Conference 18 402-1035 38.8 110-327 33.6 199-312 63.8 11.5 25.2 36.7 11.1 15.2 4.8 5.0 17.3 61.8 1.010 -0.140
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 207-573 36.1 62-200 31.0 96-157 61.1 13.8 26.1 39.9 11.8 15.3 5.3 6.2 16.0 57.2 0.973 -0.109
Away 12 273-686 39.8 72-218 33.0 142-218 65.1 10.1 25.3 35.3 10.4 16.0 4.6 4.1 18.8 63.3 1.004 -0.204
Neutral 2 47-103 45.6 14-34 41.2 27-41 65.9 12.0 19.5 31.5 12.0 18.0 6.5 5.5 17.5 67.5 1.174 -0.003
 
Wins 9 214-506 42.3 66-181 36.5 125-180 69.4 12.7 27.6 40.2 14.0 17.3 5.8 4.8 16.3 68.8 1.130 0.113
Losses 15 313-856 36.6 82-271 30.3 140-236 59.3 11.3 23.7 34.9 9.4 15.0 4.6 5.3 18.2 56.5 0.930 -0.309
 
November 4 90-215 41.9 24-71 33.8 64-96 66.7 10.8 23.5 34.3 11.0 16.8 6.3 4.5 18.3 67.0 1.121 -0.023
December 5 101-290 34.8 20-81 24.7 66-101 65.3 13.8 24.8 38.6 9.2 14.6 3.8 4.8 19.2 57.6 0.980 -0.239
January 11 234-635 36.9 71-213 33.3 103-169 60.9 12.4 24.6 37.0 11.5 15.4 5.0 6.0 16.3 58.4 0.961 -0.178
February 4 102-222 45.9 33-87 37.9 32-50 64.0 8.8 28.5 37.3 12.5 18.0 5.5 3.5 18.0 67.3 1.039 -0.089
Date Opponent Score Attend
Nov 16 vs. Mt. Aloysius L, 88-64 80
Nov 17 vs. Kean W, 71-65 70
Nov 24 at Waynesburg L, 72-60 85
Nov 28 at Franciscan W, 73-69 200
Dec 1 Pitt.-Bradford W, 59-53 307
Dec 5 at La Roche L, 65-42 301
Dec 8 at Hilbert L, 72-61 297
Dec 12 at Pitt.-Greensburg W, 73-66 128
Dec 22 at Frostburg St. L, 89-53 0
Jan 5 Medaille L, 75-56 78
Jan 6 Penn St.-Behrend L, 66-36 111
Jan 9 at Mt. Aloysius L, 74-63 600
Jan 12 at D'Youville W, 85-78 74
Jan 14 at Grove City L, 63-60 175
Jan 17 Franciscan W, 66-59 317
Jan 19 at Pitt.-Bradford L, 76-67 213
Jan 21 Marymount (Va.) W, 46-45 208
Jan 23 La Roche L, 61-39 437
Jan 26 Hilbert L, 85-66 282
Jan 30 Pitt.-Greensburg L, 65-58 385
Feb 2 at Medaille L, 86-71 108
Feb 6 Mt. Aloysius W, 72-69 623
Feb 9 D'Youville W, 74-58 451
Feb 16 at Penn St.-Behrend L, 61-52 0