2016-17 Basketball Statistics - Penn St.-Altoona

Games
28
Pts
78.8
FG %
41.1
3PT %
29.3
FT %
70.1
Reb
41.9
Ast
15.0
Team Summary
Title Record
Overall 14-14 (.500)
Conference 12-6 (.667)
Streak Lost 2
Home 8-2
Away 6-11
Neutral 0-1
Recent Results
Date Opponent Result
Feb 11 at La Roche L, 86-66
Feb 15 Pitt.-Bradford W, 93-87
Feb 18 at Penn St.-Behrend L, 90-78
Feb 22 Hilbert W, 80-79
Feb 25 at Medaille L, 91-77
Mar 1 at Bethany (W.V.) L, 82-57
Team Stats
Statistics Overall Conf
Games 28 18
Points 2207 1481
Points per game 78.8 82.3
FG made per game 27.1 28.7
FG attempts per game 65.9 66.5
FG Pct 41.1 43.1
3PT made per game 6.6 6.5
3PT attempts per game 22.4 20.3
3PT Pct 29.3 32.0
FT made per game 18.1 18.4
FT attempt per game 25.8 26.3
FT Pct 70.1 70.2
Off rebounds per game 13.7 13.9
Def rebounds per game 28.2 30.1
Total rebounds per game 41.9 44.0
Opponents' Off rebounds per game 14.4 14.6
Opponents' Def rebounds per game 28.3 26.8
Opponents' Total rebounds per game 42.7 41.4
Rebound margin per game -0.8 2.6
Assists per game 15.0 15.6
Opponents' Assists per game 17.5 16.2
Turnovers per game 17.9 17.9
Opponents' Turnovers per game 17.0 17.6
Steals per game 9.6 10.1
Opponents' Steals per game 10.0 10.1
Blocks per game 5.1 5.6
Opponents' Blocks per game 3.0 3.3
Personal fouls per game 19.9 19.9
Offensive efficiency 0.950 0.984
Net efficiency -0.044 0.053
Opponents' Personal fouls per game 21.2 21.2
Offensive efficiency 0.994 0.930
Points per game allowed 82.6 77.9
Opponents' Field goal percentage 43.4 40.7
Opponents' 3PT percentage 32.7 30.1
Home Attendance 3,027 2,416
Home Attendance average 303 269
Field goal total-attempts 758-1845 516-1197
3 point total-attempts 184-627 117-366
Free throw total-attempts 507-723 332-473
Opponents' Field goal total-attempts 840-1934 507-1247
Opponents' 3 point total-attempts 197-603 114-379
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at St. Mary's (Md.) L, 95-66 24-69 34.8 2-24 8.3 16-33 48.5 18 32 50 2 22 6 5 19 66
Nov 18 vs. Juniata L, 90-53 15-51 29.4 2-22 9.1 21-34 61.8 4 22 26 9 17 3 7 16 53
Nov 19 at Mt. Aloysius W, 108-95 34-79 43.0 9-25 36.0 31-44 70.5 20 32 52 22 24 20 7 26 108
Nov 27 at Lycoming L, 85-67 22-61 36.1 9-30 30.0 14-19 73.7 14 25 39 19 22 10 3 21 67
Nov 30 Pitt.-Greensburg W, 101-86 37-85 43.5 10-28 35.7 17-29 58.6 17 38 55 26 22 18 9 20 101
Dec 3 Hilbert W, 84-83 31-65 47.7 4-20 20.0 18-28 64.3 15 28 43 19 21 8 4 23 84
Dec 7 at Franciscan W, 83-66 28-63 44.4 7-19 36.8 20-32 62.5 15 34 49 7 14 7 3 20 83
Dec 10 at Medaille L, 77-67 24-64 37.5 5-25 20.0 14-15 93.3 12 30 42 11 26 8 8 25 67
Dec 16 at Keystone L, 101-78 25-61 41.0 7-25 28.0 21-29 72.4 12 20 32 17 19 8 4 20 78
Dec 30 at Walsh L, 107-61 22-62 35.5 7-30 23.3 10-16 62.5 10 18 28 12 15 9 1 13 61
Jan 4 at Pitt.-Bradford L, 83-68 28-63 44.4 7-20 35.0 5-14 35.7 10 29 39 13 15 11 3 15 68
Jan 7 La Roche L, 79-75 26-68 38.2 3-12 25.0 20-28 71.4 20 26 46 13 18 9 4 25 75
Jan 11 at Mt. Aloysius W, 91-70 31-70 44.3 8-23 34.8 21-33 63.6 17 39 56 17 17 14 9 17 91
Jan 14 Penn St.-Behrend W, 69-67 27-67 40.3 10-28 35.7 5-8 62.5 10 35 45 14 18 3 10 19 69
Jan 15 D'Youville W, 80-70 24-68 35.3 8-24 33.3 24-28 85.7 13 33 46 18 18 12 8 23 80
Jan 18 at Pitt.-Greensburg W, 99-86 33-68 48.5 8-25 32.0 25-40 62.5 14 24 38 21 10 12 4 11 99
Jan 21 at Hilbert W, 87-78 32-63 50.8 5-12 41.7 18-21 85.7 12 30 42 13 20 12 5 21 87
Jan 23 at Baruch L, 87-79 25-63 39.7 9-25 36.0 20-21 95.2 13 20 33 14 11 10 1 26 79
Jan 28 Medaille L, 74-63 24-63 38.1 8-20 40.0 7-11 63.6 14 26 40 15 25 10 5 21 63
Feb 1 Franciscan W, 86-51 26-58 44.8 6-19 31.6 28-34 82.4 13 43 56 18 14 7 7 24 86
Feb 4 at D'Youville W, 95-90 30-78 38.5 4-18 22.2 31-44 70.5 21 39 60 20 19 11 6 19 95
Feb 8 Mt. Aloysius W, 96-79 36-71 50.7 6-22 27.3 18-23 78.3 13 27 40 18 14 11 5 20 96
Feb 11 at La Roche L, 86-66 24-67 35.8 3-17 17.6 15-22 68.2 13 19 32 11 16 10 4 20 66
Feb 15 Pitt.-Bradford W, 93-87 26-60 43.3 7-18 38.9 34-47 72.3 14 24 38 15 17 12 4 18 93
Feb 18 at Penn St.-Behrend L, 90-78 29-56 51.8 8-16 50.0 12-16 75.0 8 17 25 11 19 7 2 17 78
Feb 22 Hilbert W, 80-79 30-71 42.3 7-19 36.8 13-20 65.0 15 33 48 18 16 5 6 17 80
Feb 25 at Medaille L, 91-77 25-61 41.0 9-29 31.0 18-21 85.7 10 22 32 13 16 7 5 23 77
Mar 1 at Bethany (W.V.) L, 82-57 20-70 28.6 6-32 18.8 11-13 84.6 17 24 41 14 16 9 4 17 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 758-1845 41.1 184-627 29.3 507-723 70.1 13.7 28.2 41.9 15.0 17.9 9.6 5.1 19.9 78.8 0.950 -0.044
Conference 18 516-1197 43.1 117-366 32.0 332-473 70.2 13.9 30.1 44.0 15.6 17.9 10.1 5.6 19.9 82.3 0.984 0.053
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 287-676 42.5 69-210 32.9 184-256 71.9 14.4 31.3 45.7 17.4 18.3 9.5 6.2 21.0 82.7 0.981 0.083
Away 17 456-1118 40.8 113-395 28.6 302-433 69.7 13.9 26.7 40.6 13.9 17.7 10.1 4.4 19.4 78.1 0.948 -0.097
Neutral 1 15-51 29.4 2-22 9.1 21-34 61.8 4.0 22.0 26.0 9.0 17.0 3.0 7.0 16.0 53.0 0.654 -0.443
 
Wins 14 425-966 44.0 99-300 33.0 303-431 70.3 14.9 32.8 47.7 17.6 17.4 10.9 6.2 19.9 89.4 1.029 0.140
Losses 14 333-879 37.9 85-327 26.0 204-292 69.9 12.5 23.6 36.1 12.4 18.4 8.4 4.0 19.9 68.2 0.863 -0.248
 
November 5 132-345 38.3 32-129 24.8 99-159 62.3 14.6 29.8 44.4 15.6 21.4 11.4 6.2 20.4 79.0 0.862 -0.118
December 5 130-315 41.3 30-119 25.2 83-120 69.2 12.8 26.0 38.8 13.2 19.0 8.0 4.0 20.2 74.6 0.919 -0.154
January 9 250-593 42.2 66-189 34.9 145-204 71.1 13.7 29.1 42.8 15.3 16.9 10.3 5.4 19.8 79.0 0.982 0.029
February 8 226-522 43.3 50-158 31.6 169-227 74.4 13.4 28.0 41.4 15.5 16.4 8.8 4.9 19.8 83.9 1.017 0.027
March 1 20-70 28.6 6-32 18.8 11-13 84.6 17.0 24.0 41.0 14.0 16.0 9.0 4.0 17.0 57.0 0.755 -0.331
Date Opponent Score Attend
Nov 15 at St. Mary's (Md.) L, 95-66 555
Nov 18 vs. Juniata L, 90-53 216
Nov 19 at Mt. Aloysius W, 108-95 189
Nov 27 at Lycoming L, 85-67 254
Nov 30 Pitt.-Greensburg W, 101-86 509
Dec 3 Hilbert W, 84-83 193
Dec 7 at Franciscan W, 83-66 201
Dec 10 at Medaille L, 77-67 219
Dec 16 at Keystone L, 101-78 37
Dec 30 at Walsh L, 107-61 0
Jan 4 at Pitt.-Bradford L, 83-68 286
Jan 7 La Roche L, 79-75 82
Jan 11 at Mt. Aloysius W, 91-70 170
Jan 14 Penn St.-Behrend W, 69-67 177
Jan 15 D'Youville W, 80-70 166
Jan 18 at Pitt.-Greensburg W, 99-86 157
Jan 21 at Hilbert W, 87-78 123
Jan 23 at Baruch L, 87-79 123
Jan 28 Medaille L, 74-63 288
Feb 1 Franciscan W, 86-51 201
Feb 4 at D'Youville W, 95-90 145
Feb 8 Mt. Aloysius W, 96-79 361
Feb 11 at La Roche L, 86-66 500
Feb 15 Pitt.-Bradford W, 93-87 439
Feb 18 at Penn St.-Behrend L, 90-78 469
Feb 22 Hilbert W, 80-79 611
Feb 25 at Medaille L, 91-77 298
Mar 1 at Bethany (W.V.) L, 82-57 287