-
- Height:
- 6-2
-
- Hometown:
- Hollidaysburg, PA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Hollidaysburg
-
- gp
- 19
-
- pts/g
- 1.0
-
- fg %
- 72.7
-
- 3pt %
- -
-
- ft %
- 27.3
-
- reb/g
- 0.4
-
- a/g
- 0.1
Bio
High School: Two-year letter winner in basketball...one-year letter winner in soccer...member of 2018 District 6 Class 5A basketball championship team at Hollidaysburg Area High School...member of District 6 Class 5A soccer championship team.
Personal: Son of Jessica and Tim Long...majoring in Kinesiology...participates on the rugby club team at Penn State Altoona.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | - | - | ||
| Minutes | 43 | 34 | ||
| Minutes per game | 2.3 | 2.6 | ||
| FG | 8-11 | 7-10 | ||
| FG Pct | 72.7 | 70.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-11 | 3-8 | ||
| FT Pct | 27.3 | 37.5 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 7 | 6 | ||
| Rebounds per game | 0.4 | 0.5 | ||
| Personal fouls | 6 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 2 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 19 | 17 | ||
| Points per game | 1.0 | 1.3 | ||
| Points per 40 min | 17.7 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Bethany (W.V.) | W, 98-95 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Juniata | W, 68-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Walsh | L, 119-76 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at La Roche | L, 113-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Pitt.-Greensburg | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Alfred St. | W, 78-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Mt. Aloysius | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | D'Youville | W, 112-91 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 27 | vs. Southern Virginia | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Methodist | W, 76-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Medaille | L, 110-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hilbert | L, 99-90 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Pitt.-Bradford | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn St.-Behrend | W, 74-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Alfred St. | W, 77-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | La Roche | L, 83-63 | - | 3 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 25 | at D'Youville | W, 98-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Franciscan | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Medaille | W, 98-80 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 5 | at Pitt.-Greensburg | L, 99-79 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Pitt.-Bradford | W, 97-66 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 12 | at Grove City | L, 78-68 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 15 | at Penn St.-Behrend | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Franciscan | L, 101-98 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mt. Aloysius | L, 80-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Hilbert | W, 97-74 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | Hilbert | W, 81-73 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 28 | at La Roche | L, 87-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Hood | L, 79-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Bethany (W.V.) | W, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Juniata | W, 68-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Walsh | L, 119-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at La Roche | L, 113-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Pitt.-Greensburg | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Alfred St. | W, 78-69 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Mt. Aloysius | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | D'Youville | W, 112-91 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 27 | vs. Southern Virginia | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Methodist | W, 76-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Medaille | L, 110-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hilbert | L, 99-90 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Pitt.-Bradford | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn St.-Behrend | W, 74-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Alfred St. | W, 77-66 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | La Roche | L, 83-63 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at D'Youville | W, 98-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Franciscan | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Medaille | W, 98-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at Pitt.-Greensburg | L, 99-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Pitt.-Bradford | W, 97-66 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Grove City | L, 78-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Penn St.-Behrend | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Franciscan | L, 101-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mt. Aloysius | L, 80-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 22 | Hilbert | W, 97-74 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 25 | Hilbert | W, 81-73 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at La Roche | L, 87-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | Hood | L, 79-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | - | 2.3 | 0.4-0.6 | 72.7 | 0.0-0.0 | - | 0.2-0.6 | 27.3 | 1.0 |
| Total | 19 | - | 2.3 | 0.4-0.6 | 72.7 | 0.0-0.0 | - | 0.2-0.6 | 27.3 | 1.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | - | 43 | 8-11 | 72.7 | 0-0 | - | 3-11 | 27.3 | 19 |
| Total | 19 | - | 43 | 8-11 | 72.7 | 0-0 | - | 3-11 | 27.3 | 19 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | - | 2.3 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 27.3 | 0.0 |
| Total | 19 | - | 2.3 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 27.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | - | 2.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 |
| Total | 19 | - | 2.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | - | 43 | 4 | 3 | 7 | 6 | 0 | 1 | 2 | 0.5 | 2 | 1 |
| Total | 19 | - | 43 | 4 | 3 | 7 | 6 | 0 | 1 | 2 | 0.5 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 19 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.3 | 0.4-0.6 | 72.7 | 0.0-0.0 | - | 0.2-0.6 | 27.3 | 1.0 |
| Conference | 13 | - | 2.6 | 0.5-0.8 | 70.0 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 2.6 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 1.5 |
| Away | 8 | - | 2.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 2.3 | 0.5-0.6 | 71.4 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 1.1 |
| Losses | 8 | - | 2.3 | 0.4-0.5 | 75.0 | 0.0-0.0 | - | 0.1-0.8 | 16.7 | 0.9 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| January | 5 | - | 2.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 0.6 | |
| February | 8 | - | 2.5 | 0.6-0.8 | 83.3 | 0.0-0.0 | - | 0.2-0.9 | 28.6 | 1.5 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 43 | 8-11 | 72.7 | 0-0 | - | 3-11 | 27.3 | 19 |
| Conference | 13 | - | 34 | 7-10 | 70.0 | 0-0 | - | 3-8 | 37.5 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 26 | 6-9 | 66.7 | 0-0 | - | 3-9 | 33.3 | 15 |
| Away | 8 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | - | 25 | 5-7 | 71.4 | 0-0 | - | 2-5 | 40.0 | 12 |
| Losses | 8 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-6 | 16.7 | 7 | |
| Month | November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 5 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 | |
| February | 8 | - | 20 | 5-6 | 83.3 | 0-0 | - | 2-7 | 28.6 | 12 | |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.3 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 27.3 | 0.0 |
| Conference | 13 | - | 2.6 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 2.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 8 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 2.3 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 8 | - | 2.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 2.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| February | 8 | - | 2.5 | 0.0-0.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 |
| Conference | 13 | - | 2.6 | 0.2 | 0.2 | 0.5 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 2.6 | 0.4 | 0.1 | 0.5 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
| Away | 8 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 2.3 | 0.3 | 0.1 | 0.4 | 0.5 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
| Losses | 8 | - | 2.3 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 2.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| January | 5 | - | 2.4 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| February | 8 | - | 2.5 | 0.3 | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 43 | 4 | 3 | 7 | 6 | 0 | 1 | 2 | 0.5 | 2 | 1 |
| Conference | 13 | - | 34 | 3 | 3 | 6 | 6 | 0 | 1 | 2 | 0.5 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 26 | 4 | 1 | 5 | 5 | - | 0 | 2 | 0.0 | 1 | 1 |
| Away | 8 | - | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | - | 1 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | - | 25 | 3 | 1 | 4 | 5 | - | 1 | 2 | 0.5 | 1 | 1 |
| Losses | 8 | - | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| Month | November | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 1 | |
| January | 5 | - | 12 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | 0 | 0 | |
| February | 8 | - | 20 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| March | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 13 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 8 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Lions Overcome Hilbert, Advance to AMCC Semifinals
ALTOONA, Pa. – Big plays and defensive stops late in Tuesday night’s Allegheny Mountain Collegiate Conference Tournament first round...
February 25, 2020
Men’s Basketball Clinches First Round Home Game with Senior Day Win
ALTOONA, Pa. – Penn State Altoona men’s basketball pulled away early for an overwhelming victory over Allegheny Mountain Collegiate...
February 22, 2020
Lions Take Down Medaille 98-80
ALTOONA, Pa. – Penn State Altoona men’s basketball exacted revenge over Allegheny Mountain Collegiate Conference opponent Medaille...
February 1, 2020
Men's Basketball 2019-20 Season Preview
The Penn State Altoona men’s basketball program will be looking to answer some important questions during the 2019-20 season. The Lions...
November 7, 2019