13 Mason Bush
-
- Height:
- 6-4
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Seneca Valley
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
High School: Was a two-time first team all-conference selection in the WPIAL 6A.
Personal: Son of January and Dustin Bush...majoring in Business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Pitt.-Greensburg | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Allegheny | L, 108-81 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 6-7 | 85.7 | 8 |
| Mar 20 | at Allegheny | L, 86-66 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Mar 26 | at Washington College | L, 75-70 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 28 | Washington College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Carnegie Mellon | L, 89-54 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Apr 2 | Carnegie Mellon | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Pitt.-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Pitt.-Greensburg | W, 103-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Allegheny | L, 108-81 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 20 | at Allegheny | L, 86-66 | - | 13 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Mar 26 | at Washington College | L, 75-70 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 28 | Washington College | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Carnegie Mellon | L, 89-54 | - | 10 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Apr 2 | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 27 | 1 | 19.0 | 2.6-5.0 | 51.5 | 0.6-1.4 | 45.9 | 3.5-4.4 | 78.3 | 9.3 |
| 2022-23 | 26 | 18 | 25.2 | 3.9-9.3 | 41.6 | 2.0-4.8 | 40.5 | 1.5-2.7 | 55.1 | 11.2 |
| 2023-24 | 26 | 26 | 31.4 | 4.3-11.1 | 38.4 | 2.2-6.2 | 35.4 | 2.4-3.5 | 67.4 | 13.1 |
| Total | 79 | 45 | 25.1 | 3.6-8.5 | 42.2 | 1.6-4.1 | 38.6 | 2.5-3.6 | 69.0 | 11.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 27 | 1 | 512 | 70-136 | 51.5 | 17-37 | 45.9 | 94-120 | 78.3 | 251 |
| 2022-23 | 26 | 18 | 656 | 101-243 | 41.6 | 51-126 | 40.5 | 38-69 | 55.1 | 291 |
| 2023-24 | 26 | 26 | 816 | 111-289 | 38.4 | 57-161 | 35.4 | 62-92 | 67.4 | 341 |
| Total | 79 | 45 | 1984 | 282-668 | 42.2 | 125-324 | 38.6 | 194-281 | 69.0 | 883 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 27 | 1 | 19.0 | 0.0-0.0 | 51.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | 78.3 | 0.0 |
| 2022-23 | 26 | 18 | 25.2 | 0.0-0.0 | 41.6 | 0.0-0.0 | 40.5 | 0.0-0.0 | 55.1 | 0.0 |
| 2023-24 | 26 | 26 | 31.4 | 0.0-0.0 | 38.4 | 0.0-0.0 | 35.4 | 0.0-0.0 | 67.4 | 0.0 |
| Total | 79 | 45 | 25.1 | 0.0-0.0 | 42.2 | 0.0-0.0 | 38.6 | 0.0-0.0 | 69.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 27 | 1 | 19.0 | 1.6 | 3.0 | 4.6 | 1.6 | 0.0 | 1.4 | 1.4 | 1.0 | 0.7 | 0.3 |
| 2022-23 | 26 | 18 | 25.2 | 1.6 | 2.3 | 3.8 | 2.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.9 | 0.1 |
| 2023-24 | 26 | 26 | 31.4 | 1.8 | 3.7 | 5.5 | 2.5 | 0.1 | 1.5 | 2.1 | 0.7 | 0.5 | 0.2 |
| Total | 79 | 45 | 25.1 | 1.7 | 3.0 | 4.6 | 2.1 | 0.1 | 1.4 | 1.7 | 0.8 | 0.7 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 27 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2022-23 | 26 | 18 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2023-24 | 26 | 26 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 79 | 45 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 4 | - | 11.0 | 0.8-2.8 | 27.3 | 0.2-1.0 | 25.0 | 2.0-2.2 | 88.9 | 3.8 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 4 | - | 44 | 3-11 | 27.3 | 1-4 | 25.0 | 8-9 | 88.9 | 15 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 4 | - | 11.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 88.9 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | - | 11.0 | 1.0 | 1.3 | 2.3 | 0.8 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | - | 44 | 4 | 5 | 9 | 3 | - | 1 | 4 | 0.3 | 2 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |