2022-23 Basketball Statistics - Penn St.-Altoona

Games
26
Pts
85.6
FG %
47.9
3PT %
35.2
FT %
64.8
Reb
39.9
Ast
17.1
Team Summary
Title Record
Overall 17-9 (.654)
Conference 12-2 (.857)
Streak Lost 1
Home 8-2
Away 7-6
Neutral 2-1
Recent Results
Date Opponent Result
Feb 8 Pitt.-Greensburg W, 97-68
Feb 11 Penn St.-Behrend W, 76-69
Feb 15 La Roche L, 86-81
Feb 18 at Pitt.-Bradford W, 80-76
Feb 24 vs. Pitt.-Bradford W, 109-96
Feb 25 at La Roche L, 84-61
Team Stats
Statistics Overall Conf
Games 26 14
Points 2226 1284
Points per game 85.6 91.7
FG made per game 32.7 35.1
FG attempts per game 68.3 71.2
FG Pct 47.9 49.2
3PT made per game 8.0 9.4
3PT attempts per game 22.8 24.5
3PT Pct 35.2 38.5
FT made per game 12.2 12.1
FT attempt per game 18.8 17.9
FT Pct 64.8 68.0
Off rebounds per game 12.7 12.6
Def rebounds per game 27.2 29.4
Total rebounds per game 39.9 41.9
Opponents' Off rebounds per game 13.1 12.5
Opponents' Def rebounds per game 26.0 26.6
Opponents' Total rebounds per game 39.1 39.1
Rebound margin per game 0.8 2.9
Assists per game 17.1 18.5
Opponents' Assists per game 15.8 14.6
Turnovers per game 15.5 14.9
Opponents' Turnovers per game 18.0 18.5
Steals per game 10.3 10.4
Opponents' Steals per game 8.6 8.1
Blocks per game 4.7 5.1
Opponents' Blocks per game 2.7 3.2
Personal fouls per game 15.7 15.4
Offensive efficiency 1.063 1.113
Net efficiency 0.091 0.192
Opponents' Personal fouls per game 17.7 16.4
Offensive efficiency 0.972 0.920
Points per game allowed 78.0 75.9
Opponents' Field goal percentage 42.6 40.6
Opponents' 3PT percentage 32.9 28.5
Home Attendance 4,017 2,655
Home Attendance average 402 380
Field goal total-attempts 850-1776 491-997
3 point total-attempts 209-594 132-343
Free throw total-attempts 317-489 170-250
Opponents' Field goal total-attempts 735-1727 382-941
Opponents' 3 point total-attempts 231-703 112-393
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Wash. & Jeff. L, 85-84 30-71 42.3 5-14 35.7 19-25 76.0 19 25 44 16 26 15 6 19 84
Nov 13 at Washington and Lee L, 81-72 29-66 43.9 8-22 36.4 6-18 33.3 10 26 36 14 10 5 2 18 72
Nov 18 vs. Neumann L, 85-74 27-67 40.3 6-27 22.2 14-16 87.5 12 19 31 13 14 9 3 21 74
Nov 19 vs. Pratt W, 84-66 33-62 53.2 7-22 31.8 11-18 61.1 9 31 40 22 20 14 3 18 84
Nov 22 Juniata W, 77-64 29-61 47.5 5-17 29.4 14-28 50.0 17 27 44 16 14 11 7 8 77
Nov 27 at Salisbury L, 89-81 34-64 53.1 5-13 38.5 8-13 61.5 10 23 33 15 14 8 2 14 81
Dec 6 at Marietta L, 82-67 28-64 43.8 3-19 15.8 8-17 47.1 10 24 34 14 22 15 5 17 67
Dec 9 Albion W, 81-75 28-58 48.3 4-19 21.1 21-30 70.0 14 18 32 11 11 10 6 15 81
Dec 11 # at No. 2 Indiana (Pa.) L, 99-54 14-50 28.0 5-16 31.3 21-34 61.8 12 16 28 8 21 13 2 22 54
Dec 20 at York (Pa.) L, 81-69 25-64 39.1 8-30 26.7 11-19 57.9 15 23 38 15 22 18 3 16 69
Dec 30 at Oberlin W, 83-78 30-67 44.8 11-25 44.0 12-19 63.2 13 29 42 17 13 5 7 12 83
Jan 4 Alfred St. W, 104-68 41-77 53.2 14-29 48.3 8-15 53.3 18 30 48 23 14 17 4 11 104
Jan 7 at Hilbert L, 101-96 38-78 48.7 9-27 33.3 11-14 78.6 9 18 27 20 16 13 2 26 96
Jan 11 at Pitt.-Greensburg W, 79-75 27-55 49.1 7-19 36.8 18-24 75.0 5 24 29 13 17 8 6 18 79
Jan 14 Pitt.-Bradford W, 81-73 27-56 48.2 9-22 40.9 18-25 72.0 5 32 37 17 19 7 9 18 81
Jan 18 Mt. Aloysius W, 97-63 39-75 52.0 8-24 33.3 11-16 68.8 12 35 47 12 13 17 8 16 97
Jan 21 at Penn St.-Behrend W, 65-59 27-65 41.5 4-15 26.7 7-14 50.0 20 27 47 9 16 4 4 9 65
Jan 26 at La Roche W, 87-77 33-61 54.1 9-19 47.4 12-23 52.2 10 34 44 15 15 3 6 14 87
Jan 28 Hilbert W, 129-90 50-79 63.3 22-35 62.9 7-10 70.0 7 32 39 29 17 13 10 23 129
Feb 1 at Mt. Aloysius W, 116-93 43-81 53.1 11-29 37.9 19-23 82.6 11 29 40 30 15 12 3 14 116
Feb 4 at Alfred St. W, 96-64 39-75 52.0 6-18 33.3 12-20 60.0 12 37 49 25 13 12 2 14 96
Feb 8 Pitt.-Greensburg W, 97-68 37-76 48.7 10-22 45.5 13-16 81.3 16 34 50 21 16 13 8 15 97
Feb 11 Penn St.-Behrend W, 76-69 25-63 39.7 7-24 29.2 19-27 70.4 17 32 49 13 15 6 3 14 76
Feb 15 La Roche L, 86-81 31-79 39.2 11-32 34.4 8-11 72.7 19 23 42 16 10 9 2 14 81
Feb 18 at Pitt.-Bradford W, 80-76 34-77 44.2 5-28 17.9 7-12 58.3 15 24 39 16 12 12 4 10 80
Feb 24 vs. Pitt.-Bradford W, 109-96 42-74 56.8 11-27 40.7 14-20 70.0 15 29 44 26 14 7 6 19 109
Feb 25 at La Roche L, 84-61 24-61 39.3 4-16 25.0 9-16 56.3 9 23 32 7 14 6 0 15 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 850-1776 47.9 209-594 35.2 317-489 64.8 12.7 27.2 39.9 17.1 15.5 10.3 4.7 15.7 85.6 1.063 0.091
Conference 14 491-997 49.2 132-343 38.5 170-250 68.0 12.6 29.4 41.9 18.5 14.9 10.4 5.1 15.4 91.7 1.113 0.192
Exhibition 1 14-50 28.0 5-16 31.3 21-34 61.8 12.0 16.0 28.0 8.0 21.0 13.0 2.0 22.0 54.0 0.711 -0.559
 
Home 10 337-695 48.5 95-238 39.9 138-203 68.0 14.4 28.8 43.2 17.4 15.5 11.8 6.3 15.3 90.7 1.123 0.204
Away 13 411-878 46.8 90-280 32.1 140-232 60.3 11.5 26.2 37.7 16.2 15.3 9.3 3.5 15.2 80.9 1.008 0.009
Neutral 3 102-203 50.2 24-76 31.6 39-54 72.2 12.0 26.3 38.3 20.3 16.0 10.0 4.0 19.3 89.0 1.103 0.063
 
Wins 17 584-1162 50.3 150-394 38.1 223-340 65.6 12.7 29.6 42.4 18.5 14.9 10.1 5.6 14.6 90.6 1.125 0.210
Losses 9 266-614 43.3 59-200 29.5 94-149 63.1 12.6 22.7 35.2 14.4 16.4 10.9 2.8 17.8 76.1 0.947 -0.136
 
November 6 182-391 46.5 36-115 31.3 72-118 61.0 12.8 25.2 38.0 16.0 16.3 10.3 3.8 16.3 78.7 1.002 -0.008
December 4 111-253 43.9 26-93 28.0 52-85 61.2 13.0 23.5 36.5 14.3 17.0 12.0 5.3 15.0 75.0 0.963 -0.058
January 8 282-546 51.6 82-190 43.2 92-141 65.2 10.8 29.0 39.8 17.3 15.9 10.3 6.1 16.9 92.3 1.122 0.211
February 8 275-586 46.9 65-196 33.2 101-145 69.7 14.3 28.9 43.1 19.3 13.6 9.6 3.5 14.4 89.5 1.096 0.110
Date Opponent Score Attend
Nov 8 Wash. & Jeff. L, 85-84 623
Nov 13 at Washington and Lee L, 81-72 253
Nov 18 vs. Neumann L, 85-74 177
Nov 19 vs. Pratt W, 84-66 37
Nov 22 Juniata W, 77-64 428
Nov 27 at Salisbury L, 89-81 175
Dec 6 at Marietta L, 82-67 781
Dec 9 Albion W, 81-75 311
Dec 11 at No. 2 Indiana (Pa.) L, 99-54 419
Dec 20 at York (Pa.) L, 81-69 211
Dec 30 at Oberlin W, 83-78 68
Jan 4 Alfred St. W, 104-68 88
Jan 7 at Hilbert L, 101-96 67
Jan 11 at Pitt.-Greensburg W, 79-75 194
Jan 14 Pitt.-Bradford W, 81-73 396
Jan 18 Mt. Aloysius W, 97-63 518
Jan 21 at Penn St.-Behrend W, 65-59 567
Jan 26 at La Roche W, 87-77 145
Jan 28 Hilbert W, 129-90 210
Feb 1 at Mt. Aloysius W, 116-93 250
Feb 4 at Alfred St. W, 96-64 126
Feb 8 Pitt.-Greensburg W, 97-68 404
Feb 11 Penn St.-Behrend W, 76-69 528
Feb 15 La Roche L, 86-81 511
Feb 18 at Pitt.-Bradford W, 80-76 285
Feb 24 vs. Pitt.-Bradford W, 109-96 67
Feb 25 at La Roche L, 84-61 250