-
- Height:
- 6-0
-
- Hometown:
- Morrisville, PA
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Pennsbury
-
- gp
- 3
-
- pts/g
- 0.3
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
2022-23: Saw action in six games as a freshman with the Penn State Altoona men’s basketball team, averaging 3.0 minutes per game…shot 4-for-5 from the field and 2-for-4 from the free throw line to average 1.7 points per game…also totaled seven rebounds, two steals, and one assist…earned a place as a Peak Performer on the Allegheny Mountain Collegiate Conference’s Academic All-Conference team.
High School: Winner of the Pennsbury 3D Award (drive, desire, and determination).
Personal: Son of Allegra and David Hedges...majoring in Kinesiology...participates in the Public Speaking Club at Penn State Altoona.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Alfred St. | L, 81-72 |
| Feb 7 | at Carlow | W, 83-74 |
| Feb 10 | Penn St.-Behrend | L, 83-82 |
| Feb 14 | Pitt.-Bradford | L, 89-75 |
| Feb 17 | La Roche | W, 80-73 |
| Feb 20 | at Alfred St. | L, 100-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | - | - | ||
| Minutes | 8 | 5 | ||
| Minutes per game | 2.7 | 2.5 | ||
| FG | 0-2 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 1 | 1 | ||
| Points per game | 0.3 | 0.5 | ||
| Points per 40 min | 5.0 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Adrian | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Heidelberg | L, 111-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Juniata | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Albion | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Olivet | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Pitt.-Greensburg | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Hilbert | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mt. Aloysius | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Wells | W, 86-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | York (Pa.) | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Oberlin | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Alfred St. | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Penn St.-Behrend | L, 86-48 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | Carlow | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at La Roche | L, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Pitt.-Bradford | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Hilbert | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pitt.-Greensburg | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wells | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mt. Aloysius | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Alfred St. | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Carlow | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn St.-Behrend | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Pitt.-Bradford | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | La Roche | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Alfred St. | L, 100-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Adrian | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Heidelberg | L, 111-66 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Juniata | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Albion | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Olivet | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Pitt.-Greensburg | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Hilbert | L, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mt. Aloysius | W, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Wells | W, 86-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | York (Pa.) | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Oberlin | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Alfred St. | W, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Penn St.-Behrend | L, 86-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | Carlow | W, 98-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at La Roche | L, 74-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Pitt.-Bradford | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Hilbert | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pitt.-Greensburg | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wells | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mt. Aloysius | L, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Alfred St. | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Carlow | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn St.-Behrend | L, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Pitt.-Bradford | L, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | La Roche | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Alfred St. | L, 100-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| Conference | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| Month | November | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Conference | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Month | November | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Conference | 2 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |