Penn St.-Altoona at Western New Eng. November 22, 2024

(3-2,0-0 AMCC)
66
(3-2,0-0 CNE)
71
Final 1 2 T
Penn St.-Altoona 22 44 66
Western New Eng. 35 36 71

Box Score

Penn St.-Altoona
Western New Eng.

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 17 5-6 1-1 0-0 1 3 4 2 2 0 3 4 11
14 - Nehemiah Frye - f 24 4-9 1-4 1-2 1 3 4 0 0 0 0 0 10
15 - Jalen Martinez - f 26 5-10 1-1 0-0 1 3 4 0 0 0 2 0 11
23 - Kaden Claar - g 28 5-9 2-4 1-1 1 0 1 2 0 0 1 2 13
24 - Kal-El Gentles - g 29 2-5 0-0 4-4 2 4 6 4 2 1 7 3 8
RESERVES  
01 - Prince Dewitt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Justin Sheetz 13 0-4 0-2 0-0 0 0 0 3 0 0 1 2 0
04 - Kevin Woodland, Jr. 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Michael Baskerville 19 1-3 1-3 0-0 1 4 5 0 0 0 1 0 3
12 - Abiah Charles 17 3-7 2-5 0-0 0 1 1 1 1 0 1 1 8
13 - Braelen Cage 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Elliot Johansson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Kargo 13 1-2 0-1 0-0 0 0 0 3 3 0 1 0 2
30 - Zion Bruce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   26-56 8-22 6-7 9 20 29 15 8 1 17 12 66
    46.4% 36.4% 85.7%  

Western New Eng.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Andrew Byfield - f 12 0-2 0-1 0-0 0 0 0 0 0 0 3 0 0
22 - Jake Harrison - f 24 1-2 0-0 0-0 1 2 3 8 1 0 1 4 2
35 - Tim Restall - f 30 5-10 0-0 1-4 2 4 6 3 0 1 5 2 11
24 - Brian Geitner - g 33 7-15 1-7 2-2 1 2 3 0 2 0 1 0 17
33 - Cody Palazzesi - g 28 5-10 3-5 0-0 0 4 4 2 1 0 0 1 13
RESERVES  
02 - Luka Vlajkovic 26 4-5 0-1 2-3 2 6 8 2 1 0 1 0 10
03 - Will Laplante III 6 1-2 0-1 0-0 0 0 0 0 0 0 0 3 2
10 - Nate Kasper 17 3-3 1-1 0-3 0 2 2 4 1 0 1 1 7
23 - Matt Houde 19 3-4 1-1 0-0 1 0 1 1 2 0 3 0 7
25 - Arik Dagan 5 0-2 0-2 2-2 1 1 2 1 0 0 0 0 2
TM - TEAM 2 0 2 1 0
TOTALS   29-55 6-19 7-14 10 21 31 21 8 1 16 11 71
    52.7% 31.6% 50.0%  

Game Information

Date/Time: November 22, 2024 - 6:00 pm
Location: Springfield, MA
Technical fouls: Penn St.-Altoona-None ; Western New Eng.-None .
Officials: Daniel Viscariello,Josh Sousa,Marek Drabinski
Attendance: 429

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Altoona Western New Eng.
Field Goal 26-56 29-55
Field Goal % 46.4% 52.7%
3 Point 8-22 6-19
3 Point % 36.4% 31.6%
Free Throw 6-7 7-14
Free Throw % 85.7% 50.0%
Rebounds 29 31
Assists 15 21
Turnovers 17 16
Points off Turnovers 18 21
2nd Chance Points 4 12
Points in the Paint 24 42
Fastbreak Points 4 5
Bench Points 13 28
Largest Lead 4 16
Time of Largest Lead 2nd-11:11 1st-02:11
Trends Ties: 4; Lead Changes: 5
Field Goals %
Penn St.-Altoona
46.4%
52.7%
Western New Eng.
3 Point %
Penn St.-Altoona
36.4%
31.6%
Western New Eng.
Rebounds
Penn St.-Altoona
29
31
Western New Eng.
Turnovers
Penn St.-Altoona
17
16
Western New Eng.

Period1 Box Score

Penn St.-Altoona
Western New Eng.

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 7 2-2 0-0 0-0 1 1 2 0 0 0 2 3 4
14 - Nehemiah Frye - f 10 1-4 0-1 1-2 0 0 0 0 0 0 0 0 3
15 - Jalen Martinez - f 9 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kaden Claar - g 13 2-5 1-2 0-0 1 0 1 0 0 0 0 1 5
24 - Kal-El Gentles - g 15 1-2 0-0 2-2 2 2 4 1 1 1 5 1 4
RESERVES  
01 - Prince Dewitt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Justin Sheetz 10 0-3 0-1 0-0 0 0 0 2 0 0 1 2 0
04 - Kevin Woodland, Jr. 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Michael Baskerville 9 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
12 - Abiah Charles 8 1-3 1-2 0-0 0 1 1 0 1 0 1 0 3
13 - Braelen Cage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Elliot Johansson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Kargo 7 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
30 - Zion Bruce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   8-24 3-9 3-4 5 6 11 3 3 1 12 7 22
    33.3% 33.3% 75.0%  

Western New Eng.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Andrew Byfield - f 9 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - Jake Harrison - f 11 1-1 0-0 0-0 1 0 1 2 1 0 1 2 2
35 - Tim Restall - f 13 2-6 0-0 1-4 2 2 4 0 0 0 1 1 5
24 - Brian Geitner - g 16 1-3 0-1 2-2 0 1 1 0 1 0 1 0 4
33 - Cody Palazzesi - g 13 4-7 2-3 0-0 0 2 2 2 0 0 0 0 10
RESERVES  
02 - Luka Vlajkovic 10 0-0 0-0 2-3 0 4 4 1 1 0 1 0 2
03 - Will Laplante III 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Nate Kasper 10 1-1 1-1 0-0 0 1 1 3 0 0 1 0 3
23 - Matt Houde 10 2-2 1-1 0-0 0 0 0 0 2 0 2 0 5
25 - Arik Dagan 5 0-2 0-2 2-2 1 1 2 1 0 0 0 0 2
TM - TEAM 2 0 2 1 0
TOTALS   12-24 4-9 7-11 4 11 15 9 5 0 9 5 35
    50.0% 44.4% 63.6%  

Period2 Box Score

Penn St.-Altoona
Western New Eng.

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dwayne Jones - f 10 3-4 1-1 0-0 0 2 2 2 2 0 1 1 7
14 - Nehemiah Frye - f 14 3-5 1-3 0-0 1 3 4 0 0 0 0 0 7
15 - Jalen Martinez - f 17 5-8 1-1 0-0 1 3 4 0 0 0 1 0 11
23 - Kaden Claar - g 15 3-4 1-2 1-1 0 0 0 2 0 0 1 1 8
24 - Kal-El Gentles - g 14 1-3 0-0 2-2 0 2 2 3 1 0 2 2 4
RESERVES  
01 - Prince Dewitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Justin Sheetz 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Kevin Woodland, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Michael Baskerville 10 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
12 - Abiah Charles 9 2-4 1-3 0-0 0 0 0 1 0 0 0 1 5
13 - Braelen Cage 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Elliot Johansson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Kargo 6 1-1 0-0 0-0 0 0 0 3 2 0 0 0 2
30 - Zion Bruce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   18-32 5-13 3-3 3 12 15 12 5 0 5 5 44
    56.3% 38.5% 100.0%  

Western New Eng.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Andrew Byfield - f 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jake Harrison - f 13 0-1 0-0 0-0 0 2 2 6 0 0 0 2 0
35 - Tim Restall - f 17 3-4 0-0 0-0 0 2 2 3 0 1 4 1 6
24 - Brian Geitner - g 17 6-12 1-6 0-0 1 1 2 0 1 0 0 0 13
33 - Cody Palazzesi - g 15 1-3 1-2 0-0 0 2 2 0 1 0 0 1 3
RESERVES  
02 - Luka Vlajkovic 16 4-5 0-1 0-0 2 2 4 1 0 0 0 0 8
03 - Will Laplante III 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Nate Kasper 7 2-2 0-0 0-3 0 1 1 1 1 0 0 1 4
23 - Matt Houde 9 1-2 0-0 0-0 1 0 1 1 0 0 1 0 2
25 - Arik Dagan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   17-31 2-10 0-3 4 10 14 12 3 1 6 6 36
    54.8% 20.0% 0%