-
- Height:
- 6-2
-
- Hometown:
- Greencastle, PA
-
- Position:
- G/F
-
- Year:
- So
-
- High School:
- Greencastle-Antrim
-
- gp
- 21
-
- pts/g
- 1.5
-
- fg %
- 60.0
-
- 3pt %
- 25.0
-
- ft %
- 40.0
-
- reb/g
- 1.1
-
- a/g
- 0.3
Bio
2024-25: Played in nine games in his freshman campaign with Penn State Altoona men’s basketball, averaging 3.7 minutes per game…scored 2.4 points per game, shooting 7-for-12 (58.3 percent) from the floor overall and 7-for-9 (77.8 percent) at the foul line…also finished with eight rebounds, one assist, and one block.
High School: Three-year varsity starter in basketball at Greencastle-Antrim High School...member of the G-A team that made a state tournament appearance in 2024...was a first-team all-county selection...finished his high school career with over 900 points...member of the Mid-Penn Colonial champion team and third-place PIAA District III team in 2024.
Personal: Son of Glory and Tyree Sterling...majoring in Business Entrepreneurship...is a member of the Sheetz Fellows program at Penn State Altoona.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | - | - | ||
| Minutes | 156 | 93 | ||
| Minutes per game | 7.4 | 8.5 | ||
| FG | 12-20 | 5-9 | ||
| FG Pct | 60.0 | 55.6 | ||
| 3PT | 1-4 | 0-1 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 6-15 | 5-11 | ||
| FT Pct | 40.0 | 45.5 | ||
| Off rebounds | 9 | 5 | ||
| Def rebounds | 14 | 7 | ||
| Total rebounds | 23 | 12 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 27 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 3 | ||
| Turnovers | 7 | 4 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 9 | 4 | ||
| Blocks | 2 | 0 | ||
| Points | 31 | 15 | ||
| Points per game | 1.5 | 1.4 | ||
| Points per 40 min | 7.9 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Chatham | W, 82-77 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Oneonta | L, 80-61 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 19 | at Penn College | W, 101-94 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 22 | Franciscan | W, 64-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at McDaniel | W, 62-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Wooster | W, 69-67 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Regent | W, 92-79 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Hilbert | L, 90-53 | - | 6 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 10 | Alfred St. | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Carlow | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Roche | L, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. Aloysius | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hilbert | W, 95-82 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Carlow | L, 94-79 | - | 11 | 1-2 | 50.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| Feb 7 | La Roche | W, 62-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Alfred St. | W, 98-80 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Hilbert | L, 92-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | No. 9 Chris. Newport | L, 86-67 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 12 | at Chatham | W, 82-77 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | vs. Rensselaer | L, 100-69 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Oneonta | L, 80-61 | - | 7 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn College | W, 101-94 | - | 6 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | Franciscan | W, 64-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at McDaniel | W, 62-55 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | at Pitt.-Greensburg | L, 93-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | Wooster | W, 69-67 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 2 | 1 | 0 | - |
| Dec 13 | Penn St.-Behrend | L, 68-63 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 3 | at Regent | W, 92-79 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 3 | 0 |
| Jan 7 | at Hilbert | L, 90-53 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Alfred St. | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Carlow | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at La Roche | L, 106-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. Aloysius | W, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pitt.-Bradford | L, 104-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hilbert | W, 95-82 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 2 | Pitt.-Bradford | W, 97-86 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 4 | Carlow | L, 94-79 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 7 | La Roche | W, 62-60 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 11 | at Mt. Aloysius | L, 98-87 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 14 | at Penn St.-Behrend | L, 71-44 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 18 | Pitt.-Greensburg | L, 99-74 | - | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 21 | at Alfred St. | W, 98-80 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 24 | at Hilbert | L, 92-77 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 7.4 | 0.6-1.0 | 60.0 | 0.0-0.2 | 25.0 | 0.3-0.7 | 40.0 | 1.5 |
| Conference | 11 | - | 8.5 | 0.5-0.8 | 55.6 | 0.0-0.1 | 0.0 | 0.5-1.0 | 45.5 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.6 | 0.7-1.0 | 66.7 | 0.0-0.1 | 0.0 | 0.4-1.0 | 44.4 | 1.8 |
| Away | 11 | - | 6.3 | 0.5-1.0 | 54.5 | 0.1-0.3 | 33.3 | 0.2-0.5 | 33.3 | 1.4 | |
| Neutral | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 6.5 | 0.6-0.9 | 66.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 1.3 |
| Losses | 11 | - | 8.3 | 0.5-1.0 | 54.5 | 0.1-0.2 | 50.0 | 0.5-1.2 | 38.5 | 1.6 | |
| Month | November | 7 | - | 5.7 | 0.4-0.9 | 50.0 | 0.1-0.4 | 33.3 | 0.1-0.4 | 33.3 | 1.1 |
| December | 3 | - | 8.7 | 1.3-1.3 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.7 | |
| January | 3 | - | 6.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7 | |
| February | 8 | - | 8.8 | 0.5-0.9 | 57.1 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 156 | 12-20 | 60.0 | 1-4 | 25.0 | 6-15 | 40.0 | 31 |
| Conference | 11 | - | 93 | 5-9 | 55.6 | 0-1 | 0.0 | 5-11 | 45.5 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 77 | 6-9 | 66.7 | 0-1 | 0.0 | 4-9 | 44.4 | 16 |
| Away | 11 | - | 69 | 6-11 | 54.5 | 1-3 | 33.3 | 2-6 | 33.3 | 15 | |
| Neutral | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 65 | 6-9 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Losses | 11 | - | 91 | 6-11 | 54.5 | 1-2 | 50.0 | 5-13 | 38.5 | 18 | |
| Month | November | 7 | - | 40 | 3-6 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| December | 3 | - | 26 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 | |
| January | 3 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 | |
| February | 8 | - | 70 | 4-7 | 57.1 | 0-0 | - | 5-10 | 50.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 7.4 | 3.1-5.1 | 60.0 | 0.3-1.0 | 25.0 | 1.5-3.8 | 40.0 | 7.9 |
| Conference | 11 | - | 8.5 | 2.2-3.9 | 55.6 | 0.0-0.4 | 0.0 | 2.2-4.7 | 45.5 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.6 | 3.1-4.7 | 66.7 | 0.0-0.5 | 0.0 | 2.1-4.7 | 44.4 | 8.3 |
| Away | 11 | - | 6.3 | 3.5-6.4 | 54.5 | 0.6-1.7 | 33.3 | 1.2-3.5 | 33.3 | 8.7 | |
| Neutral | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 6.5 | 3.7-5.5 | 66.7 | 0.0-1.2 | 0.0 | 0.6-1.2 | 50.0 | 8.0 |
| Losses | 11 | - | 8.3 | 2.6-4.8 | 54.5 | 0.4-0.9 | 50.0 | 2.2-5.7 | 38.5 | 7.9 | |
| Month | November | 7 | - | 5.7 | 3.0-6.0 | 50.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 8.0 |
| December | 3 | - | 8.7 | 6.2-6.2 | 100.0 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 12.3 | |
| January | 3 | - | 6.7 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0 | |
| February | 8 | - | 8.8 | 2.3-4.0 | 57.1 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 7.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 7.4 | 0.4 | 0.7 | 1.1 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.1 |
| Conference | 11 | - | 8.5 | 0.5 | 0.6 | 1.1 | 1.9 | 0.0 | 0.3 | 0.4 | 0.8 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.6 | 0.3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.7 | 0.1 |
| Away | 11 | - | 6.3 | 0.5 | 0.7 | 1.3 | 1.1 | 0.0 | 0.5 | 0.3 | 1.7 | 0.3 | 0.1 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.5 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.2 |
| Losses | 11 | - | 8.3 | 0.5 | 0.3 | 0.7 | 1.3 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 | |
| Month | November | 7 | - | 5.7 | 0.6 | 0.6 | 1.1 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| December | 3 | - | 8.7 | 0.0 | 1.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | |
| January | 3 | - | 6.7 | 0.7 | 0.3 | 1.0 | 1.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | |
| February | 8 | - | 8.8 | 0.4 | 0.8 | 1.1 | 1.9 | 0.0 | 0.5 | 0.4 | 1.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 156 | 9 | 14 | 23 | 27 | 0 | 7 | 7 | 1.0 | 9 | 2 |
| Conference | 11 | - | 93 | 5 | 7 | 12 | 21 | 0 | 3 | 4 | 0.8 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 77 | 3 | 6 | 9 | 15 | 0 | 2 | 3 | 0.7 | 6 | 1 |
| Away | 11 | - | 69 | 6 | 8 | 14 | 12 | 0 | 5 | 3 | 1.7 | 3 | 1 | |
| Neutral | 1 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | - | 65 | 4 | 11 | 15 | 13 | 0 | 3 | 3 | 1.0 | 5 | 2 |
| Losses | 11 | - | 91 | 5 | 3 | 8 | 14 | 0 | 4 | 4 | 1.0 | 4 | 0 | |
| Month | November | 7 | - | 40 | 4 | 4 | 8 | 3 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| December | 3 | - | 26 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0.0 | 2 | 1 | |
| January | 3 | - | 20 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| February | 8 | - | 70 | 3 | 6 | 9 | 15 | 0 | 4 | 3 | 1.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 7.4 | 2.3 | 3.6 | 5.9 | 6.9 | 0.0 | 1.8 | 1.8 | 1.0 | 2.3 | 0.5 |
| Conference | 11 | - | 8.5 | 2.2 | 3.0 | 5.2 | 9.0 | 0.0 | 1.3 | 1.7 | 0.8 | 1.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.6 | 1.6 | 3.1 | 4.7 | 7.8 | 0.0 | 1.0 | 1.6 | 0.7 | 3.1 | 0.5 |
| Away | 11 | - | 6.3 | 3.5 | 4.6 | 8.1 | 7.0 | 0.0 | 2.9 | 1.7 | 1.7 | 1.7 | 0.6 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.5 | 2.5 | 6.8 | 9.2 | 8.0 | 0.0 | 1.8 | 1.8 | 1.0 | 3.1 | 1.2 |
| Losses | 11 | - | 8.3 | 2.2 | 1.3 | 3.5 | 6.2 | 0.0 | 1.8 | 1.8 | 1.0 | 1.8 | 0.0 | |
| Month | November | 7 | - | 5.7 | 4.0 | 4.0 | 8.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| December | 3 | - | 8.7 | 0.0 | 4.6 | 4.6 | 6.2 | 0.0 | 0.0 | 1.5 | 0.0 | 3.1 | 1.5 | |
| January | 3 | - | 6.7 | 4.0 | 2.0 | 6.0 | 10.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | |
| February | 8 | - | 8.8 | 1.7 | 3.4 | 5.1 | 8.6 | 0.0 | 2.3 | 1.7 | 1.3 | 2.3 | 0.0 |
News Mentions
Men's Basketball Falls to Bobcats, 99-74
ALTOONA, Pa. - The Penn State Altoona men’s basketball team hosted their final home game of the 2025-26 season Wednesday...
February 18, 2026
Lions Fall 94-79 in Battle with Celtics
ALTOONA, Pa. - The Penn State Altoona men’s basketball team continued its four-game Allegheny Mountain Collegiate Conference homes...
February 4, 2026
Men's Basketball Powers Past Royals 92-79
VIRGINIA BEACH, Va. - The Penn State Altoona men’s basketball team traveled south to face Regent at Gateway Christian Academy,...
January 3, 2026
Lions Rally Past Wooster for 69-67 Win
ALTOONA, Pa. – Penn State Altoona men’s basketball overcame a 15-point, second-half deficit on Saturday afternoon, surging for a 69-67...
December 6, 2025
Bobcats Roll Past Lions, 93-66
GREENSBURG, Pa. - The Penn State Altoona men’s basketball team played their first Allegheny Mountain Collegiate Conference game of the...
December 3, 2025
Men’s Basketball Notches 101-94 Victory at Wildcats
WILLIAMSPORT, Pa. – The Penn State Altoona men’s basketball team’s schedule returned to Pennsylvania on Wednesday night, when...
November 19, 2025
Men’s Basketball Bests Cougars
PITTSBURGH, Pa. – The Penn State Altoona men’s basketball team got their first win of the season Wednesday night, when the Lions beat...
November 12, 2025
Men’s Basketball 2025-26 Season Preview
The Penn State Altoona men’s basketball team is coming off a successful 2024-25 season, in which the Lions compiled an 18-10 overall record,...
November 5, 2025