Alfred St. at Penn St.-Altoona January 10, 2026

(4-10,2-3 AMCC)
89
(6-7,0-4 AMCC)
73
Final 1 2 T
Alfred St. 37 52 89
Penn St.-Altoona 23 50 73

Box Score

Alfred St.
Penn St.-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ben Sneddon - f 24 2-5 1-4 0-0 2 5 7 2 1 0 1 3 5
22 - Darius Cunningham Jr - f 38 3-10 3-6 1-2 0 6 6 1 2 2 0 2 10
00 - Kennyh Hardeman - g 31 12-21 0-0 0-0 8 11 19 0 5 1 3 3 24
02 - Mykell Lawson - g 32 10-22 9-16 4-5 2 6 8 1 2 0 3 2 33
03 - Avery Cunningham - g 21 2-3 0-1 0-0 0 0 0 5 0 1 4 3 4
RESERVES  
01 - Joe Bauer 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Cole Kaufman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Eli Taft 20 3-6 1-2 0-0 1 1 2 3 0 0 1 1 7
11 - Jj Howard 15 2-5 0-0 0-0 1 1 2 1 0 1 2 0 4
13 - Hank Wheaton 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nesir Navarrete 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eliijah Donegan 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Hunter Streb 5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
33 - Elijah Kioko 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 3 6 0 0
TOTALS   35-80 14-30 5-7 17 34 51 14 10 5 14 15 89
    43.8% 46.7% 71.4%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 23 3-6 0-1 2-2 2 2 4 1 1 0 2 1 8
11 - Michael Baskerville - f 31 4-7 0-2 3-3 0 4 4 1 2 1 3 2 11
02 - Mason Kargo - g 19 0-1 0-1 2-4 1 1 2 6 0 0 1 0 2
23 - Kaden Claar - g 28 5-15 4-8 6-6 4 3 7 1 3 1 3 1 20
21 - Braelen Cage 24 5-10 4-9 0-0 1 2 3 1 0 1 1 0 14
RESERVES  
01 - Teddy Mangan 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Jonathan Barkley 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
05 - Zion Bruce 16 1-4 0-1 0-0 1 0 1 1 0 0 1 2 2
06 - Rasheed Daniels 20 3-11 0-3 1-5 0 3 3 0 0 1 0 0 7
07 - Elliot Johansson 8 0-4 0-2 0-0 1 3 4 0 0 1 1 0 0
10 - Drew Escala 4 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
12 - Sean Capers 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - JT Harman 2 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0
15 - Brendan Abell 3 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
20 - Sean Martin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Jalen Triplin 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Aidan McCormack 8 1-2 0-0 0-0 1 0 1 1 1 0 1 0 2
44 - Max Voyda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 4 5 1 0
TOTALS   25-71 8-29 15-22 16 28 44 12 7 5 15 7 73
    35.2% 27.6% 68.2%  

Game Information

Date/Time: January 10, 2026 - 4:00 pm
Location: Altoona, PA
Technical fouls: Alfred St.-None ; Penn St.-Altoona-None .
Officials: Clifford Kitner,Joel Franklin,Robi Lombardo
Attendance: 183

Play By Play

Team Stats

Team Statistics

Stat Alfred St. Penn St.-Altoona
Field Goal 35-80 25-71
Field Goal % 43.8% 35.2%
3 Point 14-30 8-29
3 Point % 46.7% 27.6%
Free Throw 5-7 15-22
Free Throw % 71.4% 68.2%
Rebounds 51 44
Assists 14 12
Turnovers 14 15
Points off Turnovers 29 10
2nd Chance Points 17 9
Points in the Paint 34 32
Fastbreak Points 11 9
Bench Points 13 18
Largest Lead 22 4
Time of Largest Lead 2nd-02:33 1st-16:29
Trends Ties: 3; Lead Changes: 3
Field Goals %
Alfred St.
43.8%
35.2%
Penn St.-Altoona
3 Point %
Alfred St.
46.7%
27.6%
Penn St.-Altoona
Rebounds
Alfred St.
51
44
Penn St.-Altoona
Turnovers
Alfred St.
14
15
Penn St.-Altoona

Period1 Box Score

Alfred St.
Penn St.-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ben Sneddon - f 14 0-3 0-3 0-0 1 4 5 1 1 0 0 1 0
22 - Darius Cunningham Jr - f 20 2-6 2-3 0-0 0 4 4 0 1 1 0 1 6
00 - Kennyh Hardeman - g 13 3-9 0-0 0-0 4 4 8 0 1 1 3 1 6
02 - Mykell Lawson - g 16 5-13 4-8 2-3 1 3 4 1 1 0 0 1 16
03 - Avery Cunningham - g 11 0-1 0-1 0-0 0 0 0 2 0 1 2 1 0
RESERVES  
01 - Joe Bauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Cole Kaufman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Eli Taft 9 2-4 1-2 0-0 1 1 2 1 0 0 0 0 5
11 - Jj Howard 9 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Hank Wheaton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nesir Navarrete 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eliijah Donegan 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Hunter Streb 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
33 - Elijah Kioko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 2 5 0 0
TOTALS   14-42 7-18 2-3 7 17 24 6 4 3 5 6 37
    33.3% 38.9% 66.7%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 11 1-3 0-1 0-0 1 2 3 1 0 0 1 1 2
11 - Michael Baskerville - f 16 2-4 0-2 0-0 0 3 3 0 1 1 1 1 4
02 - Mason Kargo - g 8 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
23 - Kaden Claar - g 13 1-9 0-2 2-2 4 2 6 1 1 1 1 0 4
21 - Braelen Cage 12 1-3 1-3 0-0 0 2 2 1 0 1 1 0 3
RESERVES  
01 - Teddy Mangan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jonathan Barkley 1 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
05 - Zion Bruce 10 1-4 0-1 0-0 1 0 1 0 0 0 1 1 2
06 - Rasheed Daniels 11 2-5 0-2 1-2 0 2 2 0 0 1 0 0 5
07 - Elliot Johansson 8 0-4 0-2 0-0 1 3 4 0 0 1 1 0 0
10 - Drew Escala 2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Sean Capers 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - JT Harman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brendan Abell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sean Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jalen Triplin 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Aidan McCormack 4 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
44 - Max Voyda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   9-39 1-16 4-6 11 17 28 3 3 5 7 3 23
    23.1% 6.3% 66.7%  

Period2 Box Score

Alfred St.
Penn St.-Altoona

Alfred St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ben Sneddon - f 10 2-2 1-1 0-0 1 1 2 1 0 0 1 2 5
22 - Darius Cunningham Jr - f 18 1-4 1-3 1-2 0 2 2 1 1 1 0 1 4
00 - Kennyh Hardeman - g 18 9-12 0-0 0-0 4 7 11 0 4 0 0 2 18
02 - Mykell Lawson - g 16 5-9 5-8 2-2 1 3 4 0 1 0 3 1 17
03 - Avery Cunningham - g 10 2-2 0-0 0-0 0 0 0 3 0 0 2 2 4
RESERVES  
01 - Joe Bauer 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Cole Kaufman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Eli Taft 11 1-2 0-0 0-0 0 0 0 2 0 0 1 1 2
11 - Jj Howard 6 1-2 0-0 0-0 1 0 1 1 0 1 2 0 2
13 - Hank Wheaton 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Nesir Navarrete 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eliijah Donegan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hunter Streb 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Elijah Kioko 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   21-38 7-12 3-4 7 14 21 8 6 2 9 9 52
    55.3% 58.3% 75.0%  

Penn St.-Altoona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nehemiah Frye - f 12 2-3 0-0 2-2 1 0 1 0 1 0 1 0 6
11 - Michael Baskerville - f 15 2-3 0-0 3-3 0 1 1 1 1 0 2 1 7
02 - Mason Kargo - g 11 0-0 0-0 2-4 0 0 0 6 0 0 1 0 2
23 - Kaden Claar - g 15 4-6 4-6 4-4 0 1 1 0 2 0 2 1 16
21 - Braelen Cage 12 4-7 3-6 0-0 1 0 1 0 0 0 0 0 11
RESERVES  
01 - Teddy Mangan 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Jonathan Barkley 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zion Bruce 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
06 - Rasheed Daniels 9 1-6 0-1 0-3 0 1 1 0 0 0 0 0 2
07 - Elliot Johansson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Drew Escala 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Sean Capers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - JT Harman 2 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0
15 - Brendan Abell 3 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
20 - Sean Martin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Jalen Triplin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aidan McCormack 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
44 - Max Voyda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   16-32 7-13 11-16 4 7 11 9 4 0 7 4 50
    50.0% 53.8% 68.8%