THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of May 03, 2012)
All games
#10 Downer Lamar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYMOUNT UNIVERSITY 11/20/01 * 32 2-9 .222 0-3 .000 7-8 .875 0 7 7 7.0 4 0 8 6 0 2 11 11.0
vs Villa Julie College 11/18/01 38 4-13 .308 1-7 .143 2-2 1.000 2 1 3 5.0 2 0 5 5 0 1 11 11.0
vs Methodist 11/17/01 36 5-14 .357 0-2 .000 1-3 .333 2 4 6 5.3 1 0 6 4 0 4 11 11.0
JUNIATA COLLEGE 11/28/01 24 2-7 .286 0-1 .000 0-0 .000 0 1 1 4.3 1 0 3 2 0 4 4 9.3
MARYMOUNT UNIVERSITY 12/03/01 33 2-8 .250 2-4 .500 3-4 .750 0 3 3 4.0 3 0 1 4 0 0 9 9.2
UNIV. OF PITTSBURGH GR 12/05/01 * 21 2-9 .222 0-4 .000 0-0 .000 1 1 2 3.7 3 0 3 7 0 1 4 8.3
PENN STATE BEHREND 12/08/01 30 3-7 .429 1-1 1.000 0-0 .000 0 0 0 3.1 1 0 3 4 0 2 7 8.1
GROVE CITY COLLEGE 12/28/01 25 5-11 .455 1-4 .250 0-0 .000 1 4 5 3.4 1 0 4 1 0 1 11 8.5
vs Adrian (MI) 12/29/01 41 6-17 .353 2-4 .500 4-7 .571 1 4 5 3.6 2 0 5 9 0 3 18 9.6
LA ROCHE COLLEGE 01/09/02 39 4-11 .364 2-6 .333 0-0 .000 1 0 1 3.3 1 0 2 2 0 0 10 9.6
CARNEGIE MELLON UNIVER 01/10/02 * 20 1-3 .333 0-2 .000 0-0 .000 0 1 1 3.1 1 0 1 4 0 2 2 8.9
GROVE CITY COLLEGE 01/12/02 29 5-13 .385 2-6 .333 0-0 .000 1 2 3 3.1 4 0 4 3 0 3 12 9.2
BETHANY COLLEGE 01/14/02 27 4-10 .400 1-4 .250 0-0 .000 0 3 3 3.1 2 0 5 0 0 2 9 9.2
FROSTBURG STATE UNIVER 01/16/02 21 0-3 .000 0-3 .000 0-1 .000 0 1 1 2.9 0 0 2 3 0 0 0 8.5
LAKE ERIE COLLEGE 01/19/02 28 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 1 3 0 1 0 7.9
WAYNESBURG COLLEGE 01/21/02 24 2-5 .400 1-3 .333 0-0 .000 0 1 1 2.8 0 0 3 5 0 1 5 7.8
UNIVERSITY OF PITT-BRA 01/23/02 19 4-7 .571 1-3 .333 2-4 .500 0 2 2 2.8 0 0 3 3 0 0 11 7.9
PENN STATE BEHREND 01/26/02 32 6-10 .600 2-5 .400 0-0 .000 0 7 7 3.0 1 0 3 0 0 2 14 8.3
UNIV. OF PITTSBURGH GR 01/30/02 24 4-10 .400 0-3 .000 0-0 .000 2 1 3 3.0 1 0 5 4 0 0 8 8.3
MT. ALOYSIUS 02/02/02 * 42 4-6 .667 2-2 1.000 6-10 .600 0 1 1 2.9 2 0 7 2 0 3 16 8.7
LA ROCHE COLLEGE 02/06/02 * 37 6-11 .545 1-4 .250 3-6 .500 3 4 7 3.1 3 0 4 4 0 2 16 9.0
LAKE ERIE COLLEGE 02/09/02 * 35 5-10 .500 2-2 1.000 1-2 .500 0 5 5 3.2 0 0 5 1 0 5 13 9.2
WAYNESBURG COLLEGE 02/11/02 29 0-5 .000 0-3 .000 0-0 .000 1 0 1 3.1 2 0 10 3 0 4 0 8.8
FROSTBURG STATE UNIVER 02/13/02 17 1-5 .200 0-1 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 2 8.5
UNIVERSITY OF PITT-BRA 02/16/02 16 3-9 .333 1-2 .500 1-2 .500 2 1 3 3.0 1 0 3 2 0 1 8 8.5
FROSTBURG STATE UNIVER 02/20/02 31 4-8 .500 2-3 .667 0-1 .000 2 4 6 3.1 1 0 5 2 0 1 10 8.5
Totals......................... 6 750 84-222 .378 24-82 .293 30-50 .600 20 61 81 3.1 39 0 101 83 0 45 222 8.5
Games played: 26
Minutes/game: 28.8
Points/game: 8.5
FG Pct: 37.8
3FG Pct: 29.3
FT Pct: 60.0
Rebounds/game: 3.1
Assists/game: 3.9
Turnovers/game: 3.2
Assist/turnover ratio: 1.2
Steals/game: 1.7