THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of May 03, 2012)
All games
#12 Britt Leron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYMOUNT UNIVERSITY 11/20/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Villa Julie College 11/18/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
JUNIATA COLLEGE 11/28/01 10 0-1 .000 0-1 .000 0-1 .000 0 1 1 0.3 1 0 0 3 0 0 0 0.0
MARYMOUNT UNIVERSITY 12/03/01 13 1-3 .333 0-0 .000 2-2 1.000 1 0 1 0.5 2 0 1 0 0 0 4 1.0
UNIV. OF PITTSBURGH GR 12/05/01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.8
PENN STATE BEHREND 12/08/01 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.7
GROVE CITY COLLEGE 12/28/01 23 2-5 .400 0-2 .000 0-0 .000 0 0 0 0.6 3 0 3 3 0 0 4 1.1
vs Adrian (MI) 12/29/01 36 4-8 .500 0-0 .000 0-2 .000 5 3 8 1.5 4 0 1 0 1 3 8 2.0
LA ROCHE COLLEGE 01/09/02 30 3-6 .500 0-1 .000 0-2 .000 4 2 6 2.0 4 0 3 3 0 1 6 2.4
CARNEGIE MELLON UNIVER 01/10/02 * 23 2-6 .333 0-1 .000 1-4 .250 0 2 2 2.0 1 0 1 1 0 2 5 2.7
GROVE CITY COLLEGE 01/12/02 * 35 1-9 .111 0-3 .000 0-1 .000 3 1 4 2.2 4 0 3 3 0 1 2 2.6
BETHANY COLLEGE 01/14/02 * 27 2-7 .286 1-2 .500 0-0 .000 1 7 8 2.7 5 1 0 2 0 1 5 2.8
FROSTBURG STATE UNIVER 01/16/02 * 26 3-7 .429 0-3 .000 0-0 .000 1 0 1 2.5 3 0 2 3 0 1 6 3.1
LAKE ERIE COLLEGE 01/19/02 34 4-12 .333 0-1 .000 0-0 .000 4 4 8 2.9 4 0 2 5 0 0 8 3.4
WAYNESBURG COLLEGE 01/21/02 * 34 5-11 .455 1-2 .500 2-2 1.000 4 4 8 3.3 2 0 1 5 0 0 13 4.1
UNIVERSITY OF PITT-BRA 01/23/02 * 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 0 0 0 0 3.8
PENN STATE BEHREND 01/26/02 * 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.9 3 0 0 1 0 1 0 3.6
UNIV. OF PITTSBURGH GR 01/30/02 14 4-9 .444 1-2 .500 0-0 .000 2 0 2 2.8 1 0 1 4 0 1 9 3.9
MT. ALOYSIUS 02/02/02 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 2 0 0 2 3.8
LA ROCHE COLLEGE 02/06/02 15 0-3 .000 0-1 .000 1-2 .500 0 1 1 2.6 2 0 1 1 0 0 1 3.7
LAKE ERIE COLLEGE 02/09/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 3.5
WAYNESBURG COLLEGE 02/11/02 16 2-5 .400 1-3 .333 0-0 .000 0 1 1 2.4 4 0 0 4 1 0 5 3.5
FROSTBURG STATE UNIVER 02/13/02 13 0-2 .000 0-0 .000 5-6 .833 0 2 2 2.4 2 0 1 4 0 1 5 3.6
UNIVERSITY OF PITT-BRA 02/16/02 11 3-5 .600 1-1 1.000 0-0 .000 0 0 0 2.3 3 0 1 0 0 1 7 3.8
FROSTBURG STATE UNIVER 02/20/02 10 1-6 .167 0-1 .000 0-0 .000 3 1 4 2.4 1 0 0 0 0 0 2 3.7
Totals......................... 7 418 38-112 .339 5-25 .200 11-22 .500 28 31 59 2.4 55 1 21 44 2 13 92 3.7
Games played: 25
Minutes/game: 16.7
Points/game: 3.7
FG Pct: 33.9
3FG Pct: 20.0
FT Pct: 50.0
Rebounds/game: 2.4
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1