THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of May 03, 2012)
All games
#21 Cain Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYMOUNT UNIVERSITY 11/20/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Villa Julie College 11/18/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
JUNIATA COLLEGE 11/28/01 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 0 0 0 0 0 0 1 0.3
MARYMOUNT UNIVERSITY 12/03/01 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 0 1 0 0 1 0.5
UNIV. OF PITTSBURGH GR 12/05/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 0 0 0 0 0 0.4
GROVE CITY COLLEGE 12/28/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.3
vs Adrian (MI) 12/29/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.3
CARNEGIE MELLON UNIVER 01/10/02 10 1-3 .333 0-0 .000 2-2 1.000 1 1 2 0.6 1 0 0 4 0 0 4 0.8
GROVE CITY COLLEGE 01/12/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
BETHANY COLLEGE 01/14/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
FROSTBURG STATE UNIVER 01/16/02 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 1 0 0.5
LAKE ERIE COLLEGE 01/19/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
WAYNESBURG COLLEGE 01/21/02 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 0 0 0.5
UNIVERSITY OF PITT-BRA 01/23/02 8 0-0 .000 0-0 .000 2-4 .500 0 1 1 0.6 0 0 1 0 0 0 2 0.6
PENN STATE BEHREND 01/26/02 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 0.7
UNIV. OF PITTSBURGH GR 01/30/02 15 1-4 .250 0-1 .000 2-2 1.000 2 1 3 0.7 1 0 4 3 0 1 4 0.9
MT. ALOYSIUS 02/02/02 * 34 3-6 .500 1-3 .333 1-2 .500 0 1 1 0.7 2 0 2 2 0 2 8 1.4
LA ROCHE COLLEGE 02/06/02 * 24 1-7 .143 0-2 .000 0-2 .000 2 2 4 0.9 1 0 0 1 0 1 2 1.4
LAKE ERIE COLLEGE 02/09/02 * 28 1-3 .333 0-0 .000 1-2 .500 0 5 5 1.1 2 0 0 2 0 1 3 1.5
WAYNESBURG COLLEGE 02/11/02 20 5-7 .714 1-1 1.000 0-0 .000 1 1 2 1.2 0 0 0 1 0 0 11 2.0
FROSTBURG STATE UNIVER 02/13/02 17 1-3 .333 0-0 .000 0-1 .000 1 1 2 1.2 1 0 0 3 0 0 2 2.0
UNIVERSITY OF PITT-BRA 02/16/02 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 1 0 1.9
FROSTBURG STATE UNIVER 02/20/02 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 0 0 1 0 1.8
Totals......................... 3 209 14-35 .400 3-8 .375 10-19 .526 8 19 27 1.2 13 0 10 18 0 8 41 1.8
Games played: 23
Minutes/game: 9.1
Points/game: 1.8
FG Pct: 40.0
3FG Pct: 37.5
FT Pct: 52.6
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.3