THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of May 03, 2012)
All games
#31 Edwards Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYMOUNT UNIVERSITY 11/20/01 * 25 4-14 .286 1-3 .333 1-2 .500 1 1 2 2.0 4 0 1 2 1 5 10 10.0
vs Villa Julie College 11/18/01 39 10-23 .435 3-10 .300 2-4 .500 1 1 2 2.0 3 0 3 3 0 7 25 17.5
vs Methodist 11/17/01 36 2-13 .154 0-5 .000 4-6 .667 0 1 1 1.7 2 0 1 6 0 1 8 14.3
JUNIATA COLLEGE 11/28/01 27 3-11 .273 1-4 .250 0-1 .000 0 2 2 1.8 4 0 2 5 0 1 7 12.5
MARYMOUNT UNIVERSITY 12/03/01 32 7-17 .412 2-4 .500 0-1 .000 3 1 4 2.2 3 0 1 5 2 2 16 13.2
UNIV. OF PITTSBURGH GR 12/05/01 * 38 9-15 .600 1-6 .167 3-5 .600 3 1 4 2.5 4 0 2 4 0 3 22 14.7
PENN STATE BEHREND 12/08/01 30 2-7 .286 0-0 .000 3-3 1.000 1 1 2 2.4 2 0 0 3 0 1 7 13.6
GROVE CITY COLLEGE 12/28/01 39 4-12 .333 1-7 .143 3-4 .750 1 1 2 2.4 5 1 1 2 1 1 12 13.4
vs Adrian (MI) 12/29/01 39 10-21 .476 1-3 .333 6-8 .750 4 10 14 3.7 2 0 2 2 0 3 27 14.9
LA ROCHE COLLEGE 01/09/02 40 7-27 .259 5-7 .714 7-8 .875 4 1 5 3.8 1 0 2 4 0 1 26 16.0
CARNEGIE MELLON UNIVER 01/10/02 * 23 3-8 .375 0-3 .000 2-3 .667 0 2 2 3.6 4 0 2 4 0 4 8 15.3
GROVE CITY COLLEGE 01/12/02 * 38 6-20 .300 3-10 .300 6-11 .545 2 4 6 3.8 4 0 2 1 0 3 21 15.8
BETHANY COLLEGE 01/14/02 * 37 8-20 .400 3-7 .429 5-8 .625 1 5 6 4.0 2 0 5 5 0 1 24 16.4
FROSTBURG STATE UNIVER 01/16/02 * 29 3-11 .273 1-5 .200 9-11 .818 0 1 1 3.8 4 0 5 3 1 1 16 16.4
LAKE ERIE COLLEGE 01/19/02 40 8-15 .533 2-6 .333 7-13 .538 7 1 8 4.1 2 0 4 3 1 5 25 16.9
WAYNESBURG COLLEGE 01/21/02 * 25 5-12 .417 3-6 .500 1-2 .500 0 0 0 3.8 5 1 1 0 1 1 14 16.8
UNIVERSITY OF PITT-BRA 01/23/02 * 20 2-9 .222 1-4 .250 4-4 1.000 1 0 1 3.6 1 0 0 2 0 1 9 16.3
PENN STATE BEHREND 01/26/02 * 36 2-9 .222 1-4 .250 2-4 .500 1 2 3 3.6 2 0 7 2 1 2 7 15.8
UNIV. OF PITTSBURGH GR 01/30/02 23 3-9 .333 0-4 .000 0-2 .000 0 3 3 3.6 2 0 1 3 0 4 6 15.3
MT. ALOYSIUS 02/02/02 28 4-10 .400 1-5 .200 4-4 1.000 1 5 6 3.7 3 0 2 2 2 0 13 15.2
LA ROCHE COLLEGE 02/06/02 32 2-10 .200 1-4 .250 1-4 .250 1 4 5 3.8 1 0 2 1 0 2 6 14.7
LAKE ERIE COLLEGE 02/09/02 25 4-5 .800 2-3 .667 7-10 .700 0 4 4 3.8 3 0 6 4 1 3 17 14.8
WAYNESBURG COLLEGE 02/11/02 25 2-10 .200 0-3 .000 1-2 .500 1 1 2 3.7 4 0 3 3 0 1 5 14.4
FROSTBURG STATE UNIVER 02/13/02 23 4-14 .286 0-3 .000 6-7 .857 1 2 3 3.7 2 0 1 2 0 1 14 14.4
UNIVERSITY OF PITT-BRA 02/16/02 * 23 0-6 .000 0-2 .000 4-6 .667 0 0 0 3.5 2 0 2 4 0 1 4 14.0
FROSTBURG STATE UNIVER 02/20/02 28 3-11 .273 0-1 .000 2-2 1.000 2 1 3 3.5 3 0 1 4 0 0 8 13.7
Totals......................... 10 800 117-339 .345 33-119 .277 90-135 .667 36 55 91 3.5 74 2 59 79 11 55 357 13.7
Games played: 26
Minutes/game: 30.8
Points/game: 13.7
FG Pct: 34.5
3FG Pct: 27.7
FT Pct: 66.7
Rebounds/game: 3.5
Assists/game: 2.3
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 2.1
Blocks/game: 0.4