THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of May 03, 2012)
All games
#32 Pituch Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYMOUNT UNIVERSITY 11/20/01 * 24 6-9 .667 0-0 .000 1-2 .500 3 7 10 10.0 4 0 0 3 0 0 13 13.0
vs Villa Julie College 11/18/01 34 1-3 .333 0-0 .000 1-2 .500 2 4 6 8.0 3 0 0 1 0 2 3 8.0
vs Methodist 11/17/01 17 2-5 .400 0-0 .000 1-3 .333 0 2 2 6.0 4 0 0 2 2 0 5 7.0
JUNIATA COLLEGE 11/28/01 27 4-5 .800 0-0 .000 0-0 .000 1 4 5 5.8 5 1 1 2 2 1 8 7.3
MARYMOUNT UNIVERSITY 12/03/01 31 3-7 .429 0-0 .000 0-0 .000 2 8 10 6.6 5 1 1 6 0 0 6 7.0
UNIV. OF PITTSBURGH GR 12/05/01 * 25 3-4 .750 0-0 .000 0-3 .000 0 1 1 5.7 4 0 0 1 0 0 6 6.8
PENN STATE BEHREND 12/08/01 27 3-8 .375 0-0 .000 0-0 .000 0 2 2 5.1 4 0 0 2 1 0 6 6.7
GROVE CITY COLLEGE 12/28/01 31 2-2 1.000 0-0 .000 0-0 .000 2 0 2 4.8 2 0 1 1 0 0 4 6.4
vs Adrian (MI) 12/29/01 13 1-1 1.000 0-0 .000 1-4 .250 0 1 1 4.3 2 0 0 4 1 0 3 6.0
LA ROCHE COLLEGE 01/09/02 10 0-2 .000 0-0 .000 0-4 .000 0 0 0 3.9 2 0 0 0 0 0 0 5.4
CARNEGIE MELLON UNIVER 01/10/02 19 2-6 .333 0-0 .000 0-2 .000 1 1 2 3.7 0 0 0 0 1 0 4 5.3
GROVE CITY COLLEGE 01/12/02 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.5 5 1 0 0 0 0 2 5.0
BETHANY COLLEGE 01/14/02 18 1-4 .250 0-0 .000 1-3 .333 0 3 3 3.5 4 0 1 3 0 1 3 4.8
FROSTBURG STATE UNIVER 01/16/02 28 2-7 .286 0-0 .000 1-4 .250 1 4 5 3.6 3 0 1 3 0 1 5 4.9
LAKE ERIE COLLEGE 01/19/02 10 1-4 .250 0-0 .000 0-2 .000 2 2 4 3.6 2 0 0 0 0 0 2 4.7
WAYNESBURG COLLEGE 01/21/02 11 0-1 .000 0-0 .000 1-2 .500 1 2 3 3.6 1 0 1 0 0 0 1 4.4
UNIVERSITY OF PITT-BRA 01/23/02 20 0-5 .000 0-0 .000 0-0 .000 1 1 2 3.5 5 1 0 2 0 0 0 4.2
UNIV. OF PITTSBURGH GR 01/30/02 25 4-9 .444 0-0 .000 1-2 .500 3 4 7 3.7 1 0 1 1 0 0 9 4.4
MT. ALOYSIUS 02/02/02 20 3-5 .600 0-0 .000 2-2 1.000 1 3 4 3.7 5 1 1 2 0 0 8 4.6
LA ROCHE COLLEGE 02/06/02 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.6 1 0 0 0 0 0 2 4.5
LAKE ERIE COLLEGE 02/09/02 6 2-3 .667 0-0 .000 0-1 .000 0 0 0 3.4 0 0 0 0 0 0 4 4.5
WAYNESBURG COLLEGE 02/11/02 6 0-0 .000 0-0 .000 0-2 .000 1 2 3 3.4 1 0 0 0 0 0 0 4.3
FROSTBURG STATE UNIVER 02/13/02 20 2-6 .333 0-0 .000 2-4 .500 2 2 4 3.4 2 0 0 1 0 0 6 4.3
UNIVERSITY OF PITT-BRA 02/16/02 * 25 6-8 .750 0-0 .000 2-4 .500 2 4 6 3.5 4 0 0 1 0 0 14 4.8
FROSTBURG STATE UNIVER 02/20/02 10 1-5 .200 0-0 .000 0-0 .000 2 2 4 3.5 2 0 0 2 1 0 2 4.6
Totals......................... 3 476 51-113 .451 0-0 .000 14-46 .304 28 60 88 3.5 71 5 8 37 8 5 116 4.6
Games played: 25
Minutes/game: 19.0
Points/game: 4.6
FG Pct: 45.1
FT Pct: 30.4
Rebounds/game: 3.5
Assists/game: 0.3
Turnovers/game: 1.5
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.3