THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of May 03, 2012)
All games
#30 Persio Tony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG COLLEGE 01/13/03 * 30 3-6 .500 0-0 .000 0-1 .000 1 5 6 6.0 1 0 5 4 0 0 6 6.0
LA ROCHE COLLEGE 01/15/03 * 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.5 5 1 5 3 0 0 0 3.0
CENTENARY COLLEGE 01/18/03 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 2 1 0 0 2 2.7
at Grove City 01/20/03 18 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 4 0 4 1 1 0 2 2.5
at Frostburg State 01/22/03 12 1-4 .250 0-1 .000 0-2 .000 0 2 2 2.0 1 0 1 1 0 2 2 2.4
LAKE ERIE COLLEGE 01/25/03 * 14 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 3 0 4 3 0 0 2 2.3
PITT BRADFORD 01/29/03 28 1-5 .200 0-0 .000 2-4 .500 2 4 6 2.3 1 0 5 3 0 1 4 2.6
at Penn State Behrend 02/01/03 * 29 1-4 .250 0-2 .000 0-2 .000 0 8 8 3.0 0 0 5 3 0 1 2 2.5
MOUNT ALOYSIUS 02/03/03 * 33 1-2 .500 1-2 .500 6-8 .750 0 3 3 3.0 0 0 3 5 0 2 9 3.2
PITT GREENSBURG BOBCAT 02/05/03 27 1-3 .333 0-1 .000 2-4 .500 0 1 1 2.8 2 0 2 1 2 2 4 3.3
MOUNT ALOYSIUS 02/10/03 28 2-4 .500 2-4 .500 0-2 .000 1 3 4 2.9 3 0 6 5 0 1 6 3.5
LA ROCHE COLLEGE 2/12/03 0 2-4 .500 1-1 1.000 0-0 .000 2 2 4 3.0 2 0 3 5 0 1 5 3.7
LAKE ERIE COLLEGE 2/15/03 27 0-3 .000 0-3 .000 1-2 .500 0 4 4 3.1 2 0 2 1 0 0 1 3.5
FROSTBURG STATE 02/19/03 * 37 1-1 1.000 1-1 1.000 0-0 .000 1 4 5 3.2 2 0 8 3 1 2 3 3.4
LA ROCHE COLLEGE 02/26/03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 2 0 1 3 0 0 0 3.2
vs Pitt-Bradford 02-28-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 3.0
Totals......................... 6 313 16-42 .381 5-15 .333 11-25 .440 8 40 48 3.0 31 1 56 42 4 12 48 3.0
Games played: 16
Minutes/game: 19.6
Points/game: 3.0
FG Pct: 38.1
3FG Pct: 33.3
FT Pct: 44.0
Rebounds/game: 3.0
Assists/game: 3.5
Turnovers/game: 2.6
Assist/turnover ratio: 1.3
Steals/game: 0.8
Blocks/game: 0.3