The Automated ScoreBook
Penn State Altoona Individual Game-by-Game (as of Sep 05, 2007)
All games
#20 Melvin Shavaughn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HEIDELBERG COLLEGE 11/28/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
HOOD COLLEGE 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Penn State Behrend 1/06/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Pitt-Bradford 1/7/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 2 2 0.5
LA ROCHE COLLEGE 1/13/06 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 2 0 0 0 0 0 0 0.4
at Hilbert College 1/21/06 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 3 0 0 0 0 0 0 0.3
at Mount Aloysius Coll 01/28/06 8 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.4 0 0 0 0 0 0 2 0.6
at Frostburg State 01/31/06 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 1 0 0 2 0.8
BRFM4 2/3/06 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 0.7
at Pitt Greensburg Bob 02/07/06 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.6 0 0 0 1 0 0 0 0.6
at Lake Erie College 02/10/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 2 0 0 0 0.5
at La Roche College 02/11/06 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 0 0.5
at Hood 02/14/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
Totals......................... 1 74 2-6 .333 0-0 .000 2-2 1.000 2 6 8 0.6 8 0 2 5 0 3 6 0.5
Games played: 13
Minutes/game: 5.7
Points/game: 0.5
FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.2