The Automated ScoreBook
Penn State Altoona Individual Game-by-Game (as of Sep 05, 2007)
All games
#21 Dancer Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Case Western Reserv 11/18/05 19 3-8 .375 3-7 .429 2-2 1.000 0 1 1 1.0 3 0 2 1 0 0 11 11.0
vs Adrian College 11/19/05 21 3-6 .500 3-5 .600 0-0 .000 0 1 1 1.0 2 0 1 2 0 0 9 10.0
GROVE CITY COLLEGE WOL 11/22/05 7 2-5 .400 1-3 .333 0-0 .000 1 0 1 1.0 2 0 2 1 0 1 5 8.3
HEIDELBERG COLLEGE 11/28/05 14 3-8 .375 0-4 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 1 6 7.8
MOUNT ALOYSIUS COLLEGE 12/3/05 13 4-8 .500 4-6 .667 0-0 .000 1 0 1 0.8 4 0 1 1 0 0 12 8.6
WAYNESBURG COLLEGE 12/10/05 19 6-13 .462 5-11 .455 2-2 1.000 0 1 1 0.8 1 0 1 2 0 1 19 10.3
at Penn State Behrend 1/06/06 25 2-7 .286 1-4 .250 0-2 .000 1 0 1 0.9 3 0 0 2 0 1 5 9.6
at Pitt-Bradford 1/7/06 24 5-12 .417 5-7 .714 0-0 .000 0 3 3 1.1 3 0 1 2 0 1 15 10.3
FROSTBURG STATE UNIVER 1/17/06 11 3-11 .273 0-6 .000 0-0 .000 0 3 3 1.3 2 0 1 2 0 0 6 9.8
at Medaille College 1/20/06 14 0-4 .000 0-4 .000 1-2 .500 1 1 2 1.4 1 0 1 1 0 0 1 8.9
at Hilbert College 1/21/06 * 20 2-6 .333 2-5 .400 0-0 .000 0 3 3 1.5 2 0 0 5 0 1 6 8.6
PITT GREENSBURG 1/24/06 17 3-10 .300 1-6 .167 2-2 1.000 0 4 4 1.8 0 0 1 1 0 1 9 8.7
at Mount Aloysius Coll 01/28/06 20 1-4 .250 1-4 .250 4-4 1.000 1 2 3 1.8 4 0 0 2 0 0 7 8.5
at Frostburg State 01/31/06 26 7-9 .778 6-8 .750 3-4 .750 1 2 3 1.9 3 0 3 2 0 1 23 9.6
BRFM4 2/3/06 20 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.9 2 0 1 1 0 0 3 9.1
PENN STATE BEHREND 2/4/06 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 2 2 0 1 2 8.7
at Pitt Greensburg Bob 02/07/06 * 34 4-12 .333 3-9 .333 4-4 1.000 0 3 3 1.9 5 1 2 4 0 0 15 9.1
at Lake Erie College 02/10/06 * 31 3-15 .200 2-11 .182 2-3 .667 0 7 7 2.2 2 0 1 5 0 1 10 9.1
at La Roche College 02/11/06 23 1-5 .200 0-2 .000 0-0 .000 0 3 3 2.2 0 0 0 2 0 0 2 8.7
at Hood 02/14/06 * 20 2-6 .333 0-4 .000 1-2 .500 0 1 1 2.2 4 0 0 2 1 2 5 8.6
HILBERT COLLEGE 2/17/06 26 3-6 .500 2-5 .400 2-2 1.000 0 1 1 2.1 2 0 1 1 0 0 10 8.6
MEDAILLE COLLEGE 2-18/06 8 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.0 1 0 0 2 0 1 0 8.2
Totals......................... 4 429 59-163 .362 40-117 .342 23-29 .793 6 39 45 2.0 50 1 21 44 1 13 181 8.2
Games played: 22
Minutes/game: 19.5
Points/game: 8.2
FG Pct: 36.2
3FG Pct: 34.2
FT Pct: 79.3
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.0