The Automated ScoreBook
Penn State Altoona Individual Game-by-Game (as of Sep 05, 2007)
All games
#30 Dziabo Quintin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Case Western Reserv 11/18/05 * 34 1-3 .333 0-0 .000 1-2 .500 4 6 10 10.0 5 1 3 3 0 2 3 3.0
vs Adrian College 11/19/05 * 24 2-5 .400 0-0 .000 2-4 .500 2 2 4 7.0 3 0 1 0 0 0 6 4.5
GROVE CITY COLLEGE WOL 11/22/05 * 24 1-1 1.000 0-0 .000 2-2 1.000 1 7 8 7.3 1 0 2 2 0 2 4 4.3
HEIDELBERG COLLEGE 11/28/05 * 29 1-3 .333 0-0 .000 8-8 1.000 1 3 4 6.5 2 0 1 1 0 1 10 5.8
HOOD COLLEGE 11/30/05 * 41 3-8 .375 0-0 .000 2-7 .286 6 5 11 7.4 2 0 0 2 0 2 8 6.2
MOUNT ALOYSIUS COLLEGE 12/3/05 * 34 7-12 .583 0-0 .000 0-1 .000 2 9 11 8.0 4 0 1 1 0 1 14 7.5
WAYNESBURG COLLEGE 12/10/05 * 25 4-6 .667 0-0 .000 6-6 1.000 3 6 9 8.1 3 0 0 2 0 0 14 8.4
at Penn State Behrend 1/06/06 25 3-6 .500 0-0 .000 0-0 .000 2 3 5 7.8 5 1 1 0 0 0 6 8.1
at Pitt-Bradford 1/7/06 * 24 4-9 .444 0-0 .000 0-0 .000 1 0 1 7.0 2 0 1 1 0 0 8 8.1
LAKE ERIE COLLEGE 1/14/06 * 37 2-2 1.000 0-0 .000 4-8 .500 0 8 8 7.1 2 0 1 1 0 0 8 8.1
FROSTBURG STATE UNIVER 1/17/06 * 31 3-5 .600 0-0 .000 3-9 .333 3 5 8 7.2 1 0 2 6 1 0 9 8.2
at Medaille College 1/20/06 35 6-10 .600 0-0 .000 9-13 .692 4 13 17 8.0 1 0 1 3 0 0 21 9.3
at Hilbert College 1/21/06 * 40 3-7 .429 0-0 .000 2-2 1.000 0 9 9 8.1 3 0 2 1 0 0 8 9.2
PITT GREENSBURG 1/24/06 * 28 5-11 .455 0-0 .000 3-5 .600 4 4 8 8.1 3 0 0 3 0 0 13 9.4
at Mount Aloysius Coll 01/28/06 * 24 0-6 .000 0-0 .000 3-4 .750 0 8 8 8.1 5 1 0 1 0 0 3 9.0
at Frostburg State 01/31/06 * 28 4-7 .571 0-0 .000 1-2 .500 0 12 12 8.3 0 0 0 4 0 1 9 9.0
BRFM4 2/3/06 * 32 4-7 .571 0-0 .000 2-3 .667 1 4 5 8.1 0 0 1 0 0 0 10 9.1
PENN STATE BEHREND 2/4/06 * 36 1-3 .333 0-0 .000 1-3 .333 1 5 6 8.0 1 0 3 1 0 0 3 8.7
at Pitt Greensburg Bob 02/07/06 * 26 3-6 .500 0-0 .000 4-5 .800 5 4 9 8.1 1 0 3 2 0 1 10 8.8
at Lake Erie College 02/10/06 * 28 1-4 .250 0-0 .000 3-4 .750 2 2 4 7.9 4 0 3 4 2 0 5 8.6
at Hood 02/14/06 15 1-2 .500 0-0 .000 2-2 1.000 1 2 3 7.6 2 0 0 1 0 0 4 8.4
HILBERT COLLEGE 2/17/06 * 34 3-6 .500 0-0 .000 3-4 .750 1 5 6 7.5 3 0 0 2 0 0 9 8.4
MEDAILLE COLLEGE 2-18/06 * 33 4-6 .667 0-0 .000 5-11 .455 2 7 9 7.6 3 0 1 0 0 0 13 8.6
Totals......................... 20 687 66-135 .489 0-0 .000 66-105 .629 46 129 175 7.6 56 3 27 41 3 10 198 8.6
Games played: 23
Minutes/game: 29.9
Points/game: 8.6
FG Pct: 48.9
FT Pct: 62.9
Rebounds/game: 7.6
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.1