The Automated ScoreBook
Penn State Altoona Individual Game-by-Game (as of Sep 05, 2007)
All games
#31 Chad Beltowski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Case Western Reserv 11/18/05 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 1 0 0 0 0.0
vs Adrian College 11/19/05 10 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 0 1 0 0 4 2.0
GROVE CITY COLLEGE WOL 11/22/05 21 0-0 .000 0-0 .000 2-2 1.000 1 3 4 2.0 2 0 0 0 0 0 2 2.0
HEIDELBERG COLLEGE 11/28/05 11 3-4 .750 0-0 .000 0-0 .000 1 2 3 2.3 3 0 1 0 0 0 6 3.0
HOOD COLLEGE 11/30/05 9 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.0 2 0 0 2 0 0 3 3.0
MOUNT ALOYSIUS COLLEGE 12/3/05 21 3-4 .750 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 0 2 0 6 3.5
WAYNESBURG COLLEGE 12/10/05 16 1-5 .200 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 2 0 2 2 3.3
at Penn State Behrend 1/06/06 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 3 0 0 0 0 0 0 2.9
at Pitt-Bradford 1/7/06 19 3-5 .600 0-0 .000 0-1 .000 1 3 4 2.3 1 0 1 1 1 0 6 3.2
LA ROCHE COLLEGE 1/13/06 14 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.3 5 1 0 0 1 0 1 3.0
LAKE ERIE COLLEGE 1/14/06 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 2.7
FROSTBURG STATE UNIVER 1/17/06 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 1 0 0 0 2 2.7
at Hilbert College 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 2.5
PENN STATE BEHREND 2/4/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 1 0 0 2.3
at Pitt Greensburg Bob 02/07/06 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.9 2 0 0 0 1 0 1 2.2
at Lake Erie College 02/10/06 21 0-1 .000 0-0 .000 1-3 .333 0 3 3 1.9 2 0 0 0 0 0 1 2.1
at La Roche College 02/11/06 * 27 1-6 .167 0-0 .000 0-0 .000 2 2 4 2.1 5 1 1 2 0 0 2 2.1
at Hood 02/14/06 17 0-0 .000 0-0 .000 3-4 .750 2 2 4 2.2 5 1 0 4 0 0 3 2.2
HILBERT COLLEGE 2/17/06 15 3-5 .600 0-0 .000 1-2 .500 1 0 1 2.1 1 0 0 1 2 0 7 2.4
MEDAILLE COLLEGE 2-18/06 8 0-0 .000 0-0 .000 0-1 .000 0 0 0 2.0 1 0 0 1 0 0 0 2.3
Totals......................... 1 263 17-36 .472 0-0 .000 12-21 .571 12 28 40 2.0 42 3 4 16 8 2 46 2.3
Games played: 20
Minutes/game: 13.2
Points/game: 2.3
FG Pct: 47.2
FT Pct: 57.1
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.4