THE STAT CREW SYSTEM
Penn State Altoona Individual Game-by-Game (as of May 03, 2012)
All games
#10 Grissinger Doug
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bethany College (W. 11/17/06 * 41 5-10 .500 3-6 .500 3-3 1.000 1 4 5 5.0 3 0 2 8 0 0 16 16.0
vs Franciscan Universi 11/18/06 * 26 2-13 .154 2-9 .222 0-0 .000 1 1 2 3.5 3 0 2 3 0 0 6 11.0
at Grove City 11-21-06 * 23 2-6 .333 1-4 .250 1-1 1.000 1 1 2 3.0 3 0 1 3 0 1 6 9.3
LAROCHE REDHAWKS 11/29/06 * 24 0-2 .000 0-1 .000 2-2 1.000 1 2 3 3.0 1 0 1 3 0 1 2 7.5
HILBERT HAWKS 12/2/06 * 15 2-8 .250 1-5 .200 0-0 .000 0 2 2 2.8 0 0 3 2 1 0 5 7.0
at Pitt-Bradford 12-06-06 * 19 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.3 2 0 0 4 0 1 3 6.3
at Lake Erie College 12/9/06 * 16 0-3 .000 0-3 .000 0-0 .000 1 1 2 2.3 2 0 0 3 0 0 0 5.4
BETHANY COLLEGE (WV) 12/11/06 * 6 2-3 .667 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 5 5.4
Totals......................... 8 170 14-49 .286 9-33 .273 6-6 1.000 5 11 16 2.0 15 0 9 27 1 3 43 5.4
Games played: 8
Minutes/game: 21.3
Points/game: 5.4
FG Pct: 28.6
3FG Pct: 27.3
FT Pct: 100.0
Rebounds/game: 2.0
Assists/game: 1.1
Turnovers/game: 3.4
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1