2017-18 Gettysburg Men's Golf
4/17/2018 -- Gettysburg Spring Invitational
Abbottstown, Pa.
Dates: 4/17/2018
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 311 | +27 | |
| t | 2 | Lebanon Valley | 315 | +31 |
| t | 2 | McDaniel "B" | 315 | +31 |
| t | 4 | Dickinson | 321 | +37 |
| t | 4 | Stevenson "B" | 321 | +37 |
| 6 | Eastern | 325 | +41 | |
| 7 | Alvernia | 329 | +45 | |
| 8 | Messiah | 332 | +48 | |
| 9 | Penn State Altoona | 342 | +58 | |
| 10 | Hood | 349 | +65 | |
| 11 | Susquehanna | 351 | +67 | |
| 12 | Elizabethtown | 359 | +75 | |
| 13 | Juniata | 389 | +105 | |
| 14 | Wilson | 411 | +127 | |
| 15 | Lycoming | 433 | +149 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Danny Harcourt | Gettysburg | 73 | +2 | |
| 2 | David Herbst | Lebanon Valley | 75 | +4 | |
| t | 3 | Jake Kessel | Dickinson | 76 | +5 |
| t | 3 | Daniel Rieger | Gettysburg | 76 | +5 |
| t | 5 | Keith Noonan | Alvernia | 77 | +6 |
| t | 5 | Dane Sethre-Hofstad | Gettysburg | 77 | +6 |
| t | 7 | Tyler Cottle | Lebanon Valley | 78 | +7 |
| t | 7 | Jack Ouellette | McDaniel "B" | 78 | +7 |
| t | 7 | Matt Rentz | Stevenson "B" | 78 | +7 |
| t | 10 | Colin Burden | Eastern | 79 | +8 |
| t | 10 | Matt Cramer | McDaniel "B" | 79 | +8 |
| t | 10 | Jimmy Harcourt | Gettysburg | 79 | +8 |
| t | 10 | Collin MacDonald | McDaniel "B" | 79 | +8 |
| t | 10 | Matthew Maione | Stevenson "B" | 79 | +8 |
| t | 10 | Thomas Moran | Lebanon Valley | 79 | +8 |
| t | 10 | Ryan Sember | McDaniel "B" | 79 | +8 |
| t | 17 | Russ Armbruster | Lebanon Valley | 80 | +9 |
| t | 17 | Christian Haldeman | Gettysburg | 80 | +9 |
| t | 17 | Nicky Marrollo | Eastern | 80 | +9 |
| t | 20 | Wynn Geis | Stevenson "B" | 81 | +10 |
| t | 20 | Luke Hoffnagle | Penn State Altoona | 81 | +10 |
| t | 20 | Ryan Kowash | Dickinson | 81 | +10 |
| t | 20 | Joe Polidoro | Alvernia | 81 | +10 |
| t | 20 | Bryce Watkins | Messiah | 81 | +10 |
| t | 20 | Charlie Zane | Dickinson | 81 | +10 |
| t | 26 | Cam Clark | Eastern | 82 | +11 |
| t | 26 | Ryan Kirk | Messiah | 82 | +11 |
| t | 26 | Ethan Murphy | Gettysburg | 82 | +11 |
| t | 29 | Maximilian Emmerich | McDaniel "B" | 83 | +12 |
| t | 29 | Grant Leonard | Lebanon Valley | 83 | +12 |
| t | 29 | Jacob Liberman | Dickinson | 83 | +12 |
| t | 29 | Tom Mattaini | Lebanon Valley | 83 | +12 |
| t | 29 | Johnny Messina | Stevenson "B" | 83 | +12 |
| t | 29 | Nik Mourelatos | Messiah | 83 | +12 |
| t | 35 | Stephen Bonacci | Dickinson | 84 | +13 |
| t | 35 | Bobby Cullen | Alvernia | 84 | +13 |
| t | 35 | Jake Ecke | Gettysburg | 84 | +13 |
| t | 35 | Sal Tortora | Eastern | 84 | +13 |
| t | 39 | Austin Fuglestad | Stevenson "B" | 85 | +14 |
| t | 39 | Felix Goettfert | Elizabethtown | 85 | +14 |
| t | 39 | Payton Guelich | Penn State Altoona | 85 | +14 |
| t | 42 | Chris Bouchard | Susquehanna | 86 | +15 |
| t | 42 | Michael Bushman | Hood | 86 | +15 |
| t | 42 | Quinn Greene | Gettysburg | 86 | +15 |
| t | 42 | Josh Hagwell | Messiah | 86 | +15 |
| t | 42 | Andrew Heon | Hood | 86 | +15 |
| t | 47 | Andy Baker | Hood | 87 | +16 |
| t | 47 | Brandon Cassidy | Susquehanna | 87 | +16 |
| t | 47 | Jimmy Gillespie | Penn State Altoona | 87 | +16 |
| t | 47 | Rob Johnson | Susquehanna | 87 | +16 |
| t | 47 | Andrew Schoenblum | Alvernia | 87 | +16 |
| t | 47 | Evan Welsh | Stevenson "B" | 87 | +16 |
| 53 | Craig Eidle | Elizabethtown | 88 | +17 | |
| t | 54 | Carter Fischer | Penn State Altoona | 89 | +18 |
| t | 54 | Max Moore | Eastern | 89 | +18 |
| t | 56 | Tyler Goldberg | Elizabethtown | 90 | +19 |
| t | 56 | Kyle Moir | Hood | 90 | +19 |
| t | 56 | Ely Roselius | Penn State Altoona | 90 | +19 |
| t | 59 | Morgan Fisher | Susquehanna | 91 | +20 |
| t | 59 | Logan Kern | Susquehanna | 91 | +20 |
| t | 59 | Joel Reighard | Juniata | 91 | +20 |
| t | 59 | Alec Sabatino | Lycoming | 91 | +20 |
| t | 63 | Clarke Stoltzfus | Juniata | 94 | +23 |
| t | 63 | Daniel Wright | Messiah | 94 | +23 |
| 65 | Brendan Mahoney | Hood | 95 | +24 | |
| t | 66 | Jacob Mrvos | Penn State Altoona | 96 | +25 |
| t | 66 | Oliver Perry | Wilson | 96 | +25 |
| t | 66 | Michael Zabrecky | Elizabethtown | 96 | +25 |
| t | 69 | Brian Brumbaugh | Juniata | 100 | +29 |
| t | 69 | Sam Ritter | Wilson | 100 | +29 |
| 71 | Hailey Fricke | Lycoming | 101 | +30 | |
| t | 72 | Zach Dennin | Elizabethtown | 104 | +33 |
| t | 72 | Tim Visser | Juniata | 104 | +33 |
| 74 | Andrew Simmons | Alvernia | 106 | +35 | |
| 75 | Ben Wingerd | Wilson | 107 | +36 | |
| 76 | Dan Perry | Wilson | 108 | +37 | |
| 77 | Logan Stenger | Juniata | 112 | +41 | |
| 78 | Brendan Noga | Lycoming | 113 | +42 | |
| 79 | Johnathan Zedar | Lycoming | 128 | +57 | |
|
Team-by-Team Results |
4/17/2018 -- Gettysburg Spring Invitational
Hanover Country Club -- Abbottstown, Pa.
Par 71, 6518 yards -- 15 teams, 79 players
| Alvernia | 329 | +45 | 7th |
| Keith Noonan | 77 | +6 | t-5th |
| Joe Polidoro | 81 | +10 | t-20th |
| Bobby Cullen | 84 | +13 | t-35th |
| Andrew Schoenblum | 87 | +16 | t-47th |
| Andrew Simmons | 106 | +35 | 74th |
| Dickinson | 321 | +37 | t-4th |
| Jake Kessel | 76 | +5 | t-3rd |
| Ryan Kowash | 81 | +10 | t-20th |
| Charlie Zane | 81 | +10 | t-20th |
| Jacob Liberman | 83 | +12 | t-29th |
| Stephen Bonacci | 84 | +13 | t-35th |
| Eastern | 325 | +41 | 6th |
| Colin Burden | 79 | +8 | t-10th |
| Nicky Marrollo | 80 | +9 | t-17th |
| Cam Clark | 82 | +11 | t-26th |
| Sal Tortora | 84 | +13 | t-35th |
| Max Moore | 89 | +18 | t-54th |
| Elizabethtown | 359 | +75 | 12th |
| Felix Goettfert | 85 | +14 | t-39th |
| Craig Eidle | 88 | +17 | 53rd |
| Tyler Goldberg | 90 | +19 | t-56th |
| Michael Zabrecky | 96 | +25 | t-66th |
| Zach Dennin | 104 | +33 | t-72nd |
| Gettysburg | 311 | +27 | 1st |
| Danny Harcourt | 73 | +2 | 1st |
| Daniel Rieger# | 76 | +5 | t-3rd |
| Dane Sethre-Hofstad | 77 | +6 | t-5th |
| Jimmy Harcourt | 79 | +8 | t-10th |
| Christian Haldeman# | 80 | +9 | t-17th |
| Ethan Murphy | 82 | +11 | t-26th |
| Jake Ecke | 84 | +13 | t-35th |
| Quinn Greene# | 86 | +15 | t-42nd |
| Hood | 349 | +65 | 10th |
| Michael Bushman | 86 | +15 | t-42nd |
| Andrew Heon | 86 | +15 | t-42nd |
| Andy Baker | 87 | +16 | t-47th |
| Kyle Moir | 90 | +19 | t-56th |
| Brendan Mahoney | 95 | +24 | 65th |
| Juniata | 389 | +105 | 13th |
| Joel Reighard | 91 | +20 | t-59th |
| Clarke Stoltzfus | 94 | +23 | t-63rd |
| Brian Brumbaugh | 100 | +29 | t-69th |
| Tim Visser | 104 | +33 | t-72nd |
| Logan Stenger | 112 | +41 | 77th |
| Lebanon Valley | 315 | +31 | t-2nd |
| David Herbst | 75 | +4 | 2nd |
| Tyler Cottle | 78 | +7 | t-7th |
| Thomas Moran | 79 | +8 | t-10th |
| Russ Armbruster# | 80 | +9 | t-17th |
| Grant Leonard | 83 | +12 | t-29th |
| Tom Mattaini | 83 | +12 | t-29th |
| Lycoming | 433 | +149 | 15th |
| Alec Sabatino | 91 | +20 | t-59th |
| Hailey Fricke | 101 | +30 | 71st |
| Brendan Noga | 113 | +42 | 78th |
| Johnathan Zedar | 128 | +57 | 79th |
| McDaniel "B" | 315 | +31 | t-2nd |
| Jack Ouellette | 78 | +7 | t-7th |
| Matt Cramer | 79 | +8 | t-10th |
| Collin MacDonald | 79 | +8 | t-10th |
| Ryan Sember | 79 | +8 | t-10th |
| Maximilian Emmerich | 83 | +12 | t-29th |
| Messiah | 332 | +48 | 8th |
| Bryce Watkins | 81 | +10 | t-20th |
| Ryan Kirk | 82 | +11 | t-26th |
| Nik Mourelatos | 83 | +12 | t-29th |
| Josh Hagwell | 86 | +15 | t-42nd |
| Daniel Wright | 94 | +23 | t-63rd |
| Penn State Altoona | 342 | +58 | 9th |
| Luke Hoffnagle | 81 | +10 | t-20th |
| Payton Guelich | 85 | +14 | t-39th |
| Jimmy Gillespie | 87 | +16 | t-47th |
| Carter Fischer | 89 | +18 | t-54th |
| Ely Roselius# | 90 | +19 | t-56th |
| Jacob Mrvos | 96 | +25 | t-66th |
| Stevenson "B" | 321 | +37 | t-4th |
| Matt Rentz | 78 | +7 | t-7th |
| Matthew Maione | 79 | +8 | t-10th |
| Wynn Geis | 81 | +10 | t-20th |
| Johnny Messina | 83 | +12 | t-29th |
| Austin Fuglestad# | 85 | +14 | t-39th |
| Evan Welsh | 87 | +16 | t-47th |
| Susquehanna | 351 | +67 | 11th |
| Chris Bouchard | 86 | +15 | t-42nd |
| Brandon Cassidy | 87 | +16 | t-47th |
| Rob Johnson | 87 | +16 | t-47th |
| Morgan Fisher | 91 | +20 | t-59th |
| Logan Kern | 91 | +20 | t-59th |
| Wilson | 411 | +127 | 14th |
| Oliver Perry | 96 | +25 | t-66th |
| Sam Ritter | 100 | +29 | t-69th |
| Ben Wingerd | 107 | +36 | 75th |
| Dan Perry | 108 | +37 | 76th |
# Indicates individual player
|
AP-Style Tournament Results |
Gettysburg Spring Invitational Hanover Country Club Abbottstown, Pa. Dates: 4/17/2018 Par 71, 6518 yards Fin. Top 20 teams Total Par 1 Gettysburg..................... 311 +27 t 2 Lebanon Valley................. 315 +31 t 2 McDaniel "B"................... 315 +31 t 4 Dickinson...................... 321 +37 t 4 Stevenson "B".................. 321 +37 6 Eastern........................ 325 +41 7 Alvernia....................... 329 +45 8 Messiah........................ 332 +48 9 Penn State Altoona............. 342 +58 10 Hood........................... 349 +65 11 Susquehanna.................... 351 +67 12 Elizabethtown.................. 359 +75 13 Juniata........................ 389 +105 14 Wilson......................... 411 +127 15 Lycoming....................... 433 +149 Fin. Top 20 Players Team Total Par 1 Danny Harcourt....... Gettysburg..................... 73 +2 2 David Herbst......... Lebanon Valley................. 75 +4 t 3 Jake Kessel.......... Dickinson...................... 76 +5 t 3 Daniel Rieger........ Gettysburg..................... 76 +5 t 5 Keith Noonan......... Alvernia....................... 77 +6 t 5 Dane Sethre-Hofstad.. Gettysburg..................... 77 +6 t 7 Tyler Cottle......... Lebanon Valley................. 78 +7 t 7 Jack Ouellette....... McDaniel "B"................... 78 +7 t 7 Matt Rentz........... Stevenson "B".................. 78 +7 t 10 Colin Burden......... Eastern........................ 79 +8 t 10 Matt Cramer.......... McDaniel "B"................... 79 +8 t 10 Jimmy Harcourt....... Gettysburg..................... 79 +8 t 10 Collin MacDonald..... McDaniel "B"................... 79 +8 t 10 Matthew Maione....... Stevenson "B".................. 79 +8 t 10 Thomas Moran......... Lebanon Valley................. 79 +8 t 10 Ryan Sember.......... McDaniel "B"................... 79 +8 t 17 Russ Armbruster...... Lebanon Valley................. 80 +9 t 17 Christian Haldeman... Gettysburg..................... 80 +9 t 17 Nicky Marrollo....... Eastern........................ 80 +9 t 20 Wynn Geis............ Stevenson "B".................. 81 +10 t 20 Luke Hoffnagle....... Penn State Altoona............. 81 +10 t 20 Ryan Kowash.......... Dickinson...................... 81 +10 t 20 Joe Polidoro......... Alvernia....................... 81 +10 t 20 Bryce Watkins........ Messiah........................ 81 +10 t 20 Charlie Zane......... Dickinson...................... 81 +10