Guy & Jeanne Kuhn Memorial Invitational -- 1st Round
Meadville, PA
Dates: Sept. 10-11, 2017
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wittenberg | 299 | +11 | |
| 2 | Rensselaer Polytechnic Inst | 309 | +21 | |
| t | 3 | College of Wooster | 310 | +22 |
| t | 3 | McDaniel | 310 | +22 |
| 5 | Mercyhurst | 311 | +23 | |
| 6 | Otterbein | 314 | +26 | |
| 7 | Allegheny | 316 | +28 | |
| 8 | Gannon | 317 | +29 | |
| t | 9 | Penn St.-Altoona | 318 | +30 |
| t | 9 | Saint Vincent College | 318 | +30 |
| 11 | Penn State Behrend | 321 | +33 | |
| 12 | Heidelberg University | 322 | +34 | |
| 13 | Westminster | 327 | +39 | |
| 14 | Washington & Jefferson | 336 | +48 | |
| 15 | Marietta College | 343 | +55 | |
| 16 | Allegheny "B" | 347 | +59 | |
| 17 | Thiel | 353 | +65 | |
| 18 | Hiram | 372 | +84 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Colin Laszio | Wittenberg | 70 | -2 | |
| 2 | Daniel Castleberry | Wittenberg | 72 | E | |
| t | 3 | Luke Hoffnagle | Penn St.-Altoona | 73 | +1 |
| t | 3 | Harison Laskey | Mercyhurst | 73 | +1 |
| t | 3 | Shawn MacBurnie | McDaniel | 73 | +1 |
| t | 3 | Colin O'Hern | College of Wooster | 73 | +1 |
| t | 7 | Jack Perfett | Penn State Behrend | 74 | +2 |
| t | 7 | Ryan Quinn | Rensselaer Polytechnic Inst | 74 | +2 |
| t | 7 | Nate Yackovich | Saint Vincent College | 74 | +2 |
| t | 10 | Chris Eigner | Wittenberg | 75 | +3 |
| t | 10 | Tyler Elgin | Otterbein | 75 | +3 |
| t | 10 | Louie Olsakovsky | Allegheny | 75 | +3 |
| t | 10 | Cooper Taylor | Wittenberg | 75 | +3 |
| t | 10 | Brandon Vance | McDaniel | 75 | +3 |
| t | 15 | Raghu Bir Choudhary | College of Wooster | 76 | +4 |
| t | 15 | Buddy Shaughnessy | Saint Vincent College | 76 | +4 |
| t | 17 | Isaac Hartley | Wittenberg | 77 | +5 |
| t | 17 | Kurtis Lazur | Heidelberg University | 77 | +5 |
| t | 17 | Henry Lutz | Rensselaer Polytechnic Inst | 77 | +5 |
| t | 17 | Mark Majewski | Gannon | 77 | +5 |
| t | 17 | Connor White | Westminster | 77 | +5 |
| t | 17 | Cameron Willis | Wittenberg | 77 | +5 |
| t | 23 | Matt Barto | Gannon | 78 | +6 |
| t | 23 | Evan Ferrara | College of Wooster | 78 | +6 |
| t | 23 | Bobby Hapanowicz | Allegheny | 78 | +6 |
| t | 23 | Adrian Larsen | Mercyhurst | 78 | +6 |
| t | 27 | Griffin Chenard | Rensselaer Polytechnic Inst | 79 | +7 |
| t | 27 | Billy Colbert | Gannon | 79 | +7 |
| t | 27 | Spencer Gifford | Otterbein | 79 | +7 |
| t | 27 | Sam Gray | Allegheny | 79 | +7 |
| t | 27 | Ryan Mallette | Wittenberg | 79 | +7 |
| t | 27 | Wesley Neal | Mercyhurst | 79 | +7 |
| t | 27 | Austin Rupp | Rensselaer Polytechnic Inst | 79 | +7 |
| t | 27 | Sean Sculley | Penn State Behrend | 79 | +7 |
| t | 35 | Garrett Barilar | Washington & Jefferson | 80 | +8 |
| t | 35 | Ethan Bennett | Gannon | 80 | +8 |
| t | 35 | Emmett Caskey | Gannon | 80 | +8 |
| t | 35 | Bryce Creamer | Heidelberg University | 80 | +8 |
| t | 35 | Johnny Peck | Otterbein | 80 | +8 |
| t | 35 | Austin Wells | Otterbein | 80 | +8 |
| t | 41 | Charlie Csejka | McDaniel | 81 | +9 |
| t | 41 | Hunter Duriez | Penn St.-Altoona | 81 | +9 |
| t | 41 | Christian Garruppo | McDaniel | 81 | +9 |
| t | 41 | Jimmy Gillespie | Penn St.-Altoona | 81 | +9 |
| t | 41 | Jordan Henry | Gannon | 81 | +9 |
| t | 41 | Jesse Ottaway | Allegheny "B" | 81 | +9 |
| t | 41 | Mitchell Smith | Mercyhurst | 81 | +9 |
| t | 41 | Brenden Tully | College of Wooster | 81 | +9 |
| t | 49 | JP Duffy | Saint Vincent College | 82 | +10 |
| t | 49 | Logan Dwelle | Heidelberg University | 82 | +10 |
| t | 49 | Maximilian Emmerich | McDaniel | 82 | +10 |
| t | 49 | Spencer Jordan | Otterbein | 82 | +10 |
| t | 49 | Sam Marty | Otterbein | 82 | +10 |
| t | 49 | Ryan Matlock | Penn State Behrend | 82 | +10 |
| t | 49 | Jacob Mertz | Gannon | 82 | +10 |
| t | 56 | David Callihan | Westminster | 83 | +11 |
| t | 56 | Nick Cavacini | Westminster | 83 | +11 |
| t | 56 | Jimmy Hinton | College of Wooster | 83 | +11 |
| t | 56 | Kevin Keane | McDaniel | 83 | +11 |
| t | 56 | Andrew Sikorski | Heidelberg University | 83 | +11 |
| t | 56 | Pete Thongyai | Penn St.-Altoona | 83 | +11 |
| t | 62 | Jake Darr | Washington & Jefferson | 84 | +12 |
| t | 62 | Matthew Del Rosso | Allegheny | 84 | +12 |
| t | 62 | Nick Eck | Mercyhurst | 84 | +12 |
| t | 62 | Stephen Farley | Marietta College | 84 | +12 |
| t | 62 | Casey O'Korn | Washington & Jefferson | 84 | +12 |
| t | 62 | Nick Torrence | Westminster | 84 | +12 |
| t | 62 | Devin Webster | Marietta College | 84 | +12 |
| t | 69 | Lucas Fox | Otterbein | 85 | +13 |
| t | 69 | Charlie Lichtenwalte | Hiram | 85 | +13 |
| t | 69 | Jack O'Leary | Allegheny | 85 | +13 |
| t | 69 | Jose Pena | Mercyhurst | 85 | +13 |
| t | 69 | Jason Thorp | Thiel | 85 | +13 |
| t | 69 | Trever Wendel | Hiram | 85 | +13 |
| t | 75 | Jimmy Dolan | Saint Vincent College | 86 | +14 |
| t | 75 | Cohen Hopkins | Marietta College | 86 | +14 |
| t | 75 | JT Kuchnicki | Penn State Behrend | 86 | +14 |
| t | 75 | Will Watt | Allegheny "B" | 86 | +14 |
| 79 | Max Britton | Rensselaer Polytechnic Inst | 87 | +15 | |
| t | 80 | Avery Andric | Westminster | 88 | +16 |
| t | 80 | Ben Peticca | Washington & Jefferson | 88 | +16 |
| t | 80 | Randy Santarelli | Thiel | 88 | +16 |
| t | 83 | Jimmy Buckley | Thiel | 89 | +17 |
| t | 83 | Kurt Fortman | Otterbein | 89 | +17 |
| t | 83 | Matt Herink | Marietta College | 89 | +17 |
| t | 83 | Jordan Johnson | Marietta College | 89 | +17 |
| t | 83 | Kyle Luben | Gannon | 89 | +17 |
| t | 88 | Chance Campbell | Heidelberg University | 90 | +18 |
| t | 88 | Herbert Ford | Allegheny "B" | 90 | +18 |
| t | 88 | Jackson Sandusky | Allegheny "B" | 90 | +18 |
| t | 88 | Alex Shindledecker | Penn State Behrend | 90 | +18 |
| t | 88 | Jake Van Slyke | Allegheny "B" | 90 | +18 |
| t | 93 | Evan Jenkins | College of Wooster | 91 | +19 |
| t | 93 | Colton McCright | Thiel | 91 | +19 |
| 95 | Ryan Paterak | Hiram | 92 | +20 | |
| 96 | Greg Galbo | Thiel | 93 | +21 | |
| 97 | Zack Wyatt | Saint Vincent College | 94 | +22 | |
| 98 | Chris Michelone | Penn St.-Altoona | 96 | +24 | |
| 99 | Joseph WInnicki | Hiram | 110 | +38 | |
| Joseph Dancsecs | Washington & Jefferson | DNF | |||
| Michael Schustrich | Hiram | DNF | |||
|
Team-by-Team Results |
Sept. 10-11, 2017 -- Guy & Jeanne Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, PA
Par 72, 6687 yards -- 18 teams, 101 players
| Allegheny | 316 | +28 | 7th |
| Louie Olsakovsky | 75 | +3 | t-10th |
| Bobby Hapanowicz | 78 | +6 | t-23rd |
| Sam Gray | 79 | +7 | t-27th |
| Matthew Del Rosso | 84 | +12 | t-62nd |
| Jack O'Leary | 85 | +13 | t-69th |
| Allegheny "B" | 347 | +59 | 16th |
| Jesse Ottaway | 81 | +9 | t-41st |
| Will Watt | 86 | +14 | t-75th |
| Herbert Ford | 90 | +18 | t-88th |
| Jackson Sandusky | 90 | +18 | t-88th |
| Jake Van Slyke | 90 | +18 | t-88th |
| College of Wooster | 310 | +22 | t-3rd |
| Colin O'Hern | 73 | +1 | t-3rd |
| Raghu Bir Choudhary | 76 | +4 | t-15th |
| Evan Ferrara | 78 | +6 | t-23rd |
| Brenden Tully# | 81 | +9 | t-41st |
| Jimmy Hinton | 83 | +11 | t-56th |
| Evan Jenkins | 91 | +19 | t-93rd |
| Gannon | 317 | +29 | 8th |
| Mark Majewski# | 77 | +5 | t-17th |
| Matt Barto | 78 | +6 | t-23rd |
| Billy Colbert | 79 | +7 | t-27th |
| Ethan Bennett | 80 | +8 | t-35th |
| Emmett Caskey | 80 | +8 | t-35th |
| Jordan Henry | 81 | +9 | t-41st |
| Jacob Mertz# | 82 | +10 | t-49th |
| Kyle Luben# | 89 | +17 | t-83rd |
| Heidelberg University | 322 | +34 | 12th |
| Kurtis Lazur | 77 | +5 | t-17th |
| Bryce Creamer | 80 | +8 | t-35th |
| Logan Dwelle | 82 | +10 | t-49th |
| Andrew Sikorski | 83 | +11 | t-56th |
| Chance Campbell | 90 | +18 | t-88th |
| Hiram | 372 | +84 | 18th |
| Charlie Lichtenwalte | 85 | +13 | t-69th |
| Trever Wendel | 85 | +13 | t-69th |
| Ryan Paterak | 92 | +20 | 95th |
| Joseph WInnicki | 110 | +38 | 99th |
| Michael Schustrich |
| Marietta College | 343 | +55 | 15th |
| Stephen Farley | 84 | +12 | t-62nd |
| Devin Webster | 84 | +12 | t-62nd |
| Cohen Hopkins | 86 | +14 | t-75th |
| Matt Herink | 89 | +17 | t-83rd |
| Jordan Johnson | 89 | +17 | t-83rd |
| McDaniel | 310 | +22 | t-3rd |
| Shawn MacBurnie | 73 | +1 | t-3rd |
| Brandon Vance | 75 | +3 | t-10th |
| Charlie Csejka | 81 | +9 | t-41st |
| Christian Garruppo | 81 | +9 | t-41st |
| Maximilian Emmerich# | 82 | +10 | t-49th |
| Kevin Keane | 83 | +11 | t-56th |
| Mercyhurst | 311 | +23 | 5th |
| Harison Laskey | 73 | +1 | t-3rd |
| Adrian Larsen | 78 | +6 | t-23rd |
| Wesley Neal | 79 | +7 | t-27th |
| Mitchell Smith | 81 | +9 | t-41st |
| Nick Eck# | 84 | +12 | t-62nd |
| Jose Pena | 85 | +13 | t-69th |
| Otterbein | 314 | +26 | 6th |
| Tyler Elgin | 75 | +3 | t-10th |
| Spencer Gifford | 79 | +7 | t-27th |
| Johnny Peck | 80 | +8 | t-35th |
| Austin Wells | 80 | +8 | t-35th |
| Spencer Jordan# | 82 | +10 | t-49th |
| Sam Marty# | 82 | +10 | t-49th |
| Lucas Fox# | 85 | +13 | t-69th |
| Kurt Fortman | 89 | +17 | t-83rd |
| Penn St.-Altoona | 318 | +30 | t-9th |
| Luke Hoffnagle | 73 | +1 | t-3rd |
| Hunter Duriez | 81 | +9 | t-41st |
| Jimmy Gillespie | 81 | +9 | t-41st |
| Pete Thongyai | 83 | +11 | t-56th |
| Chris Michelone | 96 | +24 | 98th |
| Penn State Behrend | 321 | +33 | 11th |
| Jack Perfett | 74 | +2 | t-7th |
| Sean Sculley | 79 | +7 | t-27th |
| Ryan Matlock | 82 | +10 | t-49th |
| JT Kuchnicki | 86 | +14 | t-75th |
| Alex Shindledecker | 90 | +18 | t-88th |
| Rensselaer Polytechnic Inst | 309 | +21 | 2nd |
| Ryan Quinn | 74 | +2 | t-7th |
| Henry Lutz | 77 | +5 | t-17th |
| Griffin Chenard | 79 | +7 | t-27th |
| Austin Rupp | 79 | +7 | t-27th |
| Max Britton | 87 | +15 | 79th |
| Saint Vincent College | 318 | +30 | t-9th |
| Nate Yackovich | 74 | +2 | t-7th |
| Buddy Shaughnessy | 76 | +4 | t-15th |
| JP Duffy | 82 | +10 | t-49th |
| Jimmy Dolan | 86 | +14 | t-75th |
| Zack Wyatt | 94 | +22 | 97th |
| Thiel | 353 | +65 | 17th |
| Jason Thorp | 85 | +13 | t-69th |
| Randy Santarelli | 88 | +16 | t-80th |
| Jimmy Buckley | 89 | +17 | t-83rd |
| Colton McCright | 91 | +19 | t-93rd |
| Greg Galbo | 93 | +21 | 96th |
| Washington & Jefferson | 336 | +48 | 14th |
| Garrett Barilar | 80 | +8 | t-35th |
| Jake Darr | 84 | +12 | t-62nd |
| Casey O'Korn | 84 | +12 | t-62nd |
| Ben Peticca | 88 | +16 | t-80th |
| Joseph Dancsecs |
| Westminster | 327 | +39 | 13th |
| Connor White | 77 | +5 | t-17th |
| David Callihan | 83 | +11 | t-56th |
| Nick Cavacini | 83 | +11 | t-56th |
| Nick Torrence | 84 | +12 | t-62nd |
| Avery Andric | 88 | +16 | t-80th |
| Wittenberg | 299 | +11 | 1st |
| Colin Laszio | 70 | -2 | 1st |
| Daniel Castleberry# | 72 | E | 2nd |
| Chris Eigner | 75 | +3 | t-10th |
| Cooper Taylor# | 75 | +3 | t-10th |
| Isaac Hartley | 77 | +5 | t-17th |
| Cameron Willis | 77 | +5 | t-17th |
| Ryan Mallette | 79 | +7 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
Guy & Jeanne Kuhn Memorial Invitational Country Club of Meadville Meadville, PA Dates: Sept. 10-11, 2017 1st Round Scores Par 72, 6687 yards Fin. Top 20 teams Total Par 1 Wittenberg..................... 299 +11 2 Rensselaer Polytechnic Inst.... 309 +21 t 3 College of Wooster............. 310 +22 t 3 McDaniel....................... 310 +22 5 Mercyhurst..................... 311 +23 6 Otterbein...................... 314 +26 7 Allegheny...................... 316 +28 8 Gannon......................... 317 +29 t 9 Penn St.-Altoona............... 318 +30 t 9 Saint Vincent College.......... 318 +30 11 Penn State Behrend............. 321 +33 12 Heidelberg University.......... 322 +34 13 Westminster.................... 327 +39 14 Washington & Jefferson......... 336 +48 15 Marietta College............... 343 +55 16 Allegheny "B".................. 347 +59 17 Thiel.......................... 353 +65 18 Hiram.......................... 372 +84 Fin. Top 20 Players Team Total Par 1 Colin Laszio......... Wittenberg..................... 70 -2 2 Daniel Castleberry... Wittenberg..................... 72 E t 3 Luke Hoffnagle....... Penn St.-Altoona............... 73 +1 t 3 Harison Laskey....... Mercyhurst..................... 73 +1 t 3 Shawn MacBurnie...... McDaniel....................... 73 +1 t 3 Colin O'Hern......... College of Wooster............. 73 +1 t 7 Jack Perfett......... Penn State Behrend............. 74 +2 t 7 Ryan Quinn........... Rensselaer Polytechnic Inst.... 74 +2 t 7 Nate Yackovich....... Saint Vincent College.......... 74 +2 t 10 Chris Eigner......... Wittenberg..................... 75 +3 t 10 Tyler Elgin.......... Otterbein...................... 75 +3 t 10 Louie Olsakovsky..... Allegheny...................... 75 +3 t 10 Cooper Taylor........ Wittenberg..................... 75 +3 t 10 Brandon Vance........ McDaniel....................... 75 +3 t 15 Raghu Bir Choudhary.. College of Wooster............. 76 +4 t 15 Buddy Shaughnessy.... Saint Vincent College.......... 76 +4 t 17 Isaac Hartley........ Wittenberg..................... 77 +5 t 17 Kurtis Lazur......... Heidelberg University.......... 77 +5 t 17 Henry Lutz........... Rensselaer Polytechnic Inst.... 77 +5 t 17 Mark Majewski........ Gannon......................... 77 +5 t 17 Connor White......... Westminster.................... 77 +5 t 17 Cameron Willis....... Wittenberg..................... 77 +5