2021-22 Drew University Men's Golf
3/19-20/2022 -- The Ruckus
Williamsburg, Va.
Dates: 3/19-20/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | McDaniel | 298 | 307 | 605 | +37 | |
| 2 | Stevens | 311 | 301 | 612 | +44 | |
| 3 | Penn State Altoona | 312 | 316 | 628 | +60 | |
| 4 | Drew | 325 | 305 | 630 | +62 | |
| 5 | Bridgewater | 320 | 311 | 631 | +63 | |
| 6 | Moravian University | 329 | 319 | 648 | +80 | |
| 7 | Arcadia | 328 | 324 | 652 | +84 | |
| t | 8 | Ferrum | 327 | 326 | 653 | +85 |
| t | 8 | SUNY Delhi | 327 | 326 | 653 | +85 |
| 10 | Arcadia "B" | 332 | 325 | 657 | +89 | |
| 11 | SUNY Delhi "B" | 334 | 342 | 676 | +108 | |
| 12 | New Jersey City University | 351 | 338 | 689 | +121 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chuck Csejka | McDaniel | 70 | 78 | 148 | +6 | |
| 2 | Miles Philion | Stevens | 77 | 72 | 149 | +7 | |
| t | 3 | Trey Heffelfinger | Penn State Altoona | 75 | 75 | 150 | +8 |
| t | 3 | Gus Vickers | Stevens | 75 | 75 | 150 | +8 |
| t | 5 | Joe Graceffa | McDaniel | 74 | 77 | 151 | +9 |
| t | 5 | Dell Grieser | McDaniel | 75 | 76 | 151 | +9 |
| t | 5 | AJ Iacobellis | Stevens | 76 | 75 | 151 | +9 |
| t | 8 | Logan Divald | Penn State Altoona | 76 | 76 | 152 | +10 |
| t | 8 | Thomas Lakata | Moravian University | 78 | 74 | 152 | +10 |
| 10 | Ryan McGarry | McDaniel | 79 | 74 | 153 | +11 | |
| 11 | Arturo Hernandez | Arcadia | 77 | 77 | 154 | +12 | |
| t | 12 | Lucas Artigliere | Drew | 78 | 77 | 155 | +13 |
| t | 12 | Chris D'Alessandro | Arcadia "B" | 77 | 78 | 155 | +13 |
| t | 12 | Andrew Ferguson | Penn State Altoona | 75 | 80 | 155 | +13 |
| t | 12 | Hayden Hawes | Bridgewater | 77 | 78 | 155 | +13 |
| t | 16 | Matt Messenger | McDaniel | 74 | 82 | 156 | +14 |
| t | 16 | Evan Stoker | New Jersey City University | 78 | 78 | 156 | +14 |
| 18 | Myles Cherry | Drew | 82 | 75 | 157 | +15 | |
| t | 19 | John Williamson | SUNY Delhi | 76 | 82 | 158 | +16 |
| t | 19 | Nate Winebarger | Bridgewater | 84 | 74 | 158 | +16 |
| t | 21 | Jackson Hoovler | Ferrum | 78 | 81 | 159 | +17 |
| t | 21 | Shawn McKnerney | Arcadia "B" | 79 | 80 | 159 | +17 |
| t | 21 | Ryan O'Neill | Arcadia | 80 | 79 | 159 | +17 |
| t | 24 | Logan Douthat | Bridgewater | 81 | 80 | 161 | +19 |
| t | 24 | Nathan Graham | Penn State Altoona | 78 | 83 | 161 | +19 |
| t | 24 | Matvey Pangan | Drew | 80 | 81 | 161 | +19 |
| t | 24 | Hogan Schulze | McDaniel | 82 | 79 | 161 | +19 |
| t | 24 | Seth Walker | Ferrum | 83 | 78 | 161 | +19 |
| t | 29 | Max Bondurant | Bridgewater | 83 | 79 | 162 | +20 |
| t | 29 | Taylor Ferguson | Bridgewater | 79 | 83 | 162 | +20 |
| t | 29 | Eagan McDermott | Stevens | 83 | 79 | 162 | +20 |
| t | 29 | Brett Pennington | Ferrum | 84 | 78 | 162 | +20 |
| t | 29 | Andrew Saar | SUNY Delhi | 83 | 79 | 162 | +20 |
| t | 29 | Jordan Starley | SUNY Delhi "B" | 78 | 84 | 162 | +20 |
| t | 35 | Mike Ford | Drew | 85 | 78 | 163 | +21 |
| t | 35 | Jacob Sears | Bridgewater | 79 | 84 | 163 | +21 |
| t | 37 | Andrew Hozza | Moravian University | 81 | 83 | 164 | +22 |
| t | 37 | Brandon Talaska | Drew | 89 | 75 | 164 | +22 |
| 39 | Tom Christoffersen | SUNY Delhi | 85 | 80 | 165 | +23 | |
| t | 40 | Gabe Horsford | SUNY Delhi "B" | 84 | 82 | 166 | +24 |
| t | 40 | Mike Mandel | McDaniel | 84 | 82 | 166 | +24 |
| 42 | Tamuda Kaseke | New Jersey City University | 86 | 81 | 167 | +25 | |
| t | 43 | Fletcher Bolda | Arcadia "B" | 88 | 81 | 169 | +27 |
| t | 43 | Peter Gasparino | SUNY Delhi "B" | 85 | 84 | 169 | +27 |
| t | 43 | Nick Kuhn | Moravian University | 89 | 80 | 169 | +27 |
| t | 46 | TJ Bohl | Moravian University | 88 | 82 | 170 | +28 |
| t | 46 | Parker Watson | Arcadia | 83 | 87 | 170 | +28 |
| t | 48 | Jacob Carlin | Penn State Altoona | 86 | 85 | 171 | +29 |
| t | 48 | Zachery Walsh | Ferrum | 82 | 89 | 171 | +29 |
| 50 | Nicholas McAndrew | Arcadia | 91 | 81 | 172 | +30 | |
| t | 51 | Sean Gordon | SUNY Delhi | 83 | 90 | 173 | +31 |
| t | 51 | Tom Long | SUNY Delhi | 88 | 85 | 173 | +31 |
| 53 | Parker Bolda | Arcadia "B" | 88 | 86 | 174 | +32 | |
| 54 | Brooks Hoffman | Arcadia | 88 | 87 | 175 | +33 | |
| 55 | Dave Flannery | SUNY Delhi "B" | 87 | 92 | 179 | +37 | |
| 56 | Chase Sells | Ferrum | 91 | 90 | 181 | +39 | |
| 57 | Taj Piontkowski | New Jersey City University | 89 | 94 | 183 | +41 | |
| 58 | Josh Marseille | New Jersey City University | 99 | 85 | 184 | +42 | |
| 59 | Joey Toth | Penn State Altoona | 96 | 89 | 185 | +43 | |
| 60 | Branson Morrison | SUNY Delhi "B" | 96 | 95 | 191 | +49 | |
| 61 | Zachary Ware | New Jersey City University | 98 | 94 | 192 | +50 | |
| Jason Koch | Moravian University | 82 | dq | DNF | |||
| Sean McGuire | Arcadia "B" | 88 | wd | DNF | |||
|
Team-by-Team Results |
3/19-20/2022 -- The Ruckus
Williamsburg National Golf Club -- Williamsburg, Va.
Par 71, 6507 yards -- 12 teams, 63 players
| Arcadia | 328 | 324 | 652 | +84 | 7th |
| Arturo Hernandez | 77 | 77 | 154 | +12 | 11th |
| Ryan O'Neill | 80 | 79 | 159 | +17 | t-21st |
| Parker Watson | 83 | 87 | 170 | +28 | t-46th |
| Nicholas McAndrew | 91 | 81 | 172 | +30 | 50th |
| Brooks Hoffman | 88 | 87 | 175 | +33 | 54th |
| Arcadia "B" | 332 | 325 | 657 | +89 | 10th |
| Chris D'Alessandro | 77 | 78 | 155 | +13 | t-12th |
| Shawn McKnerney | 79 | 80 | 159 | +17 | t-21st |
| Fletcher Bolda | 88 | 81 | 169 | +27 | t-43rd |
| Parker Bolda | 88 | 86 | 174 | +32 | 53rd |
| Sean McGuire | 88 | wd | 88 |
| Bridgewater | 320 | 311 | 631 | +63 | 5th |
| Hayden Hawes | 77 | 78 | 155 | +13 | t-12th |
| Nate Winebarger | 84 | 74 | 158 | +16 | t-19th |
| Logan Douthat | 81 | 80 | 161 | +19 | t-24th |
| Max Bondurant | 83 | 79 | 162 | +20 | t-29th |
| Taylor Ferguson# | 79 | 83 | 162 | +20 | t-29th |
| Jacob Sears | 79 | 84 | 163 | +21 | t-35th |
| Drew | 325 | 305 | 630 | +62 | 4th |
| Lucas Artigliere | 78 | 77 | 155 | +13 | t-12th |
| Myles Cherry | 82 | 75 | 157 | +15 | 18th |
| Matvey Pangan | 80 | 81 | 161 | +19 | t-24th |
| Mike Ford | 85 | 78 | 163 | +21 | t-35th |
| Brandon Talaska | 89 | 75 | 164 | +22 | t-37th |
| Ferrum | 327 | 326 | 653 | +85 | t-8th |
| Jackson Hoovler | 78 | 81 | 159 | +17 | t-21st |
| Seth Walker | 83 | 78 | 161 | +19 | t-24th |
| Brett Pennington | 84 | 78 | 162 | +20 | t-29th |
| Zachery Walsh | 82 | 89 | 171 | +29 | t-48th |
| Chase Sells | 91 | 90 | 181 | +39 | 56th |
| McDaniel | 298 | 307 | 605 | +37 | 1st |
| Chuck Csejka | 70 | 78 | 148 | +6 | 1st |
| Joe Graceffa# | 74 | 77 | 151 | +9 | t-5th |
| Dell Grieser | 75 | 76 | 151 | +9 | t-5th |
| Ryan McGarry | 79 | 74 | 153 | +11 | 10th |
| Matt Messenger | 74 | 82 | 156 | +14 | t-16th |
| Hogan Schulze | 82 | 79 | 161 | +19 | t-24th |
| Mike Mandel# | 84 | 82 | 166 | +24 | t-40th |
| Moravian University | 329 | 319 | 648 | +80 | 6th |
| Thomas Lakata | 78 | 74 | 152 | +10 | t-8th |
| Andrew Hozza | 81 | 83 | 164 | +22 | t-37th |
| Nick Kuhn | 89 | 80 | 169 | +27 | t-43rd |
| TJ Bohl | 88 | 82 | 170 | +28 | t-46th |
| Jason Koch | 82 | dq | 82 |
| New Jersey City University | 351 | 338 | 689 | +121 | 12th |
| Evan Stoker | 78 | 78 | 156 | +14 | t-16th |
| Tamuda Kaseke | 86 | 81 | 167 | +25 | 42nd |
| Taj Piontkowski | 89 | 94 | 183 | +41 | 57th |
| Josh Marseille | 99 | 85 | 184 | +42 | 58th |
| Zachary Ware | 98 | 94 | 192 | +50 | 61st |
| Penn State Altoona | 312 | 316 | 628 | +60 | 3rd |
| Trey Heffelfinger | 75 | 75 | 150 | +8 | t-3rd |
| Logan Divald | 76 | 76 | 152 | +10 | t-8th |
| Andrew Ferguson | 75 | 80 | 155 | +13 | t-12th |
| Nathan Graham# | 78 | 83 | 161 | +19 | t-24th |
| Jacob Carlin | 86 | 85 | 171 | +29 | t-48th |
| Joey Toth | 96 | 89 | 185 | +43 | 59th |
| SUNY Delhi | 327 | 326 | 653 | +85 | t-8th |
| John Williamson | 76 | 82 | 158 | +16 | t-19th |
| Andrew Saar | 83 | 79 | 162 | +20 | t-29th |
| Tom Christoffersen | 85 | 80 | 165 | +23 | 39th |
| Sean Gordon | 83 | 90 | 173 | +31 | t-51st |
| Tom Long | 88 | 85 | 173 | +31 | t-51st |
| SUNY Delhi "B" | 334 | 342 | 676 | +108 | 11th |
| Jordan Starley | 78 | 84 | 162 | +20 | t-29th |
| Gabe Horsford | 84 | 82 | 166 | +24 | t-40th |
| Peter Gasparino | 85 | 84 | 169 | +27 | t-43rd |
| Dave Flannery | 87 | 92 | 179 | +37 | 55th |
| Branson Morrison | 96 | 95 | 191 | +49 | 60th |
| Stevens | 311 | 301 | 612 | +44 | 2nd |
| Miles Philion | 77 | 72 | 149 | +7 | 2nd |
| Gus Vickers | 75 | 75 | 150 | +8 | t-3rd |
| AJ Iacobellis | 76 | 75 | 151 | +9 | t-5th |
| Eagan McDermott | 83 | 79 | 162 | +20 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
The Ruckus Williamsburg National Golf Club Williamsburg, Va. Dates: 3/19-20/2022 Par 71, 6507 yards Fin. Top 20 teams Scores Total Par 1 McDaniel....................... 298 307 605 +37 2 Stevens........................ 311 301 612 +44 3 Penn State Altoona............. 312 316 628 +60 4 Drew........................... 325 305 630 +62 5 Bridgewater.................... 320 311 631 +63 6 Moravian University............ 329 319 648 +80 7 Arcadia........................ 328 324 652 +84 t 8 Ferrum......................... 327 326 653 +85 t 8 SUNY Delhi..................... 327 326 653 +85 10 Arcadia "B".................... 332 325 657 +89 11 SUNY Delhi "B"................. 334 342 676 +108 12 New Jersey City University..... 351 338 689 +121 Fin. Top 20 Players Team Scores Total Par 1 Chuck Csejka......... McDaniel....................... 70 78 148 +6 2 Miles Philion........ Stevens........................ 77 72 149 +7 t 3 Trey Heffelfinger.... Penn State Altoona............. 75 75 150 +8 t 3 Gus Vickers.......... Stevens........................ 75 75 150 +8 t 5 Joe Graceffa......... McDaniel....................... 74 77 151 +9 t 5 Dell Grieser......... McDaniel....................... 75 76 151 +9 t 5 AJ Iacobellis........ Stevens........................ 76 75 151 +9 t 8 Logan Divald......... Penn State Altoona............. 76 76 152 +10 t 8 Thomas Lakata........ Moravian University............ 78 74 152 +10 10 Ryan McGarry......... McDaniel....................... 79 74 153 +11 11 Arturo Hernandez..... Arcadia........................ 77 77 154 +12 t 12 Lucas Artigliere..... Drew........................... 78 77 155 +13 t 12 Chris D'Alessandro... Arcadia "B".................... 77 78 155 +13 t 12 Andrew Ferguson...... Penn State Altoona............. 75 80 155 +13 t 12 Hayden Hawes......... Bridgewater.................... 77 78 155 +13 t 16 Matt Messenger....... McDaniel....................... 74 82 156 +14 t 16 Evan Stoker.......... New Jersey City University..... 78 78 156 +14 18 Myles Cherry......... Drew........................... 82 75 157 +15 t 19 John Williamson...... SUNY Delhi..................... 76 82 158 +16 t 19 Nate Winebarger...... Bridgewater.................... 84 74 158 +16
Generated on 3/21/2022